March 7, 2003
Recap
UC Davis vs Sonoma State
The Automated ScoreBook
UC Davis at Sonoma State (Game 1)
Mar 7, 2003 at Rohnert Park, CA (Seawolf Field)
UC Davis 0 (18-4,11-2 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ROARK, Lindsey ss......... 3 0 1 0 0 0 1 0
BORRELLI, Jennifer lf..... 2 0 0 0 1 0 0 0
CHURCHWELL, Susan dp...... 3 0 0 0 0 1 0 0
TURMAN, Megan c........... 3 0 0 0 0 1 6 0
MOORE, Lindsay 3b......... 3 0 1 0 0 0 1 0
YALE, Sue 1b.............. 2 0 1 0 0 0 3 0
DE LA HOYA, Megan pr...... 0 0 0 0 0 0 0 0
MALBON, Shelly rf......... 3 0 0 0 0 0 4 1
HERRERA, Kristin 2b....... 2 0 0 0 0 0 1 2
HETZNER, Emily cf......... 2 0 0 0 0 0 2 0
ROSSON, Amy p............. 0 0 0 0 0 0 0 0
Totals.................... 23 0 3 0 1 2 18 3
Sonoma State 2 (7-17,4-9 CCAA)
Name (Pos) AB R H RBI BB SO PO A
McDAVID, Danielle cf...... 2 1 1 0 0 0 3 0
ROSA, Melissa 2b.......... 3 0 1 0 0 0 1 1
TEVERBAUGH, Shannon lf.... 3 0 0 0 0 1 1 0
CENTONI, Monica c......... 3 0 1 1 0 0 2 0
RHYNE, Audrey 3b.......... 3 0 0 0 0 1 3 3
GUISA, Kelly 1b........... 1 0 0 0 1 0 8 0
JAMES, Heather ss......... 2 0 0 0 0 1 1 3
KOENIG, Sharleen p........ 2 0 0 0 0 0 2 1
HEFFNER, Elise rf......... 2 1 1 0 0 1 0 0
Totals.................... 21 2 4 1 1 4 21 8
Score by innings: R H E
-------------------------------------------
UC Davis 000 000 0 - 0 3 1
Sonoma State 000 002 - 2 4 0
-------------------------------------------
E - HERRERA.
LOB - Aggies 4; Seawolves 3.
2B - HEFFNER.
SB - McDAVID.
SH - YALE; McDAVID.
UC Davis IP H R ER BB SO AB BF
ROSSON, Amy......... 6.0 4 2 0 1 4 21 23
Sonoma State IP H R ER BB SO AB BF
KOENIG, Sharleen.... 7.0 3 0 0 1 2 23 25
Win - KOENIG 5-7. Loss - ROSSON 10-2. Save - None.
Umpires -
Start: 1 p.m. Time: 1:15 Attendance:
The Automated ScoreBook
UC Davis at Sonoma State
Mar 7, 2003 at Rohnert Park, CA (Seawolf Field)
UC Davis 1 (19-4,12-2 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ROARK, Lindsey ss......... 4 0 0 0 0 0 1 1
BORRELLI, Jennifer lf..... 3 0 0 0 0 0 1 0
CHURCHWELL, Susan p....... 2 0 1 0 0 0 0 3
TURMAN, Megan dp.......... 3 0 1 0 0 0 0 0
MOORE, Lindsay 3b......... 3 0 1 0 0 1 0 3
YALE, Sue 1b.............. 3 0 0 0 0 1 7 0
MALBON, Shelly rf......... 3 0 1 0 0 0 0 0
LINSENMEYER, Angie c...... 3 0 1 0 0 0 10 0
DE LA HOYA, Megan pr...... 0 1 0 0 0 0 0 0
HETZNER, Emily cf......... 2 0 1 0 0 1 0 0
SEVIER, Kacey 2b.......... 0 0 0 0 0 0 2 0
Totals.................... 26 1 6 0 0 3 21 7
Sonoma State 0 (7-18,4-10 CCAA)
Name (Pos) AB R H RBI BB SO PO A
McDAVID, Danielle cf...... 3 0 0 0 0 3 0 0
ROSA, Melissa 2b.......... 3 0 0 0 0 2 0 4
TEVERBAUGH, Shannon lf.... 3 0 0 0 0 1 1 0
CENTONI, Monica c......... 3 0 0 0 0 0 3 1
RHYNE, Audrey 3b.......... 3 0 0 0 0 1 2 3
GUISA, Kelly 1b........... 2 0 0 0 0 1 9 0
JAMES, Heather ss......... 1 0 0 0 1 1 1 3
CALLAWAY, Donna p......... 2 0 0 0 0 1 1 1
KOENIG, Sharleen p........ 0 0 0 0 0 0 0 0
HEFFNER, Elise rf......... 2 0 1 0 0 0 4 0
Totals.................... 22 0 1 0 1 10 21 12
Score by innings: R H E
-------------------------------------------
UC Davis 000 010 0 - 1 6 0
Sonoma State 000 000 0 - 0 1 2
-------------------------------------------
E - GUISA; CALLAWAY.
LOB - Aggies 6; Seawolves 2.
2B - CHURCHWELL; TURMAN.
SB - DE LA HOYA; HETZNER; HEFFNER.
SH - HETZNER.
UC Davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 7.0 1 0 0 1 10 22 23
Sonoma State IP H R ER BB SO AB BF
CALLAWAY, Donna..... 5.0 5 1 0 0 2 20 22
KOENIG, Sharleen.... 2.0 1 0 0 0 1 6 6
Win - CHURCHWELL 9-2. Loss - CALLAWAY 1-4. Save - None.
WP - KOENIG. PB - CENTONI.
HBP - by CALLAWAY (CHURCHWELL).
Umpires -
Start: 2:45 pm Time: 1:30 Attendance: 75
CALLAWAY faced 1 batter in the 6th.