March 29, 2003
Recap
Chico State vs UC Davis
The Automated ScoreBook
Chico State at UC Davis (Game 1)
Mar 29, 2003 at Davis, Calif. (LaRue Field)
Chico State 5 (14-14,5-12 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ANDERSON, Ashley 2b....... 3 0 1 1 0 1 2 3
OVERSTREET, B. pr......... 0 0 0 0 0 0 0 0
KIFFE, Kamala 3b.......... 3 1 0 0 1 0 1 1
BIERSCH, Amy 1b........... 2 1 0 0 2 0 10 0
STOKX, Katie p............ 3 1 2 1 1 0 0 4
FARNHAM, Megan ss......... 3 0 2 2 0 0 0 1
HIMMELSPACH, Lindsay dp... 4 0 0 0 0 1 0 0
HANSON, Rebecca lf........ 3 0 0 0 0 3 0 0
HOPPE, Terra ph........... 1 0 0 0 0 1 0 0
HALLEY, Shannon rf........ 4 1 1 0 0 2 0 0
NEVES, Amber cf........... 3 1 1 0 0 0 1 2
MANNING, Stephanie c...... 0 0 0 0 0 0 7 2
Totals.................... 29 5 7 4 4 8 21 13
UC Davis 2 (22-6,15-4 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ROARK, Lindsey ss......... 3 0 0 0 0 2 1 1
LINSENMEYER, Angie ph..... 0 0 0 0 1 0 0 0
BORRELLI, Jennifer lf..... 4 0 1 0 0 1 0 0
CHURCHWELL, Susan dp...... 2 0 0 0 1 0 0 0
DE LA HOYA, Megan pr...... 0 1 0 0 0 0 0 0
TURMAN, Megan c........... 3 1 1 0 0 2 9 0
MOORE, Lindsay 3b......... 3 0 2 2 0 0 2 2
YALE, Sue 1b.............. 1 0 0 0 1 1 6 0
MALBON, Shelly rf......... 3 0 0 0 0 1 1 0
SEVIER, Kacey 2b.......... 2 0 0 0 0 0 2 1
HERRERA, Kristin ph....... 1 0 0 0 0 1 0 0
HETZNER, Emily cf......... 3 0 1 0 0 1 0 0
ROSSON, Amy p............. 0 0 0 0 0 0 0 2
KELLY, Rachel p........... 0 0 0 0 0 0 0 0
Totals.................... 25 2 5 2 3 9 21 6
Score by innings: R H E
-------------------------------------------
Chico State 003 200 0 - 5 7 1
UC Davis 000 002 0 - 2 5 1
-------------------------------------------
E - NEVES(1); ROARK(4).
DP - Wildcats 1. LOB - Wildcats 9; Aggies 6.
2B - FARNHAM(9); MOORE(7); HETZNER(2). 3B - FARNHAM(1).
SB - OVERSTREET(6); NEVES 2(9).
SH - ANDERSON(1); YALE(2).
Chico State IP H R ER BB SO AB BF
STOKX, Katie........ 7.0 5 2 2 3 9 25 29
UC Davis IP H R ER BB SO AB BF
ROSSON, Amy......... 6.0 7 5 3 4 7 26 31
KELLY, Rachel....... 1.0 0 0 0 0 1 3 4
Win - STOKX 8-6. Loss - ROSSON 12-4. Save - None.
PB - MANNING(4).
HBP - by ROSSON (FARNHAM).
Umpires - Home:Danny HARVEY 1st:Ron ADKINS
Start: 12:01 pm Time: 2:04 Attendance:
ROSSON faced 2 batters in the 7th.
The Automated ScoreBook
Chico State at UC Davis (Game 2)
Mar 29, 2003 at Davis, Calif.
Chico State 3 (14-15,5-13 CCAA)
Name (Pos) AB R H RBI BB SO PO A
ANDERSON, Ashley 2b....... 3 0 0 0 0 0 2 3
OVERSTREET, B. cf/c....... 2 1 1 0 1 0 0 0
BIERSCH, Amy 1b........... 2 0 1 0 1 0 9 1
HALLEY, Shannon pr........ 0 1 0 0 0 0 0 0
STOKX, Katie dp........... 2 1 1 0 1 0 0 0
FARNHAM, Megan ss......... 3 0 1 1 0 0 0 2
KIFFE, Kamala 3b.......... 3 0 2 1 0 0 0 1
SHIRLEY, Alison rf........ 1 0 1 1 1 0 0 0
MANNING, Stephanie c...... 1 0 0 0 0 1 1 0
McDERMONT, Emily p........ 2 0 0 0 0 1 0 1
NEVES, Amber p/cf......... 2 0 0 0 0 2 0 2
HANSON, Rebecca lf........ 0 0 0 0 0 0 1 0
Totals.................... 21 3 7 3 4 4 13 10
UC Davis 11 (23-6,16-4 CCAA)
Name (Pos) AB R H RBI BB SO PO A
HETZNER, Emily cf......... 4 1 1 1 0 0 1 0
BORRELLI, Jennifer lf..... 3 1 1 0 0 0 0 0
CHURCHWELL, Susan p....... 3 1 2 1 0 0 0 1
TURMAN, Megan dp.......... 3 2 2 2 0 0 0 0
MOORE, Lindsay 3b......... 3 2 2 2 0 0 0 3
YALE, Sue 1b.............. 2 1 2 0 1 0 8 0
LINSENMEYER, Angie c...... 2 1 1 1 0 1 4 0
ROARK, Lindsey ss......... 2 1 0 0 0 0 1 3
DE LA HOYA, Megan rf...... 1 1 0 0 1 0 1 0
SEVIER, Kacey 2b.......... 0 0 0 0 0 0 0 1
Totals.................... 23 11 11 7 2 1 15 8
Score by innings: R H E
----------------------------------------
Chico State 000 03 - 3 7 3
UC Davis 322 04 - 11 11 2
----------------------------------------
Note: 1 out, 1 runner(s) LOB when the game ended.
E - ANDERSON 2(6); MANNING(2); LINSENMEYER(1); SEVIER(5).
LOB - Wildcats 8; Aggies 4.
2B - BIERSCH(4); TURMAN(6); YALE 2(8).
HR - TURMAN(4); MOORE(6).
SB - KIFFE 2(7); SHIRLEY 2(3); BORRELLI(6); DE LA HOYA(4).
SH - LINSENMEYER(4); ROARK(8); DE LA HOYA(1). SF - SHIRLEY(1).
Chico State IP H R ER BB SO AB BF
NEVES, Amber........ 2.0 5 5 5 1 1 11 12
McDERMONT, Emily.... 2.1 6 6 3 1 0 12 16
UC Davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 5.0 7 3 1 4 4 21 26
Win - CHURCHWELL 11-2. Loss - NEVES 3-7. Save - None.
WP - NEVES 2(8).
Umpires - Home:Dave ADKINS 1st:Danny HARVEY
Start: 2:28 pm Time: 1:46 Attendance: 125