April 4, 2003
Recap
uc davis vs CHAMINADE
The Automated ScoreBook
Humboldt State vs UC Davis
Apr 4, 2003 at Modesto, Calif. (Rainbow Fields)
Humboldt State 2 (28-14)
Name (Pos) AB R H RBI BB SO PO A
HARRISON, Brandi rf....... 4 0 1 0 0 0 0 0
BERTOCCHI, Teresa pr/rf... 0 1 0 0 0 0 0 0
SOSINSKI, Kelly ss........ 3 0 0 0 0 1 1 3
WILLIAMS, Andrea cf....... 2 1 1 1 1 0 1 0
COPE, L. 2b............... 3 0 1 1 0 0 3 5
MORGAN, Kelly dp.......... 3 0 0 0 0 1 0 0
COPE, B. 3b............... 2 0 0 0 1 1 0 4
ROTHBALLER, Amy 1b........ 3 0 0 0 0 0 12 0
WAREHAM, Meribeth c....... 2 0 0 0 1 1 4 2
BRITT, Ashley pr.......... 0 0 0 0 0 0 0 0
RAY, Stephanie lf......... 2 0 0 0 0 1 0 0
ROBERTS, Kara p........... 0 0 0 0 0 0 0 2
Totals.................... 24 2 3 2 3 5 21 16
UC Davis 1 (25-7)
Name (Pos) AB R H RBI BB SO PO A
ROARK, Lindsey ss......... 2 0 1 0 1 1 3 1
SEVIER, Kacey ss.......... 1 0 0 0 0 0 0 0
BORRELLI, Jennifer lf..... 2 0 1 0 0 1 3 0
CHURCHWELL, Susan dp...... 3 1 2 1 0 0 0 0
TURMAN, Megan c........... 2 0 1 0 1 0 5 1
MOORE, Lindsay 3b......... 3 0 1 0 0 1 1 1
YALE, Sue 1b.............. 3 0 1 0 0 0 4 1
MALBON, Shelly rf......... 3 0 0 0 0 0 2 0
HERRERA, Kristin 2b....... 3 0 0 0 0 0 3 2
HETZNER, Emily cf......... 3 0 0 0 0 0 0 0
ROSSON, Amy p............. 0 0 0 0 0 0 0 1
Totals.................... 25 1 7 1 2 3 21 7
Score by innings: R H E
-------------------------------------------
Humboldt State 000 002 0 - 2 3 1
UC Davis 001 000 0 - 1 7 3
-------------------------------------------
E - WAREHAM; ROARK; BORRELLI; HERRERA.
DP - UCD 1. LOB - Lumberjacks 6; UCD 6.
2B - HARRISON. 3B - WILLIAMS.
HR - CHURCHWELL.
CS - ROARK.
SH - SOSINSKI; RAY; BORRELLI.
Humboldt State Univ. IP H R ER BB SO AB BF
ROBERTS, Kara....... 7.0 7 1 1 2 3 25 28
UCD IP H R ER BB SO AB BF
ROSSON, Amy......... 7.0 3 2 0 3 5 24 29
Win - ROBERTS 9-6. Loss - ROSSON 13-5. Save - None.
Umpires - Home:Jan Smith 1st:Patty Costantinidis
Start: 4 p.m. Time: 2:00 Attendance: 59
The Automated ScoreBook
UC Davis vs. Chaminade
Apr 4, 2003 at Modesto, Calif. (Rainbow Fields)
UC Davis 5 (26-7)
Name (Pos) AB R H RBI BB SO PO A
ROARK, Lindsey ss......... 4 1 2 3 0 1 1 0
BORRELLI, Jennifer lf..... 4 0 1 0 0 1 0 0
CHURCHWELL, Susan p....... 4 0 2 1 0 0 0 1
TURMAN, Megan dp.......... 4 0 0 0 0 2 0 0
MOORE, Lindsay 3b......... 4 1 1 0 0 1 0 5
YALE, Sue 1b.............. 1 0 0 0 1 0 10 0
LINSENMEYER, Angie c...... 3 1 0 0 0 0 9 0
HETZNER, Emily cf......... 3 1 1 1 0 0 0 0
DE LA HOYA, Megan rf...... 3 1 2 0 0 0 0 0
HERRERA, Kristin 2b....... 0 0 0 0 0 0 1 3
Totals.................... 30 5 9 5 1 5 21 9
Chaminade 0 (6-19)
Name (Pos) AB R H RBI BB SO PO A
UMEDA 1b.................. 3 0 1 0 0 1 5 1
BARESWILL rf.............. 3 0 1 0 0 1 1 0
LE pr..................... 0 0 0 0 0 0 0 0
REIS ss................... 1 0 0 0 1 0 3 2
McKEAGUE dp/p............. 3 0 0 0 0 3 0 1
YAMAGUCHI 2b.............. 3 0 0 0 0 0 2 1
YAMANE lf................. 3 0 1 0 0 1 1 0
HIRAMATSU cf.............. 2 0 0 0 0 1 3 0
GARCIA ph................. 1 0 0 0 0 1 0 0
KOBASHIGAWA 3b............ 1 0 0 0 0 1 1 1
MARTINEZ ph/3b............ 2 0 0 0 0 0 0 0
QUINDT c.................. 2 0 0 0 0 0 3 0
IWAMOTO c................. 1 0 0 0 0 0 2 1
WITTEKIND p............... 0 0 0 0 0 0 0 0
Totals.................... 25 0 3 0 1 9 21 7
Score by innings: R H E
-------------------------------------------
UC Davis 040 100 0 - 5 9 1
Chaminade 000 000 0 - 0 3 2
-------------------------------------------
E - YALE; REIS 2.
LOB - aggies 6; SILVERSWORDS 6.
2B - ROARK.
SB - DE LA HOYA. CS - DE LA HOYA.
SH - YALE.
uc davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 7.0 3 0 0 1 9 25 27
CHAMINADE IP H R ER BB SO AB BF
WITTEKIND........... 5.0 7 5 3 1 3 23 25
McKEAGUE............ 2.0 2 0 0 0 2 7 7
Win - CHURCHWELL 12-2. Loss - WITTEKIND 4-10. Save - None.
PB - IWAMOTO.
HBP - by CHURCHWELL (REIS).
Umpires -
Start: 6:34 pm Time: 1:50 Attendance: 50