April 6, 2003
UC Davis vs Western New Mexico
The Automated ScoreBook
UC Davis vs Western New Mexico
Apr 6, 2003 at Modesto, Calif. (Rainbow Fields)
UC Davis 2 (29-8)
Name (Pos) AB R H RBI BB SO PO A
BORRELLI, Jennifer lf..... 2 1 1 0 1 0 1 0
HETZNER, Emily cf......... 2 0 0 0 0 1 0 0
CHURCHWELL, Susan p....... 3 0 0 0 0 1 0 1
TURMAN, Megan dp.......... 3 0 1 1 0 2 0 0
MOORE, Lindsay 3b......... 2 1 1 1 0 0 0 2
YALE, Sue 1b.............. 3 0 0 0 0 2 9 0
MALBON, Shelly rf......... 2 0 0 0 1 2 0 1
LINSENMEYER, Angie c...... 2 0 0 0 0 0 7 0
DE LA HOYA, Megan pr...... 0 0 0 0 0 0 0 0
SEVIER, Kacey ss.......... 2 0 0 0 0 2 1 4
MILLER, Jessica ph........ 1 0 0 0 0 1 0 0
HERRERA, Kristin 2b....... 0 0 0 0 0 0 3 2
Totals.................... 22 2 3 2 2 11 21 10
Western New Mexico 0 (36-4)
Name (Pos) AB R H RBI BB SO PO A
GARCIA cf................. 3 0 1 0 0 0 0 0
YESCAS ss................. 2 0 0 0 1 1 3 1
BROYLES 2b................ 2 0 1 0 1 0 1 2
MONDHINK 1b............... 3 0 1 0 0 1 4 0
HAUSSKE c................. 3 0 0 0 0 1 12 2
STAHLE rf................. 3 0 0 0 0 1 0 0
HARRIS 3b................. 3 0 0 0 0 2 0 0
CATANACH dp............... 2 0 0 0 0 1 0 0
HARMON lf................. 2 0 0 0 0 0 1 0
SLAUGH p/ph............... 1 0 0 0 0 0 0 0
Totals.................... 24 0 3 0 2 7 21 5
Score by innings: R H E
-------------------------------------------
UC Davis 100 001 0 - 2 3 0
Western New Mexico 000 000 0 - 0 3 1
-------------------------------------------
E - YESCAS.
LOB - Aggies 4; Mustangs 5.
3B - TURMAN.
HR - MOORE.
CS - DE LA HOYA.
SH - HETZNER; LINSENMEYER.
UC Davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 7.0 3 0 0 2 7 24 26
Western New Mexico IP H R ER BB SO AB BF
SLAUGH.............. 7.0 3 2 2 2 11 22 27
Win - CHURCHWELL 13-3. Loss - SLAUGH 20-2. Save - None.
HBP - by SLAUGH (MOORE).
Umpires -
Start: 12:35 Time: 1:57 Attendance: 87
The Automated ScoreBook
Western Washington vs UC Davis
Apr 6, 2003 at Modesto, CA (Rainbow Fields)
Western Washington 3 (16-13)
Name (Pos) AB R H RBI BB SO PO A
ADAMO lf.................. 3 0 1 1 1 0 1 0
WILLIAMS cf............... 4 0 0 0 0 0 0 0
DEYETTE ss................ 4 0 1 0 0 0 1 1
McPHEE rf................. 3 0 1 0 0 1 0 0
JENSEN 1b................. 3 1 1 0 0 0 9 0
ROCK dp................... 3 1 0 0 0 0 0 0
MOORE 3b.................. 3 1 2 1 0 0 1 0
LAITALA c................. 3 0 0 0 0 1 3 4
HARMESON 2b............... 2 0 0 0 0 2 1 2
RIOS ph................... 1 0 0 0 0 1 0 0
GRANT p................... 0 0 0 0 0 0 2 3
Totals.................... 29 3 6 2 1 5 18 10
UC Davis 5 (30-8)
Name (Pos) AB R H RBI BB SO PO A
BORRELLI, Jennifer lf..... 4 0 2 1 0 0 0 0
HETZNER, Emily cf......... 3 0 1 0 0 0 1 0
CHURCHWELL, Susan p....... 3 0 0 0 0 0 0 2
TURMAN, Megan c........... 3 1 1 0 0 2 5 1
MOORE, Lindsay 3b......... 2 1 1 0 1 0 1 2
YALE, Sue 1b.............. 3 1 3 3 0 0 11 0
MALBON, Shelly rf......... 2 0 0 0 0 2 0 0
DE LA HOYA, Megan rf...... 1 0 0 0 0 0 0 0
MILLER, Jessica dp........ 3 1 0 0 0 1 0 0
HERRERA, Kristin 2b....... 3 1 0 0 0 1 2 4
SEVIER, Kacey ss.......... 0 0 0 0 0 0 1 4
Totals.................... 27 5 8 4 1 6 21 13
Score by innings: R H E
-------------------------------------------
Western Washington 030 000 0 - 3 6 2
UC Davis 000 104 - 5 8 4
-------------------------------------------
E - ADAMO(4); JENSEN(5); CHURCHWELL; TURMAN; MOORE; HERRERA.
DP - Aggies 1. LOB - Vikings 6; Aggies 5.
2B - BORRELLI; YALE.
HR - YALE.
SB - MOORE(4).
Western Washington IP H R ER BB SO AB BF
GRANT............... 6.0 8 5 3 1 6 27 28
UC Davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 7.0 6 3 1 1 5 29 30
Win - CHURCHWELL 14-3. Loss - GRANT 9-3. Save - None.
WP - GRANT 4(11). PB - TURMAN.
Umpires -
Start: 4:30 pm Time: 1:45 Attendance: 32
The Automated ScoreBook
CS Bakersfield vs UC Davis
Apr 06, 2003 at Modesto, CA (Rainbow Fields)
CS Bakersfield 2 (32-16)
Name (Pos) AB R H RBI BB SO PO A
KRAFTSCHIK, Lynn dp....... 2 1 0 0 2 0 0 0
MILLS, Amber lf........... 4 0 1 0 0 1 1 0
LICUANA, Tara c........... 4 1 1 0 0 1 7 0
KING, Katie 3b............ 4 0 2 2 0 1 1 2
ROWE, Jacqueline pr....... 0 0 0 0 0 0 0 0
HILL, Christie 2b......... 2 0 1 0 2 0 3 0
RUBIO, Renee ss........... 4 0 1 0 0 2 0 0
RIOS, Jenny rf............ 2 0 0 0 1 0 1 0
McCLAIN, Sarah cf......... 1 0 0 0 2 0 3 0
MARQUEZ, Patricia 1b...... 2 0 0 0 0 0 4 1
KELLY, Erin p............. 0 0 0 0 0 0 1 2
Totals.................... 25 2 6 2 7 5 21 5
UC Davis 1 (30-9)
Name (Pos) AB R H RBI BB SO PO A
BORRELLI, Jennifer lf..... 2 1 1 0 0 0 3 0
HETZNER, Emily cf......... 2 0 0 0 0 0 0 0
CHURCHWELL, Susan p/dp.... 2 0 2 1 0 0 0 0
HILL, Marci ph............ 1 0 0 0 0 0 0 0
TURMAN, Megan dp/c........ 3 0 0 0 0 1 3 2
MOORE, Lindsay 3b......... 3 0 0 0 0 1 2 2
YALE, Sue 1b.............. 3 0 0 0 0 2 5 1
DE LA HOYA, Megan rf...... 3 0 0 0 0 0 0 0
LINSENMEYER, Angie c...... 1 0 0 0 0 0 2 0
KELLY, Rachel p........... 2 0 0 0 0 2 0 1
HERRERA, Kristin 2b....... 3 0 2 0 0 1 3 3
SEVIER, Kacey ss.......... 0 0 0 0 0 0 3 2
Totals.................... 25 1 5 1 0 7 21 11
Score by innings: R H E
-------------------------------------------
CS Bakersfield 100 000 1 - 2 6 1
UC Davis 100 000 0 - 1 5 0
-------------------------------------------
E - KING.
LOB - 'RUNNERS 10; UC Davis 5.
2B - KING; RUBIO.
SB - BORRELLI.
SH - MARQUEZ; BORRELLI; HETZNER.
CS Bakersfield IP H R ER BB SO AB BF
KELLY, Erin......... 7.0 5 1 1 0 7 25 27
UC Davis IP H R ER BB SO AB BF
CHURCHWELL, Susan... 3.0 4 1 1 2 2 13 15
KELLY, Rachel....... 4.0 2 1 1 5 3 12 18
Win - KELLY 20-6. Loss - KELLY 1-1. Save - None.
Umpires - Home:Ron Adkins 1st:Dave Juarez 3rd:Jennifer Smith
Start: 7:03 pm Time: 2:11 Attendance: 54
Game Notes:
Championship game of Easton Tournament of Champions, Gold Bracket