UC Davis vs Chico State
Box Score
The Automated ScoreBook
UC Davis at Chico State (Game 2)
Apr 16, 2004 at Chico, Calif. (University Field)
UC Davis 2 (22-20,19-13 CCAA)
Name (Pos) AB R H RBI BB SO PO A
Hetzner, Emily cf......... 6 0 1 1 0 0 0 0
Sheldon, Nikki 3b......... 3 0 0 0 0 2 2 1
Malbon, Michelle dh....... 3 0 1 0 1 0 0 0
De La Hoya, Megan pr/lf... 1 0 0 0 0 0 1 0
Turman, Megan c........... 5 0 0 0 0 1 11 0
Yale, Sue 1b.............. 2 0 0 0 3 0 8 1
Brueckner, Carie pr....... 0 1 0 0 0 0 0 0
Miller, Jessica rf........ 4 0 1 0 0 0 1 0
Cresta, Jenna lf/dh....... 4 0 0 0 0 0 0 0
Sevier, Kacey 2b.......... 4 1 1 1 0 0 2 2
Pieretti, Lauren ph....... 1 0 0 0 0 0 0 0
Roark, Lindsey ss......... 4 0 2 0 1 0 6 2
Kelly, Rachel p........... 0 0 0 0 0 0 0 0
Rosson, Amy p............. 0 0 0 0 0 0 2 1
Totals.................... 37 2 6 2 5 3 33 7
Chico State 0 (22-23,14-18 CCAA)
Name (Pos) AB R H RBI BB SO PO A
FARNHAM, Megan ss......... 4 0 0 0 1 2 3 3
OVERSTREET,Bridgette cf... 5 0 1 0 0 0 3 0
STOKX, Katie dh........... 5 0 1 0 0 2 0 0
KIFFE, Kamala 3b.......... 3 0 1 0 1 0 3 6
SHIRLEY, Allison 2b....... 4 0 1 0 1 0 5 3
HIMMELSPACH, Lindsay 1b... 3 0 0 0 2 3 13 1
HALLEY, Shannon pr........ 0 0 0 0 0 0 0 0
JARRETT, Nickie rf........ 5 0 1 0 0 0 1 0
CRANK, Jayme c............ 3 0 0 0 0 2 3 0
CHACON, Jennifer c........ 2 0 0 0 0 1 1 1
NEVES, Amber lf........... 4 0 1 0 0 1 1 0
PAESE, Kristin p.......... 0 0 0 0 0 0 0 1
Totals.................... 38 0 6 0 5 11 33 15
Score by innings: R H E
------------------------------------------------
UC Davis 000 000 000 02 - 2 6 1
Chico State 000 000 000 00 - 0 6 3
------------------------------------------------
E - MILLER; FARNHAM; OVERSTREET; KIFFE.
DP - Aggies 1; Chico 1. LOB - Aggies 12; Chico 11.
2B - OVERSTREET.
SB - DE LA HOYA; YALE; OVERSTREET; NEVES.
SH - SHELDON; MILLER; CRESTA; KIFFE.
UC Davis IP H R ER BB SO AB BF
Kelly, Rachel....... 0.2 0 0 0 3 1 2 5
Rosson, Amy......... 10.1 6 0 0 2 10 36 39
Chico State IP H R ER BB SO AB BF
PAESE, Kristin...... 11.0 6 2 2 5 3 37 47
Win - ROSSON 15-7. Loss - PAESE 10-10. Save - None.
WP - ROSSON. PB - CRANK.
HBP - by PAESE (SHELDON); by PAESE (SHELDON).
Umpires -
Start: 4:05 Time: 2:55 Attendance: 103
