UC Davis vs Hawaii Pacific
Box Score
The Automated ScoreBook
UC Davis at Hawaii Pacific
Apr 24, 2004 at Honolulu, Hawaii (Sea Warrior Field)
UC Davis 12 (24-23)
Name (Pos) AB R H RBI BB SO PO A
Hetzner, Emily cf......... 5 4 5 0 0 0 4 0
Roark, Lindsey ss......... 4 3 1 1 0 1 1 1
Miller, Jessica rf........ 4 1 1 3 0 0 2 0
Sheldon, Nikki 3b......... 5 0 3 3 0 1 0 3
Turman, Megan c........... 4 0 1 0 1 1 7 0
Malbon, Michelle dp/pr.... 4 0 2 1 0 0 0 0
Pieretti, Lauren pr....... 1 1 0 0 0 0 0 0
Adame, Breanna lf......... 4 0 0 0 0 1 1 0
Yale, Sue 1b.............. 3 1 0 1 1 0 6 0
De La Hoya, Megan pr...... 0 0 0 0 0 0 0 0
Sevier, Kacey 2b.......... 3 2 2 0 0 0 0 1
Cox, Lindsay 2b........... 1 0 0 0 0 0 0 0
Rosson, Amy p............. 0 0 0 0 0 0 0 0
Kelly, Rachel p........... 0 0 0 0 0 0 0 0
Tognetti, Lindsay p....... 0 0 0 0 0 0 0 0
Totals.................... 38 12 15 9 2 4 21 5
Hawaii Pacific 7 (20-18)
Name (Pos) AB R H RBI BB SO PO A
Wedemeyer 2b.............. 4 1 1 0 0 2 4 1
Lacar rf.................. 2 1 0 0 1 0 2 0
Choy Foo ss............... 4 0 1 2 0 0 3 5
Garcia dp/1b.............. 3 0 1 1 0 0 6 0
Diamond c................. 4 0 0 0 0 2 5 2
Reyes cf.................. 3 1 2 0 1 0 1 0
Baron 1b/dp............... 3 1 1 0 1 1 0 0
Keliinoi 3b............... 2 1 1 1 1 0 0 2
Parra p................... 1 0 0 0 0 1 0 1
Anderson p................ 2 1 1 1 0 1 0 0
Puchalski lf/pr........... 0 1 0 0 0 0 0 0
Ah Nee lf................. 0 0 0 0 0 0 0 0
Totals.................... 28 7 8 5 4 7 21 11
Score by innings: R H E
-------------------------------------------
UC Davis 235 020 0 - 12 15 1
Hawaii Pacific 100 600 0 - 7 8 6
-------------------------------------------
E - TURMAN; Wedemeyer; Choy Foo 3; Garcia; Reyes.
LOB - UCD 10; HPU 6.
2B - HETZNER; SHELDON; Garcia. 3B - Wedemeyer; Choy Foo.
CS - MILLER.
SH - ROARK; ADAME. SF - MILLER; Garcia.
UC Davis IP H R ER BB SO AB BF
Rosson, Amy......... 3.1 5 5 4 1 3 14 17
Kelly, Rachel....... 0.1 1 2 2 1 1 2 3
Tognetti, Lindsay... 3.1 2 0 0 2 3 12 14
Hawaii Pacific IP H R ER BB SO AB BF
Parra............... 3.0 9 10 4 1 1 19 23
Anderson............ 4.0 6 2 0 1 3 19 20
Win - TOGNETTI 5-5. Loss - Parra 6-6. Save - None.
WP - KELLY; Parra; Anderson. PB - Diamond.
HBP - by ROSSON (Lacar).
Umpires - Home:John Park 1st:Jan Morinaka 2nd:Les Wong
Start: 12:00pm Time: 2:10 Attendance: 117
