UC Davis vs Hawaii Pacific
Box Score
The Automated ScoreBook
UC Davis at Hawaii Pacific
Apr 24, 2004 at Honolulu, HI (Sea Warriors Field)
UC Davis 2 (24-24)
Name (Pos) AB R H RBI BB SO PO A
Hetzner, Emily cf......... 3 0 0 0 1 0 1 0
Roark, Lindsey ss......... 1 0 1 0 0 0 0 0
Cox, Lindsay 2b........... 2 0 0 0 0 1 3 1
Miller, Jessica rf........ 2 0 0 0 0 0 0 0
Sheldon, Nikki 3b......... 3 0 0 0 0 0 1 2
Turman, Megan c........... 3 0 0 0 0 0 2 0
Yale, Sue 1b.............. 2 0 1 0 1 0 9 0
Brueckner, Carie pr....... 0 1 0 0 0 0 0 0
Malbon, Michelle dp....... 1 0 0 0 0 0 0 0
Tognetti, Lindsay p/dp.... 2 1 1 0 0 0 0 1
Sevier, Kacey 2b/ss....... 3 0 3 1 0 0 0 2
De La Hoya, Megan lf...... 3 0 0 1 0 0 2 0
Kelly, Rachel p........... 0 0 0 0 0 0 0 4
Totals.................... 25 2 6 2 2 1 18 10
Hawaii Pacific 6 (21-18)
Name (Pos) AB R H RBI BB SO PO A
Wedemeyer 2b.............. 1 2 0 0 2 0 2 3
Lacar rf.................. 3 1 1 0 0 0 1 1
Choy Foo ss............... 3 1 1 2 1 0 4 4
Garcia 1b................. 3 0 3 2 0 0 11 3
Diamond c................. 0 0 0 0 2 0 1 0
Reyes cf.................. 3 0 1 2 0 1 0 0
Baron dp.................. 3 0 0 0 0 0 0 0
Keliinoi 3b............... 3 0 0 0 0 0 1 2
Sullivan p................ 2 1 1 0 0 0 0 1
Lemke p................... 1 0 0 0 0 1 0 2
Puchalski lf/pr........... 0 1 0 0 0 0 1 0
Totals.................... 22 6 7 6 5 2 21 16
Score by innings: R H E
-------------------------------------------
UC Davis 000 010 1 - 2 6 0
Hawaii Pacific 104 100 - 6 7 0
-------------------------------------------
LOB - UCD 5; HPU 6.
2B - Choy Foo; Reyes.
CS - ROARK.
SH - Wedemeyer; Lacar; Diamond.
UC Davis IP H R ER BB SO AB BF
Kelly, Rachel....... 4.1 4 5 5 3 2 16 20
Tognetti, Lindsay... 1.2 3 1 1 2 0 6 10
Hawaii Pacific IP H R ER BB SO AB BF
Sullivan............ 4.0 2 0 0 1 1 13 15
Lemke............... 3.0 4 2 2 1 0 12 13
Win - Lemke. Loss - KELLY 3-11. Save - None.
WP - Lemke.
HBP - by Sullivan (MILLER).
Umpires - Home:Les Wong 1st:Jan Morinaka 3rd:John Park
Start: 2:40 pm Time: 1:45 Attendance: 73
KELLY faced 4 batters in the 3rd.
