Recap
UC Davis vs Sacramento State
Box Score
The Automated ScoreBook
UC Davis at Sacramento State (Game 1)
Feb 18, 2004 at Sacramento, Calif. (Shea Stadium)
UC Davis 4 (8-3)
Name (Pos) AB R H RBI BB SO PO A
Turman, Megan c........... 4 1 1 1 1 0 9 0
Sevier, Kacey 2b.......... 3 0 1 0 0 0 4 0
Sheldon, Nikki 3b......... 1 0 1 0 2 0 2 2
Malbon, Michelle lf....... 4 0 1 1 0 0 0 0
Yale, Sue 1b.............. 4 0 0 0 0 0 5 3
Miller, Jessica rf........ 3 1 0 0 0 0 1 0
Cresta, Jenna dp.......... 3 2 1 0 0 0 0 0
Roark, Lindsey ss......... 4 0 0 0 0 0 0 1
Hetzner, Emily cf......... 4 0 1 0 0 0 3 0
Rosson, Amy p............. 0 0 0 0 0 0 0 1
Totals.................... 30 4 6 2 3 0 24 7
Sacramento State 2 (2-6)
Name (Pos) AB R H RBI BB SO PO A
Amy Walter ss............. 4 0 0 0 0 2 4 6
Amber Dragomir rf......... 4 0 1 1 0 0 6 0
Amanda Moreland 1b/pr..... 3 0 1 0 1 2 6 2
Stephanie Lockhart pr..... 0 1 0 0 0 0 0 0
Erin Coyne c.............. 4 0 0 0 0 0 2 1
Nicole Deatherage p....... 2 0 0 0 1 1 0 2
Amy Jo McKenzie dp........ 3 0 1 1 0 1 0 0
Jenni Friedrichs dp....... 0 0 0 0 0 0 0 0
Lesley Mayhorn lf......... 3 0 0 0 0 1 0 0
Amy Hillel 3b............. 2 0 1 0 1 1 0 2
Ashley Dawson pr.......... 0 1 0 0 0 0 0 0
Lindy Winkler cf.......... 2 0 0 0 0 0 2 0
Jessica Rojo 2b........... 0 0 0 0 0 0 4 1
Totals.................... 27 2 4 2 3 8 24 14
Score by innings: R H E
--------------------------------------------
UC Davis 001 100 02 - 4 6 0
Sacramento State 000 110 00 - 2 4 5
--------------------------------------------
E - WALTER, A.(1); DRAGOMIR, A.(1); DEATHERAGE,N(1); MAYHORN, L.(1); ROJO, J.(1).
DP - Hornets 1. LOB - Aggies 9; Hornets 5.
2B - SHELDON(2); CRESTA(4); MORELAND, A.(1).
SB - TURMAN 2(7); DRAGOMIR, A.(1); MORELAND, A.(2); DAWSON, A.(1). CS - ROARK(2).
SH - SEVIER(5); CRESTA(3); WINKLER, L.(2).
UC Davis IP H R ER BB SO AB BF
Rosson, Amy......... 8.0 4 2 2 3 8 27 31
Sacramento State IP H R ER BB SO AB BF
Nicole Deatherage... 8.0 6 4 1 3 0 30 37
Win - ROSSON 5-1. Loss - DEATHERAGE,N 1-2. Save - None.
BK - ROSSON(2).
HBP - by DEATHERAGE,N (SHELDON); by DEATHERAGE,N (MILLER).
Umpires - Home:Bill TERRELL 1st:Joel HESSING 3rd:Bob SENCHY
Start: 1:20 pm Time: 2:05 Attendance:
