Recap
Chico State vs UC Davis
Box Score
The Automated ScoreBook
Chico State at UC Davis
Jan 31, 2004 at Davis, Calif. (La Rue Field)
Chico State 7 (1-0)
Name (Pos) AB R H RBI BB SO PO A
FARNHAM, Megan 2b......... 2 1 1 1 1 0 3 1
OVERSTREET,Bridgette ss... 2 2 1 1 1 0 0 3
SHIRLEY, Allison 1b....... 4 0 0 0 0 1 8 0
KIFFE, Kamala 3b.......... 2 1 0 0 2 0 1 4
STOKX, Katie rf........... 3 2 2 2 0 0 0 0
CRANK, Jayme c............ 1 0 0 0 0 0 3 0
CHACON, Jennifer pr/c..... 2 0 1 2 0 1 4 1
HIMMELSPACH, Lindsay dp... 4 0 1 1 0 1 0 0
NEVES, Amber cf........... 3 1 0 0 1 0 0 0
ARMAS, Allison lf......... 2 0 0 0 1 1 2 0
JARRETT, Nickie ph/lf..... 1 0 0 0 0 1 0 0
PAESE, Kristin p.......... 0 0 0 0 0 0 0 3
Totals.................... 26 7 6 7 6 5 21 12
UC Davis 4 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Turman, Megan c........... 1 1 0 0 3 1 6 1
De La Hoya, Megan rf...... 4 1 2 0 0 1 0 0
Sheldon, Nikki 3b......... 4 1 1 1 0 0 1 3
Malbon, Michelle lf....... 2 0 1 1 2 0 0 0
Yale, Sue 1b.............. 2 0 0 0 2 1 6 1
Cresta, Jenna dp.......... 3 0 0 0 0 0 0 0
Brueckner, Carie pr....... 0 1 0 0 0 0 0 0
Roark, Lindsey ss......... 3 0 1 0 0 2 2 2
Herrera, Kristin ph....... 1 0 0 0 0 0 0 0
Sevier, Kacey 2b.......... 2 0 1 1 0 0 5 1
Adame, Breanna 2b......... 1 0 0 0 0 1 0 0
Hetzner, Emily cf......... 2 0 0 0 0 0 1 0
Kelly, Rachel p........... 0 0 0 0 0 0 0 1
Tognetti, Lindsay p....... 0 0 0 0 0 0 0 0
Totals.................... 25 4 6 3 7 6 21 9
Score by innings: R H E
-------------------------------------------
Chico State 010 501 0 - 7 6 2
UC Davis 201 100 0 - 4 6 1
-------------------------------------------
E - STOKX(1); CRANK(1); SHELDON(2).
LOB - Wildcats 8; Aggies 10.
2B - OVERSTREET(1); SEVIER(1). 3B - FARNHAM(1); CHACON(1); HIMMELSPACH(1); SHELDON(1).
SB - KIFFE(1); NEVES(1); TURMAN(1); BRUECKNER(1). CS - KIFFE(1); ROARK(1).
SH - OVERSTREET(1); SEVIER(1); HETZNER(2).
Chico State IP H R ER BB SO AB BF
PAESE, Kristin...... 7.0 6 4 3 7 6 25 35
UC Davis IP H R ER BB SO AB BF
Kelly, Rachel....... 3.1 3 4 4 4 1 12 20
Tognetti, Lindsay... 3.2 3 3 2 2 4 14 16
Win - PAESE 1-0. Loss - KELLY 0-1. Save - None.
WP - PAESE(1); KELLY 3(3). PB - CHACON(1).
HBP - by KELLY (FARNHAM); by KELLY (STOKX); by KELLY (CRANK); by PAESE (CRESTA).
Umpires - Home:Dan ROMO 1st:Dennis HOBART
Start: 1:04 pm Time: 2:23 Attendance: 252
