CSU San Bernardino vs UC Davis
Box Score
The Automated ScoreBook
CSU San Bernardino at UC Davis (Game 2)
Mar 12, 2004 at Davis, Calif. (La Rue Field)
CSU San Bernardino 6 (6-15-1,5-12-1 CCAA)
Name (Pos) AB R H RBI BB SO PO A
HERNANDEZ, Krista ss...... 3 0 2 0 1 0 1 3
BUTLER, Cristine 2b....... 3 1 1 1 1 1 1 2
GOMEZ, Nicole 3b.......... 4 0 1 0 0 0 1 3
JAMES, Tami 1b............ 2 0 0 0 0 0 7 0
BROWN, Erin pr/lf......... 0 2 0 0 1 0 0 0
VAUGHN, Christina lf/1b... 4 1 2 2 0 0 5 0
STEELE, Amanda p.......... 3 1 1 0 1 1 0 2
FRAIJO, Crystal c......... 4 1 1 2 0 0 3 0
DUTTON, Kara rf........... 3 0 0 0 0 2 1 0
TOPPER, Alexis ph......... 0 0 0 0 1 0 0 0
SADRI, Samaneh cf......... 2 0 0 0 1 2 2 0
Totals.................... 28 6 8 5 6 6 21 10
UC Davis 1 (15-9,12-6 CCAA)
Name (Pos) AB R H RBI BB SO PO A
Turman, Megan c........... 4 0 1 0 0 1 6 1
Sevier, Kacey 2b.......... 4 0 0 0 0 0 6 3
Hetzner, Emily cf......... 4 0 4 1 0 0 0 0
Cresta, Jenna lf.......... 4 0 0 0 0 0 0 0
Sheldon, Nikki 3b......... 3 0 0 0 0 1 0 2
Malbon, Michelle dp....... 3 0 1 0 0 0 0 0
Brueckner, Carie pr....... 0 0 0 0 0 0 0 0
Yale, Sue 1b.............. 2 0 0 0 1 1 7 1
De La Hoya, Megan rf...... 3 0 0 0 0 0 1 0
Roark, Lindsey ss......... 3 1 1 0 0 0 1 0
Kelly, Rachel p........... 0 0 0 0 0 0 0 3
Tognetti, Lindsay p....... 0 0 0 0 0 0 0 0
Totals.................... 30 1 7 1 1 3 21 10
Score by innings: R H E
-------------------------------------------
CSU San Bernardino 000 005 1 - 6 8 2
UC Davis 001 000 0 - 1 7 0
-------------------------------------------
E - HERNANDEZ(9); GOMEZ(5).
LOB - Coyotes 8; Aggies 9.
2B - FRAIJO(2). 3B - BUTLER(2); VAUGHN(1); ROARK(1).
SB - HETZNER(5); BRUECKNER(4).
CSU San Bernardino IP H R ER BB SO AB BF
STEELE, Amanda...... 7.0 7 1 1 1 3 30 31
UC Davis IP H R ER BB SO AB BF
Kelly, Rachel....... 6.2 7 6 6 4 5 26 31
Tognetti, Lindsay... 0.1 1 0 0 2 1 2 4
Win - STEELE 3-3. Loss - KELLY 3-6. Save - None.
WP - KELLY 3(12). PB - TURMAN(8).
HBP - by KELLY (JAMES).
Umpires - Home:Bill TERRELL 1st:Tanya GARIG
Start: 3:39 pm Time: 2:10 Attendance: 75
