UC Davis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UC Davis (as of May 19, 2004)
(All games Sorted by Batting avg)
Record: 26-26 Home: 14-10 Away: 12-16 CCAA: 21-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Herrera, Kristin.... .286 11-7 21 4 6 1 0 0 2 7 .333 2 1 3 0 .375 0 0 0-0 11 8 0 1.000
Malbon, Michelle.... .278 49-49 133 5 37 5 0 1 18 45 .338 9 2 21 0 .331 1 5 1-1 7 2 2 .818
Cresta, Jenna....... .271 42-38 107 12 29 5 1 3 12 45 .421 5 3 15 0 .322 0 9 1-4 14 1 3 .833
Sheldon, Nikki...... .252 52-52 139 7 35 11 1 1 13 51 .367 6 17 21 0 .354 2 9 1-2 55 96 10 .938
Hetzner, Emily...... .252 52-52 159 20 40 7 0 0 7 47 .296 6 2 13 0 .287 0 7 13-14 53 1 2 .964
Brueckner, Carie.... .250 34-1 4 11 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 9-11 8 2 0 1.000
Roark, Lindsey...... .241 46-46 116 10 28 2 1 0 7 32 .276 4 1 14 0 .270 1 6 0-6 78 64 11 .928
Miller, Jessica..... .223 38-36 103 10 23 4 0 1 10 30 .291 3 3 17 0 .261 2 3 2-3 16 2 1 .947
Turman, Megan....... .205 52-52 166 21 34 6 0 2 8 46 .277 19 2 29 0 .294 0 2 20-22 377 34 5 .988
Sevier, Kacey....... .200 50-50 135 10 27 4 1 0 7 33 .244 10 1 14 1 .260 0 12 0-0 114 72 5 .974
Yale, Sue........... .197 51-51 122 10 24 4 1 3 12 39 .320 19 3 34 1 .319 0 9 1-1 298 41 2 .994
De La Hoya, Megan... .196 31-14 46 5 9 1 0 0 4 10 .217 2 0 6 0 .229 0 2 8-10 14 4 1 .947
Cox, Lindsay........ .188 12-3 16 3 3 2 0 0 1 5 .312 3 1 4 0 .333 1 1 0-0 13 5 2 .900
Adame, Breanna...... .170 22-15 47 2 8 1 0 0 3 9 .191 0 0 12 0 .170 0 2 0-0 11 0 1 .917
Tognetti, Lindsay... .143 4-3 7 2 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0 4 32 0 1.000
Pieretti, Lauren.... .000 6-0 5 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rosson, Amy......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 21 0 1.000
Totals.............. .230 52-52 1327 135 305 53 5 11 104 401 .302 89 36 205 2 .295 7 67 56-74 1081 416 48 .969
Opponents........... .215 52-52 1310 149 281 51 11 7 116 375 .286 164 47 350 3 .322 6 50 23-36 1088 495 75 .955
LOB - Team (303), Opp (347). DPs turned - Team (6), Opp (13). IBB - Team (1), HETZNER 1. Picked off - SHELDON 2, DE LA HOYA
1, HETZNER 1, SEVIER 1, HERRERA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Rosson, Amy......... 0.86 17-9 29 26 22 13/1 0 179.0 105 32 22 52 226
Tognetti, Lindsay... 2.43 6-5 21 7 3 1/0 0 83.2 86 49 29 45 62
Kelly, Rachel....... 3.75 3-12 24 19 7 1/1 0 97.0 89 65 52 64 62
Pieretti, Lauren.... 31.50 0-0 2 0 0 0/0 0 0.2 1 3 3 3 0
Totals.............. 2.06 26-26 52 52 32 16/1 0 360.1 281 149 106 164 350
Opponents........... 1.72 26-26 52 52 39 10/1 1 362.2 305 135 89 89 205
PB - Team (11), TURMAN 11, Opp (7). Pickoffs - Team (7), TURMAN 7, Opp (6). SBA/ATT - TURMAN (22-35), KELLY (14-18), ROSSON
(6-11), TOGNETTI (3-7).
The Automated ScoreBook
Overall Statistics for UC Davis (as of May 19, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tognetti, Lindsay... 36 4 32 0 1.000 1 3 4 .429 0 0
Rosson, Amy......... 27 6 21 0 1.000 1 6 5 .545 0 0
Herrera, Kristin.... 19 11 8 0 1.000 0 0 0 --- 0 0
Brueckner, Carie.... 10 8 2 0 1.000 0 0 0 --- 0 0
Yale, Sue........... 341 298 41 2 .994 4 0 0 --- 0 0
Turman, Megan....... 416 377 34 5 .988 1 22 13 .629 11 0
Sevier, Kacey....... 191 114 72 5 .974 2 0 0 --- 0 0
Hetzner, Emily...... 56 53 1 2 .964 0 0 0 --- 0 0
De La Hoya, Megan... 19 14 4 1 .947 1 0 0 --- 0 0
Miller, Jessica..... 19 16 2 1 .947 0 0 0 --- 0 0
Sheldon, Nikki...... 161 55 96 10 .938 4 0 0 --- 0 0
Roark, Lindsey...... 153 78 64 11 .928 2 0 0 --- 0 0
Kelly, Rachel....... 36 2 31 3 .917 0 14 4 .778 0 0
Adame, Breanna...... 12 11 0 1 .917 0 0 0 --- 0 0
Cox, Lindsay........ 20 13 5 2 .900 0 0 0 --- 0 0
Cresta, Jenna....... 18 14 1 3 .833 0 0 0 --- 0 0
Malbon, Michelle.... 11 7 2 2 .818 0 0 0 --- 0 0
Pieretti, Lauren.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1545 1081 416 48 .969 6 23 13 .639 11 0
Opponents........... 1658 1088 495 75 .955 13 56 18 .757 7 0
Games Summary
The Automated ScoreBook
Games Summary for UC Davis (as of May 19, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
UC Davis 19 19 26 24 15 14 12 2 0 4 135
Opponents 20 10 19 28 37 26 8 0 1 0 149
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 26 0 .500
Conference 21 15 0 .583
Non-Conf 5 11 0 .312
Home 14 10 0 .583
Away 12 16 0 .429
Neutral 0 0 0 .000
Day 26 26 0 .500
Nite 0 0 0 .000
vs Left 5 2 0 .714
vs Right 21 24 0 .467
1-Run games 9 10 0 .474
2-Run games 7 5 0 .583
5+Run games 3 5 0 .375
Extra inns 4 1 0 .800
Shutouts 16 10 0 .615
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 3301 ( 24 dates avg = 137 )
Away attendance : 2971 ( 25 dates avg = 118 )
Total attendance: 6272 ( 49 dates avg = 128 )