Recap
2004 Grand Canyon University Softball
UC Davis at Grand Canyon Univ. (Game 2)
Mar 27, 2004 at Phoenix, Az (Stapelton Pierson)
UC Davis 5 (19-13,16-9 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Turman c................. 4 1 1 1 0 1 4 1 0
Sevier 2b................ 3 0 0 0 1 1 2 2 0
Hetzner cf............... 4 0 0 0 0 0 0 0 3
Cresta rf................ 2 0 0 0 0 0 1 1 0
ADAME pr/lf............. 0 1 0 0 0 0 0 0 0
Sheldon 3b............... 3 1 2 0 0 0 4 1 0
Brueckner pr............ 0 0 0 0 0 0 0 0 0
Malbon dh................ 3 1 2 1 0 0 0 0 0
DE LA HOYA pr........... 0 1 0 0 0 0 0 0 0
Yale 1b.................. 2 0 1 2 0 0 8 1 0
Miller lf/rf............. 3 0 2 0 0 0 0 0 1
ROARK ss................. 3 0 1 0 0 0 1 1 0
TOGNETTI p............... 0 0 0 0 0 0 1 1 0
Totals................... 27 5 9 4 1 2 21 8 4
Grand Canyon Univ. 3 (14-10,12-8 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACOB, Krista ss......... 4 0 1 0 0 0 0 1 0
KEEPERS, Heather 3b...... 3 0 0 0 0 1 1 4 0
HUFF, Laura cf........... 2 1 2 0 2 0 1 0 0
SWETEL, Kristen rf....... 4 2 2 2 0 2 0 0 3
SEYMOUR, Nicole dh....... 3 0 1 0 1 1 0 0 0
COLLIER, Tiffany c....... 2 0 0 0 0 0 3 3 0
MENDOZA, Aracely 1b...... 3 0 2 1 0 0 6 1 0
HAWLEY, Alexandra p...... 2 0 0 0 0 0 0 1 2
SLAKOFF, Gloria ph...... 1 0 0 0 0 0 0 0 0
MENDENHALL, Robynn lf.... 2 0 0 0 0 0 2 0 2
WATT, Julie 2b........... 0 0 0 0 0 0 8 3 0
Totals................... 26 3 8 3 3 4 21 13 8
Score by Innings R H E
-----------------------------------------
UC Davis............ 011 102 0 - 5 9 0
Grand Canyon Univ... 000 001 2 - 3 8 1
-----------------------------------------
E - COLLIER. LOB - Aggies 4; Antelopes 8. 2B - Sheldon; SWETEL. 3B - Yale.
HR - Turman; SWETEL. HBP - Cresta; MENDENHALL. SH - Yale; KEEPERS; COLLIER.
SB - Malbon.
UC Davis IP H R ER BB SO AB BF
-----------------------------------------------
TOGNETTI............ 7.0 8 3 3 3 4 26 32
Grand Canyon Univ. IP H R ER BB SO AB BF
-----------------------------------------------
HAWLEY, Alexandra... 7.0 9 5 4 1 2 27 30
Win - TOGNETTI. Loss - HAWLEY. Save - None.
HBP - by TOGNETTI (MENDENHALL); by HAWLEY (Cresta).
Umpires -
Start: 1:00 pm Time: 2:00 Attendance: 145
Game: UCDGUC2