Recap

UC Davis vs Liberty (02/07/09)

Box Score
                             2009 UC Davis Softball
                              UC Davis vs Liberty
                 02/07/09 at Cathedral City, Ca. (Fenway Park)

UC Davis 5 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stauder, Julie 2b........  2  1  0  0   2  0  1  0   0
Paine, Belinda cf........  4  1  2  1   0  0  0  0   1
Menapace, Deanna c.......  4  0  0  0   0  0 12  0   3
Miller, Rachel dp........  4  2  2  0   0  0  0  0   0
Emde, Erin 1b............  3  0  2  2   0  0  3  1   1
 Fan, Kylie pr...........  0  0  0  0   0  0  0  0   0
 Axelson, Sarah pr/1b....  1  0  0  0   0  0  0  0   0
Holmes, Alex p...........  4  1  2  1   0  0  0  0   1
 Kociemba, Nicole p......  0  0  0  0   0  0  0  0   0
Harman, Kelly ss.........  3  0  1  1   0  2  0  4   2
 Zimmerman, Heather ph...  1  0  0  0   0  0  0  0   0
Gonzalez, Jessica 3b.....  3  0  0  0   1  0  3  0   1
Low, Caitlin rf..........  1  0  0  0   0  1  0  0   0
 Araujo, Marissa ph/rf...  2  0  1  0   0  1  1  0   0
Corbett, Jenny lf........  0  0  0  0   0  0  1  0   0
Totals................... 32  5 10  5   3  4 21  5   9

Liberty 0 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Law, Jenny lf............  3  0  1  0   0  1  0  0   0
McMillon, Keely c........  1  0  0  0   0  0  4  0   0
 Eatmon, Jenna ph........  1  0  0  0   0  1  0  0   0
Jefferson, J'nae 3b......  3  0  0  0   0  1  0  3   0
Bennett, Beth 1b.........  3  0  0  0   0  2 10  0   1
West, Kaylee rf..........  3  0  0  0   0  2  1  0   0
Strickland, Kelly ss.....  2  0  1  0   0  1  2  0   0
 Baisden, Meredith ph....  0  0  0  0   1  0  0  0   0
Howard, Danielle dp/ph...  1  0  0  0   0  1  0  0   0
 Bensinger, Ashley dp....  3  0  0  0   0  2  0  0   2
Hendrix, Cassie 2b.......  2  0  0  0   0  1  0  5   1
DePasquale, Amber cf.....  1  0  0  0   0  0  4  0   0
Smith, Tiffani p.........  0  0  0  0   0  0  0  0   0
Totals................... 23  0  2  0   1 12 21  8   4

Score by Innings                  R  H  E
-----------------------------------------
UC Davis............ 112 000 1 -  5 10  1
Liberty............. 000 000 0 -  0  2  1
-----------------------------------------

E - Harman; Jefferson. LOB - Aggies 9; Lady Flames 4. 2B - Miller; Emde;
Araujo. HR - Holmes(1). SH - McMillon. SB - Stauder; Gonzalez.

UC Davis               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Holmes, Alex........  6.0  2  0  0  0 11 19 20  81
Kociemba, Nicole....  1.0  0  0  0  1  1  4  5  20

Liberty                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Smith, Tiffani......  7.0 10  5  3  3  4 32 35 143

Win - Holmes (1-0).  Loss - Smith (0-2).  Save - None.
WP - Kociemba 2. Pitches/strikes: Holmes 81/56; Kociemba 20/11; Smith 143/94.
Umpires -
Start: 7:35 pm   Time: 2:05   Attendance: 165
Game: UCD01