Recap

UC Davis vs Utah (02/28/09)

Box Score
                             2009 UC Davis Softball
                                UC Davis vs Utah
              02/28/09 at San Diego, Calif. (USD Softball Complex)

UC Davis 1 (9-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stauder, Julie 2b........  4  0  0  0   0  0  0  1   0
Espiritu, Michelle cf....  2  0  0  0   0  1  0  0   0
 Araujo, Marissa lf......  2  0  0  0   0  1  1  0   2
Emde, Erin 1b............  3  0  1  0   1  0  9  0   0
 Fan, Kylie pr...........  0  0  0  0   0  0  0  0   0
 Kociemba, Nicole pr.....  0  0  0  0   0  0  0  0   0
 Corbett, Jenny rf.......  0  0  0  0   0  0  0  0   0
Miller, Rachel c.........  3  0  0  0   0  1 10  1   0
 Golding, Randy pr.......  0  1  0  0   0  0  0  0   0
Holmes, Alex dp..........  3  0  1  1   1  0  0  0   0
Harman, Kelly ss.........  4  0  0  0   0  1  1  2   1
Axelson, Sarah rf/1b.....  3  0  0  0   1  1  5  0   1
Gonzalez, Jessica 3b.....  2  0  1  0   0  1  0  1   2
 Castillo, Bianca ph.....  1  0  1  0   0  0  0  0   0
Paine, Belinda lf/cf.....  3  0  0  0   0  2  0  0   0
 Low, Caitlin cf.........  0  0  0  0   0  0  0  0   0
Hancock, Jessica p.......  0  0  0  0   0  0  1  6   0
Totals................... 30  1  4  1   3  8 27 11   6

Utah 0 (8-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Foster, Kara cf..........  4  0  0  0   0  1  0  0   1
Fonoti, Sharee ss........  4  0  0  0   0  2  2  6   0
Hemingway, Staci 1b......  3  0  0  0   1  0 13  0   2
Holm, Whitney 3b.........  3  0  0  0   0  2  0  3   0
Boardman, Angie rf.......  3  0  0  0   0  1  0  0   0
Parker, Brittany dp......  3  0  0  0   0  1  0  0   0
Jensen, Jasey 2b.........  2  0  0  0   0  0  3  4   0
 Hoch, Haylee ph.........  1  0  0  0   0  0  0  0   0
Clements, Hannah lf......  1  0  0  0   0  0  1  0   0
 Muir, Bonnie ph.........  1  0  0  0   0  1  0  0   0
Olson, Brooke c..........  3  0  1  0   0  1  8  4   0
Cook, Joni p.............  0  0  0  0   0  0  0  0   0
 Smuda, Ashley p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  0  1  0   1  9 27 17   3

Score by Innings                    R  H  E
-------------------------------------------
UC Davis............ 000 000 001 -  1  4  0
Utah................ 000 000 000 -  0  1  1
-------------------------------------------

E - Fonoti. DP - UCD 1. LOB - UCD 6; UT 3. 3B - Holmes. HBP - Clements. SH -
Miller. CS - Gonzalez.

UC Davis               IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Hancock, Jessica....  9.0  1  0  0  1  9 28 30   -

Utah                   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Cook, Joni..........  8.1  4  1  1  3  6 28 32   -
Smuda, Ashley.......  0.2  0  0  0  0  2  2  2   -

Win - Hancock (6-1).  Loss - Cook (1-6).  Save - None.
WP - Cook. HBP - by Hancock (Clements). Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time: 2:04   Attendance: 219
Weather: Sunny and Clear
Game: UCD12