Recap

UC Davis vs Florida (Mar 07, 2010)

Box Score
                             2010 UC Davis Softball
                             UC Davis vs #3 Florida
            Mar 07, 2010 at Fullerton, Calif. (Anderson Family Fld)

UC Davis 3 (7-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Holmes, Alex dh..........  3  0  0  0   0  0  0  0   0
Gonzalez, Jessica 2b.....  1  0  0  0   0  1  1  1   0
Santana, Elizabeth ss....  1  0  0  0   1  0  1  1   0
Axelson, Sarah 3b........  2  0  1  0   0  0  5  1   0
Miller, Rachel c.........  1  0  0  0   0  1  1  0   0
 Schulze, Kelly c........  0  1  0  0   1  0  0  0   0
Fan, Kylie 1b............  2  0  0  0   0  0  4  0   0
Wagoner, JJ cf...........  2  1  1  0   0  0  0  0   0
Espiritu, Michelle rf....  1  0  0  0   0  1  0  0   0
 Zimmerman, Heather rf...  1  1  1  3   0  0  0  0   0
Guzman, Megan lf.........  1  0  0  0   0  1  0  0   0
 Castillo, Bianca lf.....  1  0  0  0   0  1  0  0   0
Waldusky, Dana p.........  0  0  0  0   0  0  0  1   0
 Araujo, Marissa p.......  0  0  0  0   0  0  0  0   0
Totals................... 16  3  3  3   2  5 12  4   1

Florida 14 (15-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Aja Paculba 2b...........  2  2  2  0   0  0  0  0   0
 Megan Bush ss...........  2  1  2  2   0  0  2  0   0
Michelle Moultrie cf.....  3  2  1  0   0  0  1  0   0
Francesca Enea lf........  4  2  3  4   0  0  1  1   0
Kelsey Bruder rf.........  4  2  3  1   0  0  0  0   0
Brittany Schutte dh/c....  3  1  1  0   0  1  0  1   1
 Ensley Gammel ph........  1  0  0  0   0  0  0  0   0
Tiffany DeFelice c/dh....  2  1  1  1   0  0  4  0   0
 Kelsey Horton ph/dh.....  1  0  1  2   1  0  0  0   0
Corrie Brooks 3b.........  1  0  0  0   1  0  0  0   0
 Lauren Heil ph/3b.......  1  0  0  0   1  0  0  0   3
Samantha Holle 1b........  3  1  2  2   0  0  6  0   2
Brittany Walker ss/2b....  1  1  0  0   1  0  1  0   2
 Alyese Stapf ph/2b......  0  1  0  0   1  0  0  0   0
Stephanie Brombacher p...  0  0  0  0   0  0  0  2   0
 Erin Schuppert p........  0  0  0  0   0  0  0  0   0
Totals................... 28 14 16 12   5  1 15  4   8

Score by Innings               R  H  E
--------------------------------------
UC Davis............ 000 03 -  3  3  0
Florida............. 183 2X - 14 16  0
--------------------------------------

LOB - UCD 1; Florida 8. 2B - Enea; Bruder; Horton; Holle. HR - Zimmerman(1);
Bush; Enea; DeFelice; Holle. HBP - Gonzalez; Moultrie. SB - Paculba; Enea.

UC Davis               IP  H  R ER BB SO AB BF
-----------------------------------------------
Waldusky, Dana......  2.1  8  8  8  3  0 15 19
Araujo, Marissa.....  1.2  8  6  6  2  1 13 15

Florida                IP  H  R ER BB SO AB BF
-----------------------------------------------
Stephanie Brombacher  3.0  0  0  0  1  4  8  9
Erin Schuppert......  2.0  3  3  3  1  1  8 10

Win - Brombacher (12-2).  Loss - Waldusky (2-7).  Save - None.
WP - Araujo. HBP - by Waldusky (Moultrie); by Schuppert (Gonzalez).
Umpires -
Start: 9:00 am   Time: 2:00   Attendance: 110
Game: UCD19