UC Davis

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 10, 2011  vs  Texas State    0-4  L     0-5-4  4-5-1  7   0-1-0  0-0-0   Holmes (L 0-1)  2:20 
  Feb 11, 2011  vs  Southern Utah  4-2       4-7-1  2-6-2  7   1-1-0  0-0-0   Thweatt (W 1-0)  2:11 
  Feb 11, 2011  at  #8 Hawai`i    1-9  L     1-5-4  9-9-3  6   1-2-0  0-0-0   Holmes (L 0-2)  1:55 
  Feb 12, 2011  vs  Texas State  4-1       4-7-1  1-5-1  7   2-2-0  0-0-0   Thweatt (W 2-0)  2:17 
  Feb 12, 2011  at  #8 Hawai`i    0-8  L     0-3-0  8-7-0  6   2-3-0  0-0-0   Thweatt (L 2-1)  1192  1:40 
  Feb 18, 2011  vs  Northwestern    4-11  L     4-7-2  11-16-2  7   2-4-0  0-0-0   Thweatt (L 2-2)  2:33 
  Feb 20, 2011  at  Univ of San Diego  2-1       2-5-3  1-7-1  7   3-4-0  0-0-0   Holmes (W)  1:25 
  Feb 20, 2011  at  Sacramento State  3-1       3-8-2  1-3-1  7   4-4-0  0-0-0   Thweatt (W)   
  Feb 23, 2011    SACRAMENTO STATE  2-1       2-4-0  1-3-1  7   5-4-0  0-0-0   Holmes (W 2-2)  82  1:20 
  Feb 25, 2011  vs  Colorado State    6-11  L     6-7-1  11-8-1  7   5-5-0  0-0-0   Holmes (L 2-3)  519  2:42 
  Feb 25, 2011  vs  North Dakota State    1-2  L     1-4-1  2-5-0  7   5-6-0  0-0-0   Holmes (L 2-4)  519  1:59 
  Feb 26, 2011  vs  #24 Kentucky    0-2  L     0-5-1  2-8-0  7   5-7-0  0-0-0   Holmes (L 2-5)  689  1:56 
  Feb 26, 2011  vs  Memphis    3-8  L     3-6-2  8-7-1  7   5-8-0  0-0-0   Thweatt (L 3-3)  689  2:01 
  Feb 27, 2011  at  #16 Stanford    3-5  L     3-6-1  5-8-3  7   5-9-0  0-0-0   Holmes (L 2-6)  492  1:55 
  Mar 05, 2011    UTAH VALLEY-1  6-0       6-9-1  0-4-2  7   6-9-0  0-0-0   Holmes (W 3-6)  130  1:37 
  Mar 05, 2011    UTAH VALLEY-2  1-0       1-5-0  0-0-0  7   7-9-0  0-0-0   Holmes (W 4-6)  185  1:37 
  Mar 08, 2011    NEVADA-1  5-4       5-8-2  4-9-0  7   8-9-0  0-0-0   Holmes (W 5-6)  112  1:47 
  Mar 08, 2011    NEVADA-2  5-1       5-7-0  1-6-0  7   9-9-0  0-0-0   Thweatt (W 4-3)  105  1:50 
Mar 11, 2011  vs  San Jose State  6-2       6-11-2  2-3-1  7   10-9-0  0-0-0   Holmes (W 6-6)  108  1:37 
  Mar 12, 2011  vs  Albany  2-0       2-7-0  0-1-1  7   11-9-0  0-0-0   Thweatt (W 5-3)  123  1:49 
  Mar 12, 2011  vs  Boise State    0-2  L     0-6-2  2-5-1  7   11-10-0  0-0-0   Holmes (L 6-7)  112  1:44 
Mar 13, 2011  vs  San Jose State  4-3       4-9-0  3-7-4  (9)   12-10-0  0-0-0   Holmes (W 7-7)  135  2:17 
  Mar 22, 2011  at  #12 Stanford    3-4  L     3-5-2  4-12-0  7   12-11-0  0-0-0   Holmes (L 7-8)  108  1:51 
  Mar 27, 2011    OREGON STATE    0-1  L     0-3-0  1-3-1  7   12-12-0  0-0-0   Holmes (L 7-9)  124  10:3 
  Mar 27, 2011    SAINT MARY'S  6-0       6-12-0  0-5-0  7   13-12-0  0-0-0   Holmes (W 8-9)  257  1:33 
  Mar 29, 2011    SANTA CLARA  9-1       9-10-1  1-3-2  6   14-12-0  0-0-0   Holmes (W 9-9)  32  1:47 
  Mar 30, 2011  at  Sacramento State  4-2       4-10-1  2-8-3  7   15-12-0  0-0-0   Holmes (W 10-9)  71  2:01 
Apr 02, 2011    CAL STATE NORTHRIDGE-1    3-7  L     3-6-1  7-10-1  7   15-13-0  0-1-0   Holmes (L 10-10)  127  2:08 
Apr 02, 2011    CAL STATE NORTHRIDGE-2  3-1       3-6-0  1-4-2  7   16-13-0  1-1-0   Holmes (W 11-10)  127  1:45 
Apr 03, 2011    CAL STATE NORTHRIDGE  5-3       5-9-1  3-4-1  7   17-13-0  2-1-0   Holmes (W 12-10)  135  2:02 
  Apr 06, 2011  at  San Jose State    4-5  L     4-9-3  5-7-1  7   17-14-0  2-1-0   Cochran (L 0-1)  123  2:13 
Apr 09, 2011    PACIFIC-1    0-4  L     0-6-2  4-9-0  7   17-15-0  2-2-0   Holmes (L 12-11)  125  2:10 
Apr 09, 2011    PACIFIC-2  3-1       3-4-1  1-5-2  7   18-15-0  3-2-0   Thweatt (W 6-3)  95  1:54 
Apr 10, 2011    PACIFIC    0-6  L     0-5-1  6-10-0  7   18-16-0  3-3-0   Thweatt (L 6-4)  150  1:50 
Apr 16, 2011  at  LONG BEACH STATE-1    0-10  L     0-1-1  10-12-1  5   18-17-0  3-4-0   Holmes (L 12-12)  1:38 
Apr 16, 2011  at  LONG BEACH STATE-2    1-2  L     1-4-0  2-7-0  7   18-18-0  3-5-0   Holmes (L 12-13)  208  1:35 
Apr 17, 2011  at  LONG BEACH STATE    1-3  L     1-4-1  3-5-2  7   18-19-0  3-6-0   Thweatt (L 6-5)  201  1:37 
Apr 22, 2011    CAL STATE FULLERTON-1  9-1       9-12-1  1-5-2  5   19-19-0  4-6-0   Holmes (W 13-13)  104  1:28 
Apr 22, 2011    CAL STATE FULLERTON-2    4-11  L     4-6-3  11-11-1  7   19-20-0  4-7-0   Thweatt (L 6-6)  121  2:15 
Apr 23, 2011    CAL STATE FULLERTON    0-1  L     0-5-3  1-4-0  7   19-21-0  4-8-0   Holmes (L 13-14)  133  1:58 
  Apr 26, 2011    #13 STANFORD    0-6  L     0-2-4  6-11-2  7   19-22-0  4-8-0   Holmes (L 13-15)  118  2:08 
Apr 30, 2011  at  UC Riverside-1    8-9  L     8-6-0  9-12-2  7   19-23-0  4-9-0   Holmes (L 13-16)  2:15 
Apr 30, 2011  at  UC Riverside-2  17-5       17-20-0  5-8-1  6   20-23-0  5-9-0   Holmes (W 14-16)  189  2:20 
May 01, 2011  at  UC Riverside  3-2       3-9-0  2-7-1  7   21-23-0  6-9-0   Holmes (W 15-16)  220  1:52 
May 07, 2011    CAL POLY-1    2-5  L     2-8-1  5-9-2  7   21-24-0  6-10-0   Holmes (L 15-17)  94  2:18 
May 07, 2011    CAL POLY-2  9-1       9-11-0  1-2-4  6   22-24-0  7-10-0   Holmes (W 16-17)  109  1:57 
May 08, 2011    CAL POLY    2-6  L     2-5-2  6-5-0  7   22-25-0  7-11-0   Holmes (L 16-18)  121  2:06 
May 13, 2011  at  UC Santa Barbara-1    3-4  L     3-9-6  4-9-2  (9)   22-26-0  7-12-0   Holmes (L 16-19)  193  3:00 
May 13, 2011  at  UC Santa Barbara-2    2-3  L     2-6-3  3-8-3  (8)   22-27-0  7-13-0   Thweatt (L 6-7)  193  2:30 
May 14, 2011  at  UC Santa Barbara    0-2  L     0-4-2  2-5-0  7   22-28-0  7-14-0   Holmes (L 16-20)  341  1:40 

() extra inning game