|
2009 Schedule (Updated Oct. 2009)
|
| Date | Opponent / Event | Location | Time / Result |
| Nike Cougar Invitational | |||
| 08/28/09 | at Washington State | Pullman, Wash. | L, 3-1 |
| 08/29/09 | vs. Portland | Pullman, Wash. | W, 3-0 |
| vs. Montana State | Pullman, Wash. | W, 3-0 | |
| Mary Jo Wynn Invitational | |||
| 09/03/09 | at Missouri State | Springfield, Mo. | L, 3-1 |
| 09/04/09 | vs. Mississippi State | Springfield, Mo. | W, 3-0 |
| 09/05/09 | vs. Memphis | Springfield, Mo. | W, 3-0 |
| vs. Stephen F. Austin | Springfield, Mo. | W, 3-0 | |
| Circus Circus Invitational | |||
| 09/11/09 | at Nevada | Reno, Nev. | W, 3-1 |
| 09/12/09 | vs. Portland State | Reno, Nev. | L, 3-1 |
| vs. Sam Houston State | Reno, Nev. | W, 3-0 | |
| 09/15/09 | at Sacramento State | Sacramento, Calif. | L, 3-2 |
| Billiken Invitational | |||
| 09/18/09 | vs. Toledo | St. Louis, Mo. | W, 3-0 |
| 09/19/09 | vs. SIU Edwardsville | St. Louis, Mo. | W, 3-0 |
| at Saint Louis | St. Louis, Mo. | L, 3-0 | |
| 09/24/09 | vs. Pacific * | Davis, Calif. (Upper Hickey Gym) | W, 3-1 |
| 09/25/09 | vs. Cal State Northridge * | Davis, Calif. (Upper Hickey Gym) | W, 3-2 |
| 10/02/09 | at UC Riverside * | Riverside, Calif. | W, 3-1 |
| 10/03/09 | at UC Irvine * | Irvine, Calif. | L, 3-1 |
| 10/09/09 | vs. Long Beach State * | Davis, Calif. (Upper Hickey Gym) | L, 3-0 |
| 10/10/09 | vs. Cal State Fullerton * | Davis, Calif. (Upper Hickey Gym) | W, 3-0 |
| 10/16/09 | at Cal Poly * | San Luis Obispo, Calif. | W, 3-2 |
| 10/17/09 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 3-2 |
| 10/24/09 | at Cal State Northridge * | Northridge, Calif. | W, 3-0 |
| 10/30/09 | vs. UC Irvine * | Davis, Calif. (Upper Hickey Gym) | W, 3-1 |
| 10/31/09 | vs. UC Riverside * | Davis, Calif. (Upper Hickey Gym) | W, 3-0 |
| 11/06/09 | at Cal State Fullerton * | Fullerton, Calif. | L, 3-1 |
| 11/07/09 | at Long Beach State * | Long Beach, Calif. | L, 3-0 |
| 11/13/09 | vs. UC Santa Barbara * | Davis, Calif. (Upper Hickey Gym) | L, 3-1 |
| 11/14/09 | vs. Cal Poly * | Davis, Calif. (Upper Hickey Gym) | W, 3-2 |
| 11/21/09 | at Pacific * | Stockton, Calif. | W, 3-0 |
Schedule Key
Home Event
Away Event
*
Conference Event

