Sept. 6, 2002
Recap
Volleyball Box Score
2002 UC DAVIS VOLLEYBALL
UC Davis vs Seattle Pacific (Sep 06, 2002 at Bellingham, Wash.)
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 PRELL, Cassandra.... 3| 6 3 11 .273| 0| 0 0| 0| 2| 0 5 1| 0
7 VINCENT, Kim........ 2| 7 2 15 .333| 0| 0 1| 1| 7| 1 2 1| 0
10 GAUDINO, Kelly...... 3| 6 3 29 .103| 1| 0 1| 1| 22| 0 0 0| 0
11 CAFARCHIA, Marritt.. 3| 2 0 6 .333| 31| 2 1| 0| 8| 0 4 0| 1
14 FITZPATRICK, Ellen.. 2| 3 3 12 .000| 1| 0 0| 0| 3| 0 1 1| 1
17 BROWN, Elizabeth.... 3| 11 0 22 .500| 0| 2 0| 0| 2| 0 3 2| 0
2 WILTON, Kate........ 1| 3 2 18 .056| 0| 0 0| 1| 6| 1 1 0| 0
4 McCLELLAND, Mary.... 3| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
6 GABER, Mary......... 1| 1 0 1 1.000| 3| 1 1| 0| 0| 0 0 0| 0
12 McPHEETERS, Jill.... 1| 2 0 8 .250| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 123 .228| 37| 6 4| 3| 60| 2 16 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 37 .216 UC Davis............ 30 30 30 4-1
3 15 3 53 .226 Seattle Pacific..... 27 27 21 0-5
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 MONDA, Kathleen..... 3| 1 2 12 -.083| 1| 0 2| 1| 3| 0 0 0| 0
5 PENNINGTON, Andrea.. 3| 12 5 36 .194| 2| 0 4| 2| 12| 0 0 0| 0
6 TAYLOR, Andra....... 3| 6 4 20 .100| 0| 0 0| 0| 3| 0 2 1| 0
10 HERRERA, Monica..... 3| 17 8 36 .250| 0| 0 4| 0| 9| 0 0 0| 0
11 HIGGINS, Katy....... 3| 3 2 8 .125| 36| 1 3| 0| 9| 0 0 0| 1
12 MYERS, Chelsea...... 3| 10 4 26 .231| 4| 0 0| 1| 3| 0 2 0| 0
8 COLVIN, Carri....... 3| 0 1 2 -.500| 0| 0 0| 2| 12| 0 0 0| 0
9 KRAVITZ, Katy....... 3| 1 0 2 .500| 1| 0 2| 0| 4| 0 0 0| 0
14 WILLSON, Stacia..... 3| 0 0 3 .000| 0| 2 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 26 145 .166| 44| 3 15| 6| 58| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 9 51 .235 Site: Bellingham, Wash. (Carver Gym)
2 17 7 42 .238 Date: Sep 06, 2002 Attend: 25 Time: 1:21
3 12 10 52 .038 Referees: Caleb McSHARRY, Ami FILIMAUA