Sept. 20, 2002
Recap
UC Davis vs Sonoma State
Volleyball Box Score
2002 UC DAVIS VOLLEYBALL
UC Davis vs Sonoma State (Sep 20, 2002 at Rohnert Park, CA)
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TILLES, Jennie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 WILTON, Kate........ 4| 9 7 42 .048| 1| 0 0| 0| 13| 0 1 0| 1
4 McCLELLAND, Mary.... 4| 0 0 0 .000| 0| 0 0| 3| 13| 0 0 0| 0
5 PRELL, Cassandra.... 4| 5 4 13 .077| 0| 0 1| 0| 0| 1 5 1| 0
6 GABER, Mary......... 3| 3 1 5 .400| 7| 0 0| 0| 0| 0 4 0| 0
7 VINCENT, Kim........ 4| 5 6 27 -.037| 1| 0 3| 0| 8| 1 4 0| 1
10 GAUDINO, Kelly...... 4| 12 6 48 .125| 0| 0 0| 0| 9| 0 0 1| 0
11 CAFARCHIA, Marritt.. 4| 2 1 3 .333| 22| 0 0| 0| 4| 0 0 0| 2
12 McPHEETERS, Jill.... 4| 0 0 5 .000| 0| 0 2| 0| 6| 1 4 0| 0
17 BROWN, Elizabeth.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 25 143 .077| 31| 1 7| 4| 54| 3 18 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 6 7 33 -.030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 2 27 .259 UC Davis............ 17 26 31 22 4-8, 0-3
3 13 3 49 .204 Sonoma State........ 30 30 29 30 8-2, 3-0
4 8 13 34 -.147
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DOLGE, Katie........ 4| 10 4 28 .214| 0| 2 6| 0| 2| 0 0 0| 0
7 COOK, Ashley........ 4| 1 0 4 .250| 0| 0 0| 1| 15| 0 0 0| 1
8 ARRIOLA, Ashley..... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
9 MESQUITA, Tina...... 4| 1 1 3 .000| 66| 1 3| 0| 11| 0 1 0| 4
12 SHIBA, Christine.... 4| 15 4 41 .268| 0| 0 2| 0| 18| 0 1 0| 0
15 TUTTLE, Sandy....... 4| 14 2 24 .500| 1| 1 4| 0| 2| 0 1 1| 0
16 DIERKER, Megan...... 4| 16 6 28 .357| 0| 0 6| 0| 0| 0 1 0| 1
17 OGNIBENE, Lauren.... 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 1
20 MANLY, Erin......... 4| 18 2 33 .485| 0| 0 6| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 75 19 162 .346| 67| 4 27| 1| 68| 0 6 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 2 38 .474 Site: Rohnert Park, CA (Seawolves Gym)
2 21 5 39 .410 Date: Sep 20, 2002 Attend: 414 Time: 1:55
3 23 9 54 .259 Referees:
4 11 3 31 .258