Recap
UC Davis vs UC Irvine (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 UC Irvine Women's Volleyball
UC Davis vs UC Irvine (Oct 8, 2004 at Irvine, CA)
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Wilton, Kate........ 3| 15 5 44 .227| 0| 1 1| 1| 2| 0 0 0| 0| 16.0
3 Astruc, Katelyn..... 3| 1 1 7 .000| 29| 0 2| 0| 12| 0 1 0| 1| 1.5
5 Nuss, Ingrid........ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
6 Gaber, Mary......... 3| 3 6 19 -.158| 2| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Vincent, Kim........ 3| 4 4 12 .000| 0| 1 3| 0| 1| 0 0 1| 0| 5.0
15 Pierce, Jenny....... 3| 6 1 13 .385| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
4 McClelland, Mary.... 3| 0 0 0 .000| 1| 0 1| 2| 17| 0 0 0| 0| 0.0
11 Cafarchia, Marritt.. 3| 0 2 3 -.667| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Keener, Rachel...... 3| 9 3 27 .222| 0| 0 0| 2| 3| 0 0 0| 0| 9.0
18 Wilson, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 22 125 .128| 34| 2 7| 6| 43| 0 2 1| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 19 5 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 45 .000 UC Davis............ 25 12 22 1-13
3 11 9 40 .050 UC Irvine........... 30 30 30 12-4
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 White, Trisha....... 3| 7 3 25 .160| 1| 0 3| 0| 1| 0 0 0| 0| 7.0
5 Hain, Ashlie........ 2| 0 0 0 .000| 31| 0 0| 0| 7| 0 1 1| 0| 0.5
10 Wing, Kelly......... 2| 14 0 32 .438| 0| 1 0| 1| 5| 1 0 0| 0| 16.0
12 Vazquez, Amanda..... 3| 6 2 11 .364| 4| 0 0| 0| 4| 0 3 0| 0| 7.5
14 Cash, Sami.......... 3| 12 0 15 .800| 0| 0 0| 0| 1| 0 1 0| 0| 12.5
24 Norman, Sarah....... 3| 3 1 8 .250| 2| 0 0| 0| 5| 0 2 1| 0| 4.0
3 Peterson, Terri..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Conom, Christa...... 2| 1 0 1 1.000| 9| 0 2| 0| 4| 0 0 0| 0| 1.0
6 Featherstone, Keegan 3| 0 0 0 .000| 1| 1 0| 1| 9| 0 0 0| 0| 1.0
8 Gorin, Stacy........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
9 Moser, Jennifer..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
11 Pavlik, Whitney..... 3| 8 1 17 .412| 0| 4 0| 0| 6| 0 1 0| 0| 12.5
13 Kim, Caroline....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 7 109 .404| 48| 6 6| 2| 51| 1 8 2| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 1 35 .514 Site: Irvine, CA (Crawford Court)
2 18 2 40 .400 Date: Oct 8, 2004 Attend: 279 Time: 1:23
3 14 4 34 .294 Referees: Greg Leung, Eunetta Pickett