Recap
UC Davis vs Long Beach State (10/09/2004)
Volleyball Box Score
Volleyball Box Score
2004 UC DAVIS VOLLEYBALL
UC Davis vs Long Beach State (10/09/2004 at Long Beach State)
UC Davis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Wilton, Kate........ 3| 3 14 33 -.333| 0| 0 0| 1| 4| 0 1 0| 0| 3.5
3 Astruc, Katelyn..... 3| 2 0 4 .500| 24| 0 1| 0| 3| 0 0 0| 0| 2.0
5 Nuss, Ingrid........ 3| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0| 0.0
6 Gaber, Mary......... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Vincent, Kim........ 3| 6 2 13 .308| 0| 2 2| 0| 1| 0 1 0| 0| 8.5
15 Pierce, Jenny....... 3| 5 4 16 .062| 0| 0 0| 0| 0| 0 2 0| 1| 6.0
4 McClelland, Mary.... 3| 0 1 2 -.500| 0| 2 0| 0| 14| 0 0 0| 0| 2.0
11 Cafarchia, Marritt.. 3| 1 1 3 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
16 Keener, Rachel...... 1| 2 3 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 Read, Nicole........ 2| 7 4 19 .158| 1| 0 0| 0| 3| 0 2 0| 0| 8.0
18 Wilson, Katie....... 2| 1 1 5 .000| 1| 0 0| 0| 0| 1 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 32 106 -.038| 26| 4 3| 5| 30| 1 6 0| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 13 30 -.267 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 36 .028 UC Davis............ (0) 11 21 21 1-14
3 12 9 40 .075 Long Beach State.... (3) 30 30 30 13-2
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Thompson, Makini.... 3| 4 2 10 .200| 0| 0 1| 0| 3| 0 2 1| 0| 5.0
4 Hetzer, Heather..... 3| 7 4 19 .158| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
8 Mazzarella, Jillian. 3| 13 1 20 .600| 31| 0 2| 0| 7| 0 1 0| 1| 13.5
18 Kroneberger, Sara... 3| 1 0 1 1.000| 4| 4 2| 0| 8| 0 0 0| 0| 5.0
19 Miramontes, Robin... 3| 6 2 15 .267| 2| 0 0| 0| 4| 0 5 1| 0| 8.5
34 Crimes, Alexis...... 3| 12 2 21 .476| 1| 0 0| 0| 0| 0 6 1| 0| 15.0
3 Laudato, Heather.... 3| 0 0 0 .000| 3| 1 1| 1| 8| 0 0 0| 0| 1.0
9 Uhart, Natalie...... 3| 7 1 12 .500| 0| 0 0| 0| 1| 0 4 1| 0| 9.0
15 Lawlor, Dyanne...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
23 Peyton, Taylor...... 3| 0 0 0 .000| 2| 0 1| 1| 4| 0 0 0| 1| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 12 99 .384| 43| 5 7| 4| 37| 0 21 4| 2| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 3 28 .393 Site: Long Beach State (The Pyramid)
2 14 4 29 .345 Date: 10/09/2004 Attend: 1411 Time: 1:15
3 19 5 39 .359 Referees: Michael Farish, Lydia Godshall