


2011 UC Davis Women's Volleyball
UC Davis vs Colorado
(Aug 26, 2011 at Greeley, Colo.)
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Whitson, Allison | 4 | 19 | 9 | 38 | .263 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 19.5 |
8 | Quinn, Katie | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Woolway, Jenny | 4 | 2 | 2 | 6 | .000 | 50 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 3.0 |
13 | Damelio, Devon | 4 | 8 | 3 | 26 | .192 | 5 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
15 | Sedlak, Betsy | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13.0 |
17 | Denny, Katie | 4 | 11 | 1 | 18 | .556 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
2 | Lancaster, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Plum, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Mercado, Caroline | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brain, Valerie | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 4 | 62 | 22 | 133 | .301 | 58 | 6 | 5 | 2 | 51 | 1 | 12 | 3 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | English, Kelsey | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
6 | Schroeder, Kerra | 4 | 20 | 11 | 55 | .164 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 20.5 | |
8 | Brown, Nicki | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Valentine, Alyssa | 4 | 10 | 0 | 11 | .909 | 41 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 | |
10 | Santos, Anicia | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 10.0 | |
21 | Blaha, Lydia | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 | |
3 | Beckwith, Megan | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Aschenbrenner, Jess | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Alexis, Emily | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
15 | Lindow, Nikki | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 58 | 23 | 141 | .248 | 54 | 2 | 7 | 6 | 38 | 3 | 14 | 2 | 0 | 70.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Greeley, Colo. (Butler-Hancock)
Date: Aug 26, 2011 Attend: Time: 1:48 Referees: Kaili Kimura, Ed Vasquez Match Two of the Hampton Inn & Suites Classic |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 UC Davis Women's Volleyball
UC Davis vs Colorado
(Aug 26, 2011 at Greeley, Colo.)
For UCDAVIS: Damelio, Devon; Sedlak, Betsy; Whitson, Allison; Quinn, Katie; Denny, Katie; Woolway, Jenny; libero Mercado, Caroline. | ||
For CU: English, Kelsey; Schroeder, Kerra; Brown, Nicki; Valentine, Alyssa; Santos, Anicia; Blaha, Lydia; libero Beckwith, Megan. | ||
0-1 | Point UCDAVIS - (Woolway, Jenny) Attack error by English, Kelsey (block by Sedlak, Betsy; Whitson, Allison). | |
0-2 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy. | |
1-2 | Point CU - (Woolway, Jenny) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
1-3 | Point UCDAVIS - (Beckwith, Megan) Kill by Whitson, Allison (from Woolway, Jenny). | so |
2-3 | Point CU - (Whitson, Allison) Kill by Santos, Anicia (from Valentine, Alyssa). | so |
For CU: Aschenbrenner, Jess. | ||
2-4 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Quinn, Katie (from Damelio, Devon). | so |
3-4 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Lindow, Nikki. | ||
4-4 | Point CU - (Schroeder, Kerra) Kill by Lindow, Nikki (from Valentine, Alyssa). | |
4-5 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie. | so |
4-6 | Point UCDAVIS - (Damelio, Devon) Attack error by Lindow, Nikki. | |
5-6 | Point CU - (Damelio, Devon) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
6-6 | Point CU - (Santos, Anicia) Attack error by Woolway, Jenny. | |
6-7 | Point UCDAVIS - (Santos, Anicia) Service error. | so |
7-7 | Point CU - (Quinn, Katie) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: English, Kelsey. | ||
7-8 | Point UCDAVIS - (Valentine, Alyssa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
8-8 | Point CU - (Denny, Katie) Attack error by Quinn, Katie. | so |
For CU: Brown, Nicki. | ||
9-8 | Point CU - (Brown, Nicki) Kill by English, Kelsey (from Valentine, Alyssa). | |
9-9 | Point UCDAVIS - (Brown, Nicki) Kill by Sedlak, Betsy (from Woolway, Jenny), block error by Blaha, Lydia. | so |
10-9 | Point CU - (Woolway, Jenny) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
10-10 | Point UCDAVIS - (Beckwith, Megan) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
11-10 | Point CU - (Whitson, Allison) Service error. | so |
For CU: Aschenbrenner, Jess. | ||
12-10 | Point CU - (Aschenbrenner, Jess) Attack error by Damelio, Devon. | |
13-10 | Point CU - (Aschenbrenner, Jess) Attack error by Quinn, Katie (block by Valentine, Alyssa; Santos, Anicia). | |
13-11 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
14-11 | Point CU - (Mercado, Caroline) Kill by Santos, Anicia (from Valentine, Alyssa). | so |
For CU: Lindow, Nikki. | ||
14-12 | Point UCDAVIS - (Schroeder, Kerra) Kill by Whitson, Allison (from Woolway, Jenny). | so |
14-13 | Point UCDAVIS - (Damelio, Devon) Attack error by Lindow, Nikki. | |
14-14 | Point UCDAVIS - (Damelio, Devon) Kill by Damelio, Devon (from Woolway, Jenny). | |
15-14 | Point CU - (Damelio, Devon) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
15-15 | Point UCDAVIS - (Santos, Anicia) Service error. | so |
16-15 | Point CU - (Quinn, Katie) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
For CU: English, Kelsey. | ||
16-16 | Point UCDAVIS - (Valentine, Alyssa) Kill by Denny, Katie (from Woolway, Jenny). | so |
16-17 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). | |
16-18 | Point UCDAVIS - (Denny, Katie) Attack error by Schroeder, Kerra. | |
Timeout Colorado. | ||
17-18 | Point CU - (Denny, Katie) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Brown, Nicki. | ||
17-19 | Point UCDAVIS - (Brown, Nicki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
18-19 | Point CU - (Woolway, Jenny) Kill by English, Kelsey (from Valentine, Alyssa). | so |
18-20 | Point UCDAVIS - (Beckwith, Megan) Kill by Damelio, Devon (from Woolway, Jenny). | so |
19-20 | Point CU - (Whitson, Allison) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Aschenbrenner, Jess. | ||
20-20 | Point CU - (Aschenbrenner, Jess) Attack error by Quinn, Katie (block by Valentine, Alyssa; Santos, Anicia). | |
21-20 | Point CU - (Aschenbrenner, Jess) Kill by Schroeder, Kerra (from Valentine, Alyssa). | |
Timeout UC Davis. | ||
22-20 | Point CU - (Aschenbrenner, Jess) Attack error by Sedlak, Betsy (block by Santos, Anicia). | |
22-21 | Point UCDAVIS - (Aschenbrenner, Jess) Attack error by Schroeder, Kerra. | so |
23-21 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Lindow, Nikki. | ||
23-22 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie (from Woolway, Jenny). | so |
23-23 | Point UCDAVIS - (Damelio, Devon) Service ace (Schroeder, Kerra). | |
Timeout Colorado. | ||
24-23 | Point CU - (Damelio, Devon) Attack error by Whitson, Allison. | so |
25-23 | Point CU - (Santos, Anicia) Kill by Lindow, Nikki (from Valentine, Alyssa). |
For UCDAVIS: Sedlak, Betsy; Damelio, Devon; Whitson, Allison; Denny, Katie; Woolway, Jenny; Plum, Kaitlyn; libero Mercado, Caroline. | ||
For CU: Santos, Anicia; English, Kelsey; Valentine, Alyssa; Brown, Nicki; Schroeder, Kerra; Blaha, Lydia; libero Beckwith, Megan. | ||
0-1 | Point UCDAVIS - (Brown, Nicki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
1-1 | Point CU - (Whitson, Allison) Kill by English, Kelsey (from Valentine, Alyssa). | so |
1-2 | Point UCDAVIS - (Blaha, Lydia) Kill by Brain, Valerie (from Woolway, Jenny). | so |
2-2 | Point CU - (Mercado, Caroline) Kill by Santos, Anicia (from Valentine, Alyssa). | so |
For CU: Aschenbrenner, Jess. | ||
2-3 | Point UCDAVIS - (Aschenbrenner, Jess) Service error. | so |
3-3 | Point CU - (Damelio, Devon) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Lindow, Nikki. | ||
3-4 | Point UCDAVIS - (Schroeder, Kerra) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
4-4 | Point CU - (Plum, Kaitlyn) Attack error by Whitson, Allison. | so |
4-5 | Point UCDAVIS - (Beckwith, Megan) Kill by Denny, Katie (from Woolway, Jenny). | so |
4-6 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). | |
5-6 | Point CU - (Denny, Katie) Attack error by Whitson, Allison. | so |
For CU: English, Kelsey. | ||
5-7 | Point UCDAVIS - (Valentine, Alyssa) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
5-8 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Sedlak, Betsy). | |
6-8 | Point CU - (Woolway, Jenny) Attack error by Damelio, Devon. | so |
For CU: Brown, Nicki. | ||
6-9 | Point UCDAVIS - (Brown, Nicki) Attack error by Schroeder, Kerra. | so |
For UCDAVIS: Brain, Valerie. | ||
6-10 | Point UCDAVIS - (Whitson, Allison) Attack error by Schroeder, Kerra. | |
Timeout Colorado. | ||
6-11 | Point UCDAVIS - (Whitson, Allison) Attack error by Schroeder, Kerra (block by Damelio, Devon; Sedlak, Betsy). | |
7-11 | Point CU - (Whitson, Allison) Service error. | so |
7-12 | Point UCDAVIS - (Blaha, Lydia) Kill by Brain, Valerie (from Woolway, Jenny). | so |
8-12 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Aschenbrenner, Jess. | ||
8-13 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Damelio, Devon (from Woolway, Jenny). | so |
8-14 | Point UCDAVIS - (Damelio, Devon) Attack error by Santos, Anicia. | |
9-14 | Point CU - (Damelio, Devon) Kill by Valentine, Alyssa (from Aschenbrenner, Jess). | so |
For CU: Lindow, Nikki. | ||
9-15 | Point UCDAVIS - (Schroeder, Kerra) Kill by Woolway, Jenny (from Mercado, Caroline). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
10-15 | Point CU - (Plum, Kaitlyn) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
11-15 | Point CU - (Beckwith, Megan) Kill by Valentine, Alyssa (from Beckwith, Megan), block error by Whitson, Allison. | |
12-15 | Point CU - (Beckwith, Megan) Attack error by Whitson, Allison. | |
12-16 | Point UCDAVIS - (Beckwith, Megan) Attack error by Lindow, Nikki. | so |
12-17 | Point UCDAVIS - (Denny, Katie) Service ace (TEAM). | |
12-18 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). | |
Timeout Colorado. | ||
12-19 | Point UCDAVIS - (Denny, Katie) Attack error by Schroeder, Kerra. | |
13-19 | Point CU - (Denny, Katie) Attack error by Whitson, Allison (block by Valentine, Alyssa; Blaha, Lydia). | so |
For CU: English, Kelsey. | ||
13-20 | Point UCDAVIS - (Valentine, Alyssa) Attack error by Lindow, Nikki (block by Woolway, Jenny; Sedlak, Betsy). | so |
For CU: Alexis, Emily. | ||
13-21 | Point UCDAVIS - (Woolway, Jenny) Attack error by Blaha, Lydia. | |
13-22 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Damelio, Devon). | |
14-22 | Point CU - (Woolway, Jenny) Kill by Alexis, Emily (from Valentine, Alyssa). | so |
15-22 | Point CU - (Brown, Nicki) Kill by English, Kelsey (from Valentine, Alyssa). | |
16-22 | Point CU - (Brown, Nicki) Service ace (Whitson, Allison). | |
Timeout UC Davis. | ||
17-22 | Point CU - (Brown, Nicki) Kill by English, Kelsey (from Valentine, Alyssa). | |
17-23 | Point UCDAVIS - (Brown, Nicki) Service error. | so |
For UCDAVIS: Brain, Valerie. | ||
17-24 | Point UCDAVIS - (Whitson, Allison) Attack error by English, Kelsey. | |
17-25 | Point UCDAVIS - (Whitson, Allison) Attack error by Schroeder, Kerra (block by Damelio, Devon; Sedlak, Betsy). |
For UCDAVIS: Sedlak, Betsy; Damelio, Devon; Denny, Katie; Woolway, Jenny; Whitson, Allison; Plum, Kaitlyn; libero Mercado, Caroline. | ||
For CU: Schroeder, Kerra; Valentine, Alyssa; Santos, Anicia; Blaha, Lydia; English, Kelsey; Brown, Nicki; libero Beckwith, Megan. | ||
1-0 | Point CU - (Woolway, Jenny) Kill by Blaha, Lydia (from Valentine, Alyssa). | so |
1-1 | Point UCDAVIS - (Beckwith, Megan) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
2-1 | Point CU - (Whitson, Allison) Service error. | so |
For CU: Aschenbrenner, Jess. | ||
3-1 | Point CU - (Aschenbrenner, Jess) Kill by Santos, Anicia (from Valentine, Alyssa). | |
4-1 | Point CU - (Aschenbrenner, Jess) Attack error by Sedlak, Betsy. | |
5-1 | Point CU - (Aschenbrenner, Jess) Kill by Schroeder, Kerra (from Valentine, Alyssa). | |
Timeout UC Davis. | ||
5-2 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Brain, Valerie (from Woolway, Jenny). | so |
5-3 | Point UCDAVIS - (Mercado, Caroline) Kill by Whitson, Allison (from Damelio, Devon). | |
6-3 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Beckwith, Megan). | so |
For CU: Lindow, Nikki. | ||
6-4 | Point UCDAVIS - (Schroeder, Kerra) Kill by Whitson, Allison (from Damelio, Devon). | so |
6-5 | Point UCDAVIS - (Damelio, Devon) Kill by Denny, Katie (from Woolway, Jenny). | |
7-5 | Point CU - (Damelio, Devon) Kill by Valentine, Alyssa (from Aschenbrenner, Jess). | so |
7-6 | Point UCDAVIS - (Beckwith, Megan) Kill by Brain, Valerie (from Woolway, Jenny). | so |
8-6 | Point CU - (Plum, Kaitlyn) Attack error by Whitson, Allison (block by Valentine, Alyssa; Blaha, Lydia). | so |
For CU: English, Kelsey. | ||
8-7 | Point UCDAVIS - (Valentine, Alyssa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
8-8 | Point UCDAVIS - (Denny, Katie) Attack error by Lindow, Nikki. | |
8-9 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). | |
9-9 | Point CU - (Denny, Katie) Attack error by Whitson, Allison (block by English, Kelsey; Blaha, Lydia). | so |
For CU: Brown, Nicki. | ||
9-10 | Point UCDAVIS - (Brown, Nicki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
10-10 | Point CU - (Woolway, Jenny) Kill by Schroeder, Kerra. | so |
10-11 | Point UCDAVIS - (Beckwith, Megan) Kill by Whitson, Allison (from Woolway, Jenny), block error by Santos, Anicia. | so |
For UCDAVIS: Brain, Valerie. | ||
11-11 | Point CU - (Whitson, Allison) Kill by Schroeder, Kerra (from Beckwith, Megan). | so |
For CU: Aschenbrenner, Jess. | ||
11-12 | Point UCDAVIS - (Aschenbrenner, Jess) Service error. | so |
11-13 | Point UCDAVIS - (Mercado, Caroline) Attack error by Schroeder, Kerra. | |
11-14 | Point UCDAVIS - (Mercado, Caroline) Service ace (Brown, Nicki). | |
12-14 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Lindow, Nikki. | ||
12-15 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie (from Woolway, Jenny). | so |
13-15 | Point CU - (Damelio, Devon) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
14-15 | Point CU - (Santos, Anicia) Attack error by Whitson, Allison. | |
14-16 | Point UCDAVIS - (Santos, Anicia) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
15-16 | Point CU - (Plum, Kaitlyn) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
For CU: English, Kelsey. | ||
15-17 | Point UCDAVIS - (Valentine, Alyssa) Kill by Woolway, Jenny (from Mercado, Caroline). | so |
16-17 | Point CU - (Denny, Katie) Kill by English, Kelsey (from Valentine, Alyssa). | so |
For CU: Brown, Nicki. | ||
17-17 | Point CU - (Brown, Nicki) Kill by Blaha, Lydia. | |
Timeout UC Davis. | ||
17-18 | Point UCDAVIS - (Brown, Nicki) Attack error by Schroeder, Kerra. | so |
17-19 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy (from Woolway, Jenny). | |
18-19 | Point CU - (Woolway, Jenny) Kill by Valentine, Alyssa (from Schroeder, Kerra), block error by Sedlak, Betsy. | so |
18-20 | Point UCDAVIS - (Beckwith, Megan) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
18-21 | Point UCDAVIS - (Whitson, Allison) Kill by Damelio, Devon. | |
Timeout Colorado. | ||
18-22 | Point UCDAVIS - (Whitson, Allison) Attack error by Schroeder, Kerra (block by Damelio, Devon; Sedlak, Betsy). | |
19-22 | Point CU - (Whitson, Allison) Kill by English, Kelsey (from Valentine, Alyssa). | so |
For CU: Aschenbrenner, Jess. | ||
19-23 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Brain, Valerie (from Woolway, Jenny). | so |
20-23 | Point CU - (Mercado, Caroline) Service error. | so |
For CU: Lindow, Nikki. | ||
21-23 | Point CU - (Schroeder, Kerra) Attack error by Brain, Valerie (block by Valentine, Alyssa; Santos, Anicia). | |
22-23 | Point CU - (Schroeder, Kerra) Kill by Valentine, Alyssa (from Beckwith, Megan). | |
22-24 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie (from Woolway, Jenny). | so |
23-24 | Point CU - (Damelio, Devon) Attack error by Woolway, Jenny. | so |
23-25 | Point UCDAVIS - (Santos, Anicia) Kill by Denny, Katie (from Woolway, Jenny). | so |
For CU: Blaha, Lydia; Schroeder, Kerra; English, Kelsey; Brown, Nicki; Santos, Anicia; Valentine, Alyssa; libero Beckwith, Megan. | ||
For UCDAVIS: Sedlak, Betsy; Woolway, Jenny; Plum, Kaitlyn; Whitson, Allison; Damelio, Devon; Denny, Katie; libero Mercado, Caroline. | ||
1-0 | Point CU - (Blaha, Lydia) Attack error by Whitson, Allison (block by Santos, Anicia). | |
2-0 | Point CU - (Blaha, Lydia) Service ace (Mercado, Caroline). | |
2-1 | Point UCDAVIS - (Blaha, Lydia) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
3-1 | Point CU - (Whitson, Allison) Service error. | so |
For CU: Aschenbrenner, Jess. | ||
3-2 | Point UCDAVIS - (Aschenbrenner, Jess) Attack error by Schroeder, Kerra. | so |
3-3 | Point UCDAVIS - (Mercado, Caroline) Kill by Brain, Valerie (from Damelio, Devon). | |
4-3 | Point CU - (Mercado, Caroline) Kill by Valentine, Alyssa (from Beckwith, Megan). | so |
For CU: Lindow, Nikki. | ||
4-4 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie (from Woolway, Jenny). | so |
5-4 | Point CU - (Damelio, Devon) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
5-5 | Point UCDAVIS - (Beckwith, Megan) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
6-5 | Point CU - (Plum, Kaitlyn) Kill by Valentine, Alyssa (from Schroeder, Kerra). | so |
For CU: English, Kelsey. | ||
6-6 | Point UCDAVIS - (Valentine, Alyssa) Kill by Denny, Katie (from Woolway, Jenny). | so |
6-7 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy. | |
6-8 | Point UCDAVIS - (Denny, Katie) Service ace (Beckwith, Megan). | |
6-9 | Point UCDAVIS - (Denny, Katie) Attack error by Lindow, Nikki (block by Woolway, Jenny; Sedlak, Betsy). | |
Timeout Colorado. | ||
7-9 | Point CU - (Denny, Katie) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
For CU: Brown, Nicki. | ||
7-10 | Point UCDAVIS - (Brown, Nicki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
8-10 | Point CU - (Woolway, Jenny) Kill by Blaha, Lydia. | so |
8-11 | Point UCDAVIS - (Blaha, Lydia) Service error. | so |
For UCDAVIS: Lancaster, Megan; Brain, Valerie. | ||
9-11 | Point CU - (Lancaster, Megan) Kill by Santos, Anicia (from Valentine, Alyssa). | so |
For UCDAVIS: Whitson, Allison. | ||
For CU: Aschenbrenner, Jess. | ||
10-11 | Point CU - (Aschenbrenner, Jess) Kill by Schroeder, Kerra (from Brown, Nicki). | |
Timeout UC Davis. | ||
11-11 | Point CU - (Aschenbrenner, Jess) Attack error by Brain, Valerie. | |
11-12 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
12-12 | Point CU - (Mercado, Caroline) Attack error by Damelio, Devon (block by Schroeder, Kerra; Santos, Anicia). | so |
For CU: Lindow, Nikki. | ||
12-13 | Point UCDAVIS - (Schroeder, Kerra) Kill by Denny, Katie (from Woolway, Jenny). | so |
13-13 | Point CU - (Damelio, Devon) Kill by Valentine, Alyssa (from Aschenbrenner, Jess). | so |
13-14 | Point UCDAVIS - (Beckwith, Megan) Service error. | so |
For UCDAVIS: Plum, Kaitlyn. | ||
14-14 | Point CU - (Plum, Kaitlyn) Kill by Lindow, Nikki (from Valentine, Alyssa). | so |
14-15 | Point UCDAVIS - (Valentine, Alyssa) Attack error by Lindow, Nikki. | so |
15-15 | Point CU - (Denny, Katie) Kill by Lindow, Nikki (from Valentine, Alyssa), block error by Woolway, Jenny. | so |
For CU: Brown, Nicki. | ||
15-16 | Point UCDAVIS - (Brown, Nicki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
16-16 | Point CU - (Woolway, Jenny) Kill by Valentine, Alyssa. | so |
16-17 | Point UCDAVIS - (Blaha, Lydia) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Lancaster, Megan; Brain, Valerie. | ||
17-17 | Point CU - (Lancaster, Megan) Kill by Schroeder, Kerra (from Beckwith, Megan). | so |
For UCDAVIS: Whitson, Allison. | ||
For CU: Aschenbrenner, Jess. | ||
17-18 | Point UCDAVIS - (Aschenbrenner, Jess) Kill by Damelio, Devon (from Woolway, Jenny). | so |
17-19 | Point UCDAVIS - (Mercado, Caroline) Kill by Damelio, Devon (from Woolway, Jenny). | |
18-19 | Point CU - (Mercado, Caroline) Kill by Schroeder, Kerra (from Valentine, Alyssa). | so |
For CU: Alexis, Emily. | ||
19-19 | Point CU - (Schroeder, Kerra) Kill by Valentine, Alyssa. | |
20-19 | Point CU - (Schroeder, Kerra) Attack error by Denny, Katie (block by Santos, Anicia). | |
20-20 | Point UCDAVIS - (Schroeder, Kerra) Attack error by Alexis, Emily (block by Denny, Katie). | so |
20-21 | Point UCDAVIS - (Damelio, Devon) Kill by Brain, Valerie (from Woolway, Jenny). | |
20-22 | Point UCDAVIS - (Damelio, Devon) Service ace (Aschenbrenner, Jess). | |
21-22 | Point CU - (Damelio, Devon) Kill by Alexis, Emily (from Valentine, Alyssa). | so |
21-23 | Point UCDAVIS - (Beckwith, Megan) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
21-24 | Point UCDAVIS - (Plum, Kaitlyn) Service ace (Alexis, Emily). | |
22-24 | Point CU - (Plum, Kaitlyn) Kill by Alexis, Emily (from Valentine, Alyssa). | so |
For CU: English, Kelsey. | ||
22-25 | Point UCDAVIS - (Valentine, Alyssa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
More Headlines

W. Volleyball | 11/21/2017
Aggies head to Colorado State for non-league tilt

W. Volleyball | 11/16/2017
Bolko sets school digs record but Aggies fall in three

W. Volleyball | 11/13/2017
Volleyball to honor senior class Thursday

W. Volleyball | 11/13/2017
White earns fifth Freshman of the Week award

W. Volleyball | 11/11/2017
UC Davis snares four-set road win at UCSB

W. Volleyball | 11/10/2017
No. 22 Cal Poly sweeps UC Davis in three sets

W. Volleyball | 11/06/2017
Volleyball heads to Central Coast for two matches

W. Volleyball | 11/06/2017