


UC Davis Volleyball
Drake vs UC Davis
(Sep 09, 2011 at Denver, Colo.)
Drake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Jadranka Tramosljani | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Whitney Westrum | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
10 | Caitlin Johnson | 3 | 0 | 2 | 5 | -.400 | 29 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
15 | Emily Heffernen | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
16 | Michelle Reidy | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
22 | Bentley Mancini | 3 | 9 | 6 | 22 | .136 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
8 | Erika Price | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Stacie Hansen | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
21 | Sarah Madden | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 24 | 105 | .124 | 32 | 4 | 5 | 4 | 28 | 1 | 8 | 0 | 0 | 46.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Plum, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Whitson, Allison | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 12.5 |
9 | Woolway, Jenny | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
13 | Damelio, Devon | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
15 | Sedlak, Betsy | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
17 | Denny, Katie | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
1 | Schroeder, Mary | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Mercado, Caroline | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brain, Valerie | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
Totals | 3 | 40 | 14 | 93 | .280 | 37 | 4 | 3 | 4 | 38 | 3 | 6 | 2 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 09, 2011 Attend: Time: 1:15 Referees: Daryl Korinek, Ryan Tighe |
|||||||||||||||||||||||||||||||||||||||||||
|
UC Davis Volleyball
Drake vs UC Davis
(Sep 09, 2011 at Denver, Colo.)
For DU: Jadranka Tramosljani; Whitney Westrum; Caitlin Johnson; Emily Heffernen; Michelle Reidy; Bentley Mancini; libero Erika Price. | ||
For UCDAVIS: Plum, Kaitlyn; Whitson, Allison; Woolway, Jenny; Damelio, Devon; Sedlak, Betsy; Denny, Katie; libero Mercado, Caroline. | ||
0-1 | Point DU - (Plum, Kaitlyn) Kill by Whitney Westrum (from Caitlin Johnson). | so |
1-1 | Point UCDAVIS - (Erika Price) Kill by Whitson, Allison (from Woolway, Jenny). | so |
2-1 | Point UCDAVIS - (Denny, Katie) Attack error by Whitney Westrum. | |
3-1 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). | |
4-1 | Point UCDAVIS - (Denny, Katie) Service ace (Whitney Westrum). | |
4-2 | Point DU - (Denny, Katie) Kill by Michelle Reidy (from Caitlin Johnson). | so |
4-3 | Point DU - (Caitlin Johnson) Kill by Michelle Reidy (from Caitlin Johnson). | |
5-3 | Point UCDAVIS - (Caitlin Johnson) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
6-3 | Point UCDAVIS - (Woolway, Jenny) Attack error by Michelle Reidy. | |
7-3 | Point UCDAVIS - (Woolway, Jenny) Attack error by Caitlin Johnson (block by Sedlak, Betsy). | |
8-3 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). | |
8-4 | Point DU - (Woolway, Jenny) Kill by Michelle Reidy. | so |
For DU: Sarah Madden; Whitney Westrum; Stacie Hansen; Jadranka Tramosljani. | ||
9-4 | Point UCDAVIS - (Sarah Madden) Attack error by Bentley Mancini. | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
10-4 | Point UCDAVIS - (Whitson, Allison) Kill by Sedlak, Betsy (from Woolway, Jenny). | |
10-5 | Point DU - (Whitson, Allison) Attack error by Damelio, Devon. | so |
10-6 | Point DU - (Michelle Reidy) Attack error by Brain, Valerie. | |
10-7 | Point DU - (Michelle Reidy) Kill by Emily Heffernen. | |
11-7 | Point UCDAVIS - (Michelle Reidy) Service error. | so |
11-8 | Point DU - (Damelio, Devon) Kill by Emily Heffernen (from Caitlin Johnson). | so |
11-9 | Point DU - (Bentley Mancini) Attack error by Denny, Katie (block by Emily Heffernen). | |
12-9 | Point UCDAVIS - (Bentley Mancini) Kill by Brain, Valerie (from Woolway, Jenny). | so |
13-9 | Point UCDAVIS - (Damelio, Devon) Service ace (Stacie Hansen). | |
13-10 | Point DU - (Damelio, Devon) Kill by Stacie Hansen (from Caitlin Johnson). | so |
For DU: Jadranka Tramosljani; Stacie Hansen; Whitney Westrum; Sarah Madden. | ||
14-10 | Point UCDAVIS - (Jadranka Tramosljani) Service error. | so |
For UCDAVIS: Plum, Kaitlyn; Brain, Valerie. | ||
14-11 | Point DU - (Plum, Kaitlyn) Kill by Whitney Westrum (from Caitlin Johnson). | so |
14-12 | Point DU - (Erika Price) Kill by Whitney Westrum (from Caitlin Johnson). | |
14-13 | Point DU - (Erika Price) Kill by Michelle Reidy (from Caitlin Johnson). | |
Timeout UC Davis. | ||
15-13 | Point UCDAVIS - (Erika Price) Attack error by Whitney Westrum. | so |
15-14 | Point DU - (Denny, Katie) Kill by Michelle Reidy (from Caitlin Johnson). | so |
16-14 | Point UCDAVIS - (Caitlin Johnson) Kill by Woolway, Jenny (from Damelio, Devon). | so |
17-14 | Point UCDAVIS - (Woolway, Jenny) Attack error by (block by Whitson, Allison; Sedlak, Betsy). | |
18-14 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). | |
Timeout Drake. | ||
19-14 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Woolway, Jenny). | |
19-15 | Point DU - (Woolway, Jenny) Kill by Whitney Westrum (from Caitlin Johnson). | so |
For DU: Sarah Madden; Whitney Westrum; Stacie Hansen; Jadranka Tramosljani. | ||
19-16 | Point DU - (Sarah Madden) Kill by Stacie Hansen. | |
19-17 | Point DU - (Sarah Madden) Kill by Bentley Mancini (from Erika Price). | |
20-17 | Point UCDAVIS - (Sarah Madden) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
20-18 | Point DU - (Whitson, Allison) Kill by Stacie Hansen (from Caitlin Johnson). | so |
21-18 | Point UCDAVIS - (Michelle Reidy) Kill by Brain, Valerie (from Woolway, Jenny). | so |
21-19 | Point DU - (Mercado, Caroline) Attack error by Brain, Valerie. | so |
22-19 | Point UCDAVIS - (Bentley Mancini) Kill by Denny, Katie (from Woolway, Jenny). | so |
22-20 | Point DU - (Damelio, Devon) Attack error by Denny, Katie (block by Stacie Hansen; Emily Heffernen). | so |
For DU: Sarah Madden; Jadranka Tramosljani; Whitney Westrum; Stacie Hansen. | ||
23-20 | Point UCDAVIS - (Jadranka Tramosljani) Kill by Denny, Katie (from Woolway, Jenny). | so |
Timeout Drake. | ||
For UCDAVIS: Plum, Kaitlyn; Brain, Valerie. | ||
23-21 | Point DU - (Plum, Kaitlyn) Service error. | so |
24-21 | Point UCDAVIS - (Erika Price) Kill by Whitson, Allison (from Woolway, Jenny). | so |
24-22 | Point DU - (Denny, Katie) Kill by Whitney Westrum (from Caitlin Johnson). | so |
24-23 | Point DU - (Caitlin Johnson) Service ace (Whitson, Allison). | |
25-23 | Point UCDAVIS - (Caitlin Johnson) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For DU: Jadranka Tramosljani; Caitlin Johnson; Michelle Reidy; Emily Heffernen; Whitney Westrum; Bentley Mancini; libero Erika Price. | ||
For UCDAVIS: Sedlak, Betsy; Woolway, Jenny; Denny, Katie; Damelio, Devon; Plum, Kaitlyn; Whitson, Allison; libero Mercado, Caroline. | ||
0-1 | Point DU - (Jadranka Tramosljani) Kill by Whitney Westrum (from Caitlin Johnson), block error by Whitson, Allison. | |
1-1 | Point UCDAVIS - (Jadranka Tramosljani) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
1-2 | Point DU - (Whitson, Allison) Kill by Emily Heffernen (from Caitlin Johnson). | so |
2-2 | Point UCDAVIS - (Erika Price) Kill by Brain, Valerie (from Woolway, Jenny). | so |
3-2 | Point UCDAVIS - (Mercado, Caroline) Service ace (Jadranka Tramosljani). | |
4-2 | Point UCDAVIS - (Mercado, Caroline) Kill by Denny, Katie. | |
5-2 | Point UCDAVIS - (Mercado, Caroline) Attack error by Whitney Westrum. | |
5-3 | Point DU - (Mercado, Caroline) Kill by Michelle Reidy (from Caitlin Johnson). | so |
5-4 | Point DU - (Caitlin Johnson) Kill by Bentley Mancini (from Erika Price). | |
5-5 | Point DU - (Caitlin Johnson) Kill by Bentley Mancini (from Caitlin Johnson). | |
5-6 | Point DU - (Caitlin Johnson) Service ace (Whitson, Allison). | |
Timeout UC Davis. | ||
5-7 | Point DU - (Caitlin Johnson) Kill by Bentley Mancini (from Caitlin Johnson). | |
6-7 | Point UCDAVIS - (Caitlin Johnson) Kill by Denny, Katie (from Woolway, Jenny). | so |
7-7 | Point UCDAVIS - (Damelio, Devon) Attack error by Michelle Reidy (block by Brain, Valerie; Denny, Katie). | |
8-7 | Point UCDAVIS - (Damelio, Devon) Attack error by Whitney Westrum. | |
9-7 | Point UCDAVIS - (Damelio, Devon) Attack error by Michelle Reidy. | |
9-8 | Point DU - (Damelio, Devon) Kill by Bentley Mancini (from Caitlin Johnson), block error by Brain, Valerie. | so |
For DU: Sarah Madden; Stacie Hansen; Caitlin Johnson; Jadranka Tramosljani. | ||
9-9 | Point DU - (Sarah Madden) Attack error by Damelio, Devon. | |
10-9 | Point UCDAVIS - (Sarah Madden) Kill by Woolway, Jenny (from Mercado, Caroline). | so |
10-10 | Point DU - (Plum, Kaitlyn) Kill by Bentley Mancini (from Caitlin Johnson). | so |
11-10 | Point UCDAVIS - (Michelle Reidy) Kill by Whitson, Allison (from Woolway, Jenny). | so |
12-10 | Point UCDAVIS - (Denny, Katie) Attack error by Emily Heffernen. | |
12-11 | Point DU - (Denny, Katie) Kill by Bentley Mancini (from Caitlin Johnson). | so |
12-12 | Point DU - (Bentley Mancini) Service ace (Damelio, Devon). | |
13-12 | Point UCDAVIS - (Bentley Mancini) Service error. | so |
For UCDAVIS: Schroeder, Mary; Damelio, Devon. | ||
14-12 | Point UCDAVIS - (Woolway, Jenny) Attack error by Stacie Hansen. | |
14-13 | Point DU - (Woolway, Jenny) Attack error by Whitson, Allison. | so |
For DU: Whitney Westrum; Sarah Madden; Jadranka Tramosljani; Stacie Hansen. | ||
15-13 | Point UCDAVIS - (Jadranka Tramosljani) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
16-13 | Point UCDAVIS - (Whitson, Allison) Kill by Schroeder, Mary (from Woolway, Jenny). | |
17-13 | Point UCDAVIS - (Whitson, Allison) Kill by Brain, Valerie (from Mercado, Caroline). | |
17-14 | Point DU - (Whitson, Allison) Attack error by Brain, Valerie. | so |
18-14 | Point UCDAVIS - (Erika Price) Kill by Brain, Valerie (from Woolway, Jenny). | so |
18-15 | Point DU - (Mercado, Caroline) Kill by Michelle Reidy (from Caitlin Johnson). | so |
19-15 | Point UCDAVIS - (Caitlin Johnson) Attack error by Bentley Mancini. | so |
For UCDAVIS: Damelio, Devon; Schroeder, Mary. | ||
20-15 | Point UCDAVIS - (Damelio, Devon) Attack error by Bentley Mancini. | |
Timeout Drake. | ||
20-16 | Point DU - (Damelio, Devon) Kill by Michelle Reidy (from Caitlin Johnson). | so |
For DU: Sarah Madden; Whitney Westrum; Stacie Hansen; Jadranka Tramosljani. | ||
21-16 | Point UCDAVIS - (Sarah Madden) Kill by Denny, Katie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn; Brain, Valerie. | ||
21-17 | Point DU - (Plum, Kaitlyn) Attack error by Whitson, Allison. | so |
21-18 | Point DU - (Michelle Reidy) Service ace (Whitson, Allison). | |
22-18 | Point UCDAVIS - (Michelle Reidy) Kill by Whitson, Allison (from Woolway, Jenny). | so |
23-18 | Point UCDAVIS - (Denny, Katie) Attack error by Sarah Madden. | |
For DU: Whitney Westrum; Sarah Madden. | ||
24-18 | Point UCDAVIS - (Denny, Katie) Attack error by Stacie Hansen. | |
24-19 | Point DU - (Denny, Katie) Attack error by Whitson, Allison. | so |
25-19 | Point UCDAVIS - (Bentley Mancini) Attack error by Caitlin Johnson. | so |
For DU: Jadranka Tramosljani; Emily Heffernen; Caitlin Johnson; Whitney Westrum; Michelle Reidy; Bentley Mancini; libero Erika Price. | ||
For UCDAVIS: Sedlak, Betsy; Denny, Katie; Damelio, Devon; Whitson, Allison; Woolway, Jenny; Plum, Kaitlyn; libero Mercado, Caroline. | ||
0-1 | Point DU - (Woolway, Jenny) Kill by Emily Heffernen (from Caitlin Johnson). | so |
0-2 | Point DU - (Erika Price) Kill by Whitney Westrum. | |
0-3 | Point DU - (Erika Price) Attack error by Whitson, Allison (block by Michelle Reidy; Whitney Westrum). | |
0-4 | Point DU - (Erika Price) Attack error by Damelio, Devon (block by Caitlin Johnson; Michelle Reidy). | |
1-4 | Point UCDAVIS - (Erika Price) Service error. | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
1-5 | Point DU - (Whitson, Allison) Kill by Whitney Westrum (from Caitlin Johnson). | so |
1-6 | Point DU - (Caitlin Johnson) Attack error by Damelio, Devon (block by Whitney Westrum; Michelle Reidy). | |
For UCDAVIS: Schroeder, Mary; Damelio, Devon. | ||
2-6 | Point UCDAVIS - (Caitlin Johnson) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
3-6 | Point UCDAVIS - (Mercado, Caroline) Attack error by Bentley Mancini. | |
3-7 | Point DU - (Mercado, Caroline) Service error. | so |
For DU: Stacie Hansen; Jadranka Tramosljani. | ||
4-7 | Point UCDAVIS - (Whitney Westrum) Attack error by Stacie Hansen. | so |
For UCDAVIS: Damelio, Devon; Schroeder, Mary. | ||
5-7 | Point UCDAVIS - (Damelio, Devon) Kill by Brain, Valerie (from Woolway, Jenny). | |
6-7 | Point UCDAVIS - (Damelio, Devon) Attack error by Stacie Hansen (block by Denny, Katie; Woolway, Jenny). | |
7-7 | Point UCDAVIS - (Damelio, Devon) Kill by Denny, Katie. | |
7-8 | Point DU - (Damelio, Devon) Kill by Stacie Hansen. | so |
8-8 | Point UCDAVIS - (Michelle Reidy) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn; Brain, Valerie. | ||
9-8 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Emily Heffernen (block by Whitson, Allison). | |
9-9 | Point DU - (Plum, Kaitlyn) Kill by Stacie Hansen (from Caitlin Johnson). | so |
10-9 | Point UCDAVIS - (Bentley Mancini) Kill by Denny, Katie (from Woolway, Jenny). | so |
10-10 | Point DU - (Denny, Katie) Kill by Whitney Westrum (from Bentley Mancini). | so |
For DU: Jadranka Tramosljani; Stacie Hansen. | ||
11-10 | Point UCDAVIS - (Jadranka Tramosljani) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Schroeder, Mary; Damelio, Devon. | ||
11-11 | Point DU - (Woolway, Jenny) Kill by Bentley Mancini (from Caitlin Johnson). | so |
11-12 | Point DU - (Erika Price) Attack error by Sedlak, Betsy. | |
12-12 | Point UCDAVIS - (Erika Price) Service error. | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
12-13 | Point DU - (Whitson, Allison) Kill by Whitney Westrum (from Caitlin Johnson). | so |
13-13 | Point UCDAVIS - (Caitlin Johnson) Kill by Brain, Valerie (from Woolway, Jenny). | so |
14-13 | Point UCDAVIS - (Mercado, Caroline) Kill by Denny, Katie. | |
14-14 | Point DU - (Mercado, Caroline) Kill by Whitney Westrum (from Caitlin Johnson). | so |
For DU: Stacie Hansen; Jadranka Tramosljani. | ||
15-14 | Point UCDAVIS - (Whitney Westrum) Kill by Denny, Katie (from Woolway, Jenny). | so |
For UCDAVIS: Damelio, Devon; Schroeder, Mary. | ||
16-14 | Point UCDAVIS - (Damelio, Devon) Bad set by Caitlin Johnson. | |
17-14 | Point UCDAVIS - (Damelio, Devon) Kill by Brain, Valerie (from Woolway, Jenny). | |
17-15 | Point DU - (Damelio, Devon) Service error. | so |
18-15 | Point UCDAVIS - (Michelle Reidy) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn; Brain, Valerie. | ||
19-15 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Whitson, Allison (from Woolway, Jenny). | |
Timeout Drake. | ||
20-15 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Stacie Hansen. | |
21-15 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Bentley Mancini (block by Whitson, Allison). | |
22-15 | Point UCDAVIS - (Plum, Kaitlyn) Service ace (Stacie Hansen). | |
For DU: Jadranka Tramosljani; Stacie Hansen. | ||
23-15 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Bentley Mancini. | |
24-15 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Jadranka Tramosljani. | |
24-16 | Point DU - (Plum, Kaitlyn) Kill by Bentley Mancini (from Caitlin Johnson). | so |
25-16 | Point UCDAVIS - (Bentley Mancini) Kill by Whitson, Allison (from Woolway, Jenny). | so |
More Headlines

W. Volleyball | 11/21/2017
Aggies head to Colorado State for non-league tilt

W. Volleyball | 11/16/2017
Bolko sets school digs record but Aggies fall in three

W. Volleyball | 11/13/2017
Volleyball to honor senior class Thursday

W. Volleyball | 11/13/2017
White earns fifth Freshman of the Week award

W. Volleyball | 11/11/2017
UC Davis snares four-set road win at UCSB

W. Volleyball | 11/10/2017
No. 22 Cal Poly sweeps UC Davis in three sets

W. Volleyball | 11/06/2017
Volleyball heads to Central Coast for two matches

W. Volleyball | 11/06/2017