


UC Davis Volleyball
Hofstra vs UC Davis
(Sep 16, 2011 at Davis, Calif.)
Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Kinnier, Nikki | 4 | 16 | 11 | 46 | .109 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
5 | Wills, Kelsie | 4 | 9 | 11 | 35 | -.057 | 1 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 11.5 |
7 | Moore, Taylor | 4 | 14 | 8 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
9 | Charry, Erika | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 12.0 |
10 | Charry, Catalina | 4 | 1 | 0 | 5 | .200 | 47 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 2 | 1.5 |
18 | Whitney, Anissa | 4 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
8 | Kitlar, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Ocasek, Kainoa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Maneja, Kylee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 55 | 35 | 163 | .123 | 52 | 5 | 5 | 1 | 66 | 2 | 12 | 3 | 3 | 68.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Whitson, Allison | 4 | 16 | 2 | 42 | .333 | 2 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 16.5 |
7 | Brain, Valerie | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
9 | Woolway, Jenny | 4 | 3 | 0 | 6 | .500 | 43 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 4.5 |
13 | Damelio, Devon | 4 | 4 | 4 | 20 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 6.0 |
15 | Sedlak, Betsy | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
17 | Denny, Katie | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
2 | Lancaster, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Plum, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Mercado, Caroline | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 53 | 16 | 148 | .250 | 47 | 1 | 9 | 5 | 65 | 3 | 18 | 0 | 0 | 66.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Davis, Calif. (The Pavilion)
Date: Sep 16, 2011 Attend: 247 Time: 1:44 Referees: Cathy Rogers, Erik Lehman Aggie Invitational - Match #2 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
UC Davis Volleyball
Hofstra vs UC Davis
(Sep 16, 2011 at Davis, Calif.)
For HOFSTRA: Wills, Kelsie; Whitney, Anissa; Moore, Taylor; Kinnier, Nikki; Charry, Erika; Charry, Catalina; libero Maneja, Kylee. | ||
For UCDAVIS: Sedlak, Betsy; Damelio, Devon; Brain, Valerie; Denny, Katie; Woolway, Jenny; Whitson, Allison; libero Mercado, Caroline. | ||
1-0 | Point UCDAVIS - (Wills, Kelsie) Bad set by Charry, Catalina. | so |
1-1 | Point HOFSTRA - (Mercado, Caroline) Service error. | so |
1-2 | Point HOFSTRA - (Maneja, Kylee) Kill by Kinnier, Nikki (from Charry, Catalina). | |
2-2 | Point UCDAVIS - (Maneja, Kylee) Kill by Denny, Katie (from Woolway, Jenny), block error by Charry, Erika. | so |
3-2 | Point UCDAVIS - (Damelio, Devon) Attack error by Wills, Kelsie. | |
4-2 | Point UCDAVIS - (Damelio, Devon) Ball handling error by Charry, Erika. | |
4-3 | Point HOFSTRA - (Damelio, Devon) Service error. | so |
For HOFSTRA: Ocasek, Kainoa. | ||
5-3 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
5-4 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
6-4 | Point UCDAVIS - (Kinnier, Nikki) Service error. | so |
6-5 | Point HOFSTRA - (Denny, Katie) Kill by Charry, Erika. | so |
7-5 | Point UCDAVIS - (Charry, Erika) Attack error by Wills, Kelsie. | so |
7-6 | Point HOFSTRA - (Woolway, Jenny) Service error. | so |
For HOFSTRA: Moore, Taylor. | ||
7-7 | Point HOFSTRA - (Charry, Catalina) Kill by Kinnier, Nikki (from Charry, Catalina). | |
8-7 | Point UCDAVIS - (Charry, Catalina) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
9-7 | Point UCDAVIS - (Whitson, Allison) Attack error by Kinnier, Nikki. | |
9-8 | Point HOFSTRA - (Whitson, Allison) Service error. | so |
9-9 | Point HOFSTRA - (Wills, Kelsie) Kill by Whitney, Anissa. | |
9-10 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). | |
10-10 | Point UCDAVIS - (Wills, Kelsie) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
10-11 | Point HOFSTRA - (Mercado, Caroline) Service error. | so |
10-12 | Point HOFSTRA - (Maneja, Kylee) Attack error by Brain, Valerie (block by Moore, Taylor; Charry, Erika). | |
11-12 | Point UCDAVIS - (Maneja, Kylee) Attack error by Wills, Kelsie (block by Denny, Katie; Damelio, Devon). | so |
12-12 | Point UCDAVIS - (Damelio, Devon) Attack error by Moore, Taylor (block by Denny, Katie; Brain, Valerie). | |
13-12 | Point UCDAVIS - (Damelio, Devon) Attack error by Charry, Erika (block by Denny, Katie). | |
14-12 | Point UCDAVIS - (Damelio, Devon) Attack error by Kinnier, Nikki. | |
14-13 | Point HOFSTRA - (Damelio, Devon) Kill by Moore, Taylor (from Wills, Kelsie). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
15-13 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
16-13 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Denny, Katie (from Woolway, Jenny). | |
17-13 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Kinnier, Nikki. | |
Timeout Hofstra. | ||
17-14 | Point HOFSTRA - (Plum, Kaitlyn) Service error. | so |
18-14 | Point UCDAVIS - (Kinnier, Nikki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
18-15 | Point HOFSTRA - (Denny, Katie) Kill by Charry, Catalina (from Maneja, Kylee). | so |
19-15 | Point UCDAVIS - (Charry, Erika) Attack error by Wills, Kelsie. | so |
19-16 | Point HOFSTRA - (Woolway, Jenny) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
For HOFSTRA: Moore, Taylor. | ||
20-16 | Point UCDAVIS - (Charry, Catalina) Bad set by Charry, Catalina. | so |
For UCDAVIS: Brain, Valerie. | ||
20-17 | Point HOFSTRA - (Whitson, Allison) Kill by Whitney, Anissa (from Charry, Catalina). | so |
20-18 | Point HOFSTRA - (Wills, Kelsie) Attack error by Brain, Valerie. | |
20-19 | Point HOFSTRA - (Wills, Kelsie) Kill by Moore, Taylor (from Whitney, Anissa). | |
Timeout UC Davis. | ||
20-20 | Point HOFSTRA - (Wills, Kelsie) Attack error by Sedlak, Betsy. | |
21-20 | Point UCDAVIS - (Wills, Kelsie) Kill by Damelio, Devon (from Woolway, Jenny). | so |
22-20 | Point UCDAVIS - (Mercado, Caroline) Kill by Whitson, Allison (from Woolway, Jenny). | |
22-21 | Point HOFSTRA - (Mercado, Caroline) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
22-22 | Point HOFSTRA - (Maneja, Kylee) Attack error by Brain, Valerie. | |
23-22 | Point UCDAVIS - (Maneja, Kylee) Kill by Denny, Katie (from Woolway, Jenny). | so |
23-23 | Point HOFSTRA - (Damelio, Devon) Kill by Charry, Erika (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
23-24 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Mercado, Caroline). | |
Timeout UC Davis. | ||
24-24 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
24-25 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Charry, Erika (from Charry, Catalina). | so |
24-26 | Point HOFSTRA - (Kinnier, Nikki) Service ace (Mercado, Caroline). |
For UCDAVIS: Plum, Kaitlyn; Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Damelio, Devon; libero Mercado, Caroline. | ||
For HOFSTRA: Whitney, Anissa; Moore, Taylor; Kinnier, Nikki; Charry, Erika; Charry, Catalina; Wills, Kelsie; libero Maneja, Kylee. | ||
0-1 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Whitney, Anissa (from Charry, Catalina). | so |
1-1 | Point UCDAVIS - (Maneja, Kylee) Kill by Whitson, Allison (from Woolway, Jenny). | so |
1-2 | Point HOFSTRA - (Denny, Katie) Kill by Moore, Taylor (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
2-2 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
2-3 | Point HOFSTRA - (Woolway, Jenny) Kill by Charry, Erika (from Charry, Catalina). | so |
3-3 | Point UCDAVIS - (Kinnier, Nikki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
4-3 | Point UCDAVIS - (Whitson, Allison) Kill by Brain, Valerie (from Damelio, Devon). | |
4-4 | Point HOFSTRA - (Whitson, Allison) Kill by Wills, Kelsie (from Charry, Catalina). | so |
5-4 | Point UCDAVIS - (Charry, Erika) Kill by Brain, Valerie (from Woolway, Jenny). | so |
6-4 | Point UCDAVIS - (Mercado, Caroline) Attack error by Wills, Kelsie (block by Denny, Katie; Damelio, Devon). | |
7-4 | Point UCDAVIS - (Mercado, Caroline) Kill by Brain, Valerie (from Damelio, Devon). | |
8-4 | Point UCDAVIS - (Mercado, Caroline) Attack error by Wills, Kelsie. | |
8-5 | Point HOFSTRA - (Mercado, Caroline) Kill by Whitney, Anissa (from Charry, Catalina). | so |
For HOFSTRA: Moore, Taylor. | ||
9-5 | Point UCDAVIS - (Charry, Catalina) Kill by Brain, Valerie (from Woolway, Jenny). | so |
9-6 | Point HOFSTRA - (Damelio, Devon) Attack error by Brain, Valerie. | so |
10-6 | Point UCDAVIS - (Wills, Kelsie) Kill by Woolway, Jenny (from Whitson, Allison). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
11-6 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Denny, Katie (from Woolway, Jenny). | |
Timeout Hofstra. | ||
12-6 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Kinnier, Nikki. | |
12-7 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
13-7 | Point UCDAVIS - (Maneja, Kylee) Kill by Denny, Katie (from Woolway, Jenny). | so |
14-7 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy. | |
15-7 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). | |
16-7 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Charry, Erika (block by Sedlak, Betsy; Woolway, Jenny). | |
16-8 | Point HOFSTRA - (Denny, Katie) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
17-8 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Whitson, Allison. | so |
18-8 | Point UCDAVIS - (Woolway, Jenny) Attack error by Wills, Kelsie. | |
Timeout Hofstra. | ||
18-9 | Point HOFSTRA - (Woolway, Jenny) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
19-9 | Point UCDAVIS - (Kinnier, Nikki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
19-10 | Point HOFSTRA - (Whitson, Allison) Kill by Charry, Erika (from Charry, Catalina). | so |
20-10 | Point UCDAVIS - (Charry, Erika) Kill by Brain, Valerie (from Woolway, Jenny). | so |
20-11 | Point HOFSTRA - (Mercado, Caroline) Service error. | so |
For HOFSTRA: Moore, Taylor. | ||
21-11 | Point UCDAVIS - (Charry, Catalina) Kill by Brain, Valerie (from Woolway, Jenny). | so |
21-12 | Point HOFSTRA - (Damelio, Devon) Kill by Moore, Taylor (from Charry, Catalina). | so |
22-12 | Point UCDAVIS - (Wills, Kelsie) Kill by Woolway, Jenny (from Whitson, Allison). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
22-13 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
22-14 | Point HOFSTRA - (Maneja, Kylee) Attack error by Denny, Katie. | |
23-14 | Point UCDAVIS - (Maneja, Kylee) Kill by Denny, Katie (from Woolway, Jenny). | so |
24-14 | Point UCDAVIS - (Denny, Katie) Attack error by Moore, Taylor (block by Whitson, Allison; Sedlak, Betsy). | |
25-14 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy (from Woolway, Jenny). |
For UCDAVIS: Brain, Valerie; Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Damelio, Devon; libero Mercado, Caroline. | ||
For HOFSTRA: Whitney, Anissa; Moore, Taylor; Kinnier, Nikki; Charry, Erika; Charry, Catalina; Wills, Kelsie; libero Maneja, Kylee. | ||
1-0 | Point UCDAVIS - (Wills, Kelsie) Service error. | so |
For UCDAVIS: Plum, Kaitlyn. | ||
2-0 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Moore, Taylor. | |
3-0 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Kinnier, Nikki. | |
3-1 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Moore, Taylor (from Charry, Catalina). | so |
4-1 | Point UCDAVIS - (Maneja, Kylee) Attack error by Kinnier, Nikki. | so |
4-2 | Point HOFSTRA - (Denny, Katie) Kill by Charry, Erika (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
4-3 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Whitson, Allison). | |
5-3 | Point UCDAVIS - (Ocasek, Kainoa) Attack error by Kinnier, Nikki. | so |
6-3 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). | |
6-4 | Point HOFSTRA - (Woolway, Jenny) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
7-4 | Point UCDAVIS - (Kinnier, Nikki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
8-4 | Point UCDAVIS - (Whitson, Allison) Attack error by Charry, Erika (block by Brain, Valerie). | |
8-5 | Point HOFSTRA - (Whitson, Allison) Attack error by Whitson, Allison (block by Charry, Erika). | so |
9-5 | Point UCDAVIS - (Charry, Erika) Kill by Damelio, Devon (from Woolway, Jenny). | so |
9-6 | Point HOFSTRA - (Mercado, Caroline) Service error. | so |
For HOFSTRA: Moore, Taylor. | ||
9-7 | Point HOFSTRA - (Charry, Catalina) Attack error by Denny, Katie (block by Whitney, Anissa; Wills, Kelsie). | |
9-8 | Point HOFSTRA - (Charry, Catalina) Kill by Moore, Taylor (from Charry, Catalina). | |
10-8 | Point UCDAVIS - (Charry, Catalina) Service error. | so |
10-9 | Point HOFSTRA - (Damelio, Devon) Kill by Wills, Kelsie (from Charry, Catalina). | so |
10-10 | Point HOFSTRA - (Wills, Kelsie) Service ace (Whitson, Allison). | |
Timeout UC Davis. | ||
11-10 | Point UCDAVIS - (Wills, Kelsie) Attack error by Kinnier, Nikki. | so |
For UCDAVIS: Plum, Kaitlyn. | ||
12-10 | Point UCDAVIS - (Plum, Kaitlyn) Service ace (Maneja, Kylee). | |
13-10 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Kinnier, Nikki. | |
13-11 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
13-12 | Point HOFSTRA - (Maneja, Kylee) Service ace (Mercado, Caroline). | |
14-12 | Point UCDAVIS - (Maneja, Kylee) Kill by Woolway, Jenny. | so |
15-12 | Point UCDAVIS - (Denny, Katie) Attack error by Wills, Kelsie. | |
16-12 | Point UCDAVIS - (Denny, Katie) Attack error by Kinnier, Nikki. | |
Timeout Hofstra. | ||
17-12 | Point UCDAVIS - (Denny, Katie) Attack error by Moore, Taylor. | |
18-12 | Point UCDAVIS - (Denny, Katie) Kill by Sedlak, Betsy. | |
18-13 | Point HOFSTRA - (Denny, Katie) Kill by Moore, Taylor (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
19-13 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Sedlak, Betsy (from Woolway, Jenny), block error by Charry, Catalina. | so |
20-13 | Point UCDAVIS - (Woolway, Jenny) Kill by Sedlak, Betsy (from Woolway, Jenny). | |
20-14 | Point HOFSTRA - (Woolway, Jenny) Kill by Charry, Erika (from Charry, Catalina). | so |
20-15 | Point HOFSTRA - (Kinnier, Nikki) Kill by Wills, Kelsie (from Charry, Catalina). | |
21-15 | Point UCDAVIS - (Kinnier, Nikki) Service error. | so |
For UCDAVIS: Brain, Valerie. | ||
21-16 | Point HOFSTRA - (Whitson, Allison) Kill by Charry, Erika (from Charry, Catalina). | so |
22-16 | Point UCDAVIS - (Charry, Erika) Attack error by Wills, Kelsie (block by Sedlak, Betsy; Damelio, Devon). | so |
22-17 | Point HOFSTRA - (Mercado, Caroline) Service error. | so |
For HOFSTRA: Moore, Taylor. | ||
22-18 | Point HOFSTRA - (Charry, Catalina) Kill by Moore, Taylor (from Whitney, Anissa). | |
22-19 | Point HOFSTRA - (Charry, Catalina) Attack error by Damelio, Devon. | |
22-20 | Point HOFSTRA - (Charry, Catalina) Kill by Wills, Kelsie (from Charry, Catalina). | |
Timeout UC Davis. | ||
22-21 | Point HOFSTRA - (Charry, Catalina) Kill by Moore, Taylor (from Charry, Catalina). | |
23-21 | Point UCDAVIS - (Charry, Catalina) Kill by Damelio, Devon (from Woolway, Jenny). | so |
23-22 | Point HOFSTRA - (Damelio, Devon) Kill by Wills, Kelsie (from Charry, Catalina). | so |
24-22 | Point UCDAVIS - (Wills, Kelsie) Kill by Denny, Katie (from Woolway, Jenny). | so |
25-22 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Whitson, Allison (from Woolway, Jenny). |
For HOFSTRA: Kitlar, Anna; Moore, Taylor; Kinnier, Nikki; Charry, Erika; Charry, Catalina; Wills, Kelsie; libero Maneja, Kylee. | ||
For UCDAVIS: Plum, Kaitlyn; Denny, Katie; Woolway, Jenny; Whitson, Allison; Sedlak, Betsy; Damelio, Devon; libero Mercado, Caroline. | ||
0-1 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
1-1 | Point UCDAVIS - (Maneja, Kylee) Kill by Whitson, Allison. | so |
1-2 | Point HOFSTRA - (Denny, Katie) Kill by Moore, Taylor (from Charry, Catalina). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
2-2 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
2-3 | Point HOFSTRA - (Woolway, Jenny) Attack error by Whitson, Allison. | so |
2-4 | Point HOFSTRA - (Kinnier, Nikki) Kill by Charry, Erika (from Charry, Catalina). | |
3-4 | Point UCDAVIS - (Kinnier, Nikki) Service error. | so |
For UCDAVIS: Brain, Valerie. | ||
3-5 | Point HOFSTRA - (Whitson, Allison) Kill by Wills, Kelsie (from Charry, Catalina). | so |
For HOFSTRA: Whitney, Anissa. | ||
3-6 | Point HOFSTRA - (Charry, Erika) Attack error by Damelio, Devon (block by Wills, Kelsie; Whitney, Anissa). | |
Timeout UC Davis. | ||
4-6 | Point UCDAVIS - (Charry, Erika) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Lancaster, Megan. | ||
4-7 | Point HOFSTRA - (Lancaster, Megan) Kill by Wills, Kelsie (from Charry, Catalina). | so |
For UCDAVIS: Sedlak, Betsy. | ||
For HOFSTRA: Moore, Taylor. | ||
4-8 | Point HOFSTRA - (Charry, Catalina) Attack error by Damelio, Devon. | |
5-8 | Point UCDAVIS - (Charry, Catalina) Kill by Denny, Katie (from Woolway, Jenny). | so |
6-8 | Point UCDAVIS - (Damelio, Devon) Attack error by Moore, Taylor. | |
7-8 | Point UCDAVIS - (Damelio, Devon) Attack error by Wills, Kelsie (block by Woolway, Jenny; Denny, Katie). | |
7-9 | Point HOFSTRA - (Damelio, Devon) Kill by Moore, Taylor (from Charry, Catalina). | so |
8-9 | Point UCDAVIS - (Wills, Kelsie) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
9-9 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Moore, Taylor. | |
10-9 | Point UCDAVIS - (Plum, Kaitlyn) Ball handling error by Charry, Catalina. | |
11-9 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Denny, Katie, block error by Charry, Catalina. | |
11-10 | Point HOFSTRA - (Plum, Kaitlyn) Attack error by Denny, Katie (block by Whitney, Anissa). | so |
11-11 | Point HOFSTRA - (Maneja, Kylee) Attack error by Denny, Katie (block by Charry, Erika; Kinnier, Nikki). | |
12-11 | Point UCDAVIS - (Maneja, Kylee) Attack error by Wills, Kelsie. | so |
13-11 | Point UCDAVIS - (Denny, Katie) Kill by Whitson, Allison (from Woolway, Jenny). | |
14-11 | Point UCDAVIS - (Denny, Katie) Attack error by Moore, Taylor. | |
Timeout Hofstra. | ||
15-11 | Point UCDAVIS - (Denny, Katie) Attack error by Charry, Erika (block by Sedlak, Betsy). | |
15-12 | Point HOFSTRA - (Denny, Katie) Kill by Moore, Taylor (from Charry, Catalina). | so |
16-12 | Point UCDAVIS - (Ocasek, Kainoa) Kill by Whitson, Allison (from Woolway, Jenny). | so |
16-13 | Point HOFSTRA - (Woolway, Jenny) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
17-13 | Point UCDAVIS - (Kinnier, Nikki) Kill by Whitson, Allison (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
17-14 | Point HOFSTRA - (Whitson, Allison) Kill by Charry, Erika (from Charry, Catalina). | so |
17-15 | Point HOFSTRA - (Charry, Erika) Kill by Wills, Kelsie. | |
17-16 | Point HOFSTRA - (Charry, Erika) Attack error by Damelio, Devon (block by Wills, Kelsie; Whitney, Anissa). | |
17-17 | Point HOFSTRA - (Charry, Erika) Kill by Whitney, Anissa (from Charry, Catalina). | |
Timeout UC Davis. | ||
17-18 | Point HOFSTRA - (Charry, Erika) Attack error by Brain, Valerie (block by Charry, Catalina; Whitney, Anissa). | |
18-18 | Point UCDAVIS - (Charry, Erika) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Lancaster, Megan. | ||
19-18 | Point UCDAVIS - (Lancaster, Megan) Attack error by Whitney, Anissa (block by Denny, Katie; Damelio, Devon). | |
19-19 | Point HOFSTRA - (Lancaster, Megan) Kill by Wills, Kelsie (from Charry, Catalina). | so |
For HOFSTRA: Moore, Taylor. | ||
For UCDAVIS: Sedlak, Betsy. | ||
20-19 | Point UCDAVIS - (Charry, Catalina) Ball handling error by Charry, Catalina. | so |
21-19 | Point UCDAVIS - (Damelio, Devon) Attack error by Moore, Taylor. | |
21-20 | Point HOFSTRA - (Damelio, Devon) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
22-20 | Point UCDAVIS - (Wills, Kelsie) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
22-21 | Point HOFSTRA - (Plum, Kaitlyn) Kill by Moore, Taylor (from Charry, Catalina). | so |
22-22 | Point HOFSTRA - (Maneja, Kylee) Kill by Moore, Taylor (from Charry, Catalina). | |
23-22 | Point UCDAVIS - (Maneja, Kylee) Kill by Denny, Katie (from Woolway, Jenny). | so |
23-23 | Point HOFSTRA - (Denny, Katie) Kill by Kinnier, Nikki (from Charry, Erika). | so |
For HOFSTRA: Ocasek, Kainoa. | ||
24-23 | Point UCDAVIS - (Ocasek, Kainoa) Attack error by Kinnier, Nikki (block by Woolway, Jenny; Sedlak, Betsy). | so |
25-23 | Point UCDAVIS - (Woolway, Jenny) Kill by Whitson, Allison (from Woolway, Jenny). |
More Headlines

W. Volleyball | 11/21/2017
Aggies head to Colorado State for non-league tilt

W. Volleyball | 11/16/2017
Bolko sets school digs record but Aggies fall in three

W. Volleyball | 11/13/2017
Volleyball to honor senior class Thursday

W. Volleyball | 11/13/2017
White earns fifth Freshman of the Week award

W. Volleyball | 11/11/2017
UC Davis snares four-set road win at UCSB

W. Volleyball | 11/10/2017
No. 22 Cal Poly sweeps UC Davis in three sets

W. Volleyball | 11/06/2017
Volleyball heads to Central Coast for two matches

W. Volleyball | 11/06/2017