


UC Davis Volleyball
UC Davis vs Cal Poly
(Sep 30, 2011 at San Luis Obispo, CA)
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Plum, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Whitson, Allison | 3 | 8 | 10 | 29 | -.069 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
9 | Woolway, Jenny | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
13 | Damelio, Devon | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
15 | Sedlak, Betsy | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
17 | Denny, Katie | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
4 | Dowd, Lindsay | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Mercado, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brain, Valerie | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
18 | Lee, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 27 | 121 | .116 | 39 | 3 | 6 | 3 | 37 | 0 | 16 | 0 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Cal Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dedes, Crystal | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.0 |
3 | Walters, Kate | 3 | 3 | 0 | 4 | .750 | 34 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
4 | Smith, Catie | 3 | 5 | 7 | 24 | -.083 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
6 | Pon, Molly | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
8 | Keddy, Jennifer | 3 | 16 | 2 | 27 | .519 | 1 | 1 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 19.0 |
12 | Graven, Kristina | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 12.5 |
5 | McConnell, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Law, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 18 | 100 | .210 | 37 | 3 | 2 | 3 | 40 | 2 | 16 | 1 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: San Luis Obispo, CA (Mott Gym)
Date: Sep 30, 2011 Attend: 1212 Time: 1:28 Referees: Michael Yoshikawa, Tony Chan, R Cashmore, K long |
|||||||||||||||||||||||||||||||||||||||||||
|
UC Davis Volleyball
UC Davis vs Cal Poly
(Sep 30, 2011 at San Luis Obispo, CA)
For UCDAVIS: Whitson, Allison; Woolway, Jenny; Denny, Katie; Sedlak, Betsy; Damelio, Devon; Plum, Kaitlyn; libero Mercado, Caroline. | ||
For CP: Walters, Kate; Keddy, Jennifer; Pon, Molly; Graven, Kristina; Dedes, Crystal; Smith, Catie; libero Law, Lauren. | ||
0-1 | Point UCDAVIS - (Smith, Catie) Service error. | so |
1-1 | Point CP - (Denny, Katie) Kill by Pon, Molly (from Walters, Kate). | so |
1-2 | Point UCDAVIS - (Pon, Molly) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
2-2 | Point CP - (Woolway, Jenny) Attack error by Whitson, Allison. | so |
3-2 | Point CP - (Keddy, Jennifer) Attack error by Whitson, Allison (block by Dedes, Crystal; Graven, Kristina). | |
4-2 | Point CP - (Keddy, Jennifer) Service ace (Damelio, Devon). | |
5-2 | Point CP - (Keddy, Jennifer) Attack error by Damelio, Devon. | |
5-3 | Point UCDAVIS - (Keddy, Jennifer) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie; Plum, Kaitlyn. | ||
5-4 | Point UCDAVIS - (Whitson, Allison) Attack error by Graven, Kristina. | |
6-4 | Point CP - (Whitson, Allison) Kill by Keddy, Jennifer (from Walters, Kate). | so |
6-5 | Point UCDAVIS - (Walters, Kate) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
6-6 | Point UCDAVIS - (Mercado, Caroline) Service ace (Graven, Kristina). | |
7-6 | Point CP - (Mercado, Caroline) Service error. | so |
8-6 | Point CP - (Graven, Kristina) Kill by Pon, Molly (from Walters, Kate). | |
8-7 | Point UCDAVIS - (Graven, Kristina) Kill by Brain, Valerie (from Mercado, Caroline). | so |
8-8 | Point UCDAVIS - (Damelio, Devon) Attack error by Graven, Kristina. | |
8-9 | Point UCDAVIS - (Damelio, Devon) Kill by Woolway, Jenny (from Whitson, Allison). | |
8-10 | Point UCDAVIS - (Damelio, Devon) Kill by Brain, Valerie (from Woolway, Jenny). | |
9-10 | Point CP - (Damelio, Devon) Kill by Pon, Molly (from Walters, Kate). | so |
10-10 | Point CP - (Law, Lauren) Kill by Smith, Catie. | |
10-11 | Point UCDAVIS - (Law, Lauren) Kill by Brain, Valerie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
11-11 | Point CP - (Plum, Kaitlyn) Kill by Keddy, Jennifer (from Walters, Kate). | so |
11-12 | Point UCDAVIS - (Smith, Catie) Kill by Whitson, Allison (from Woolway, Jenny). | so |
11-13 | Point UCDAVIS - (Denny, Katie) Service ace (Graven, Kristina). | |
Timeout Cal Poly. | ||
12-13 | Point CP - (Denny, Katie) Kill by Keddy, Jennifer (from Walters, Kate). | so |
13-13 | Point CP - (Pon, Molly) Attack error by Whitson, Allison (block by Keddy, Jennifer; Walters, Kate). | |
14-13 | Point CP - (Pon, Molly) Kill by Walters, Kate (from Keddy, Jennifer). | |
Timeout UC Davis. | ||
14-14 | Point UCDAVIS - (Pon, Molly) Kill by Whitson, Allison (from Woolway, Jenny). | so |
15-14 | Point CP - (Woolway, Jenny) Kill by Graven, Kristina (from Walters, Kate). | so |
15-15 | Point UCDAVIS - (Keddy, Jennifer) Kill by Damelio, Devon (from Woolway, Jenny). | so |
16-15 | Point CP - (Whitson, Allison) Kill by Keddy, Jennifer (from Walters, Kate). | so |
17-15 | Point CP - (Walters, Kate) Attack error by Brain, Valerie. | |
17-16 | Point UCDAVIS - (Walters, Kate) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
18-16 | Point CP - (Mercado, Caroline) Kill by Keddy, Jennifer (from Walters, Kate). | so |
18-17 | Point UCDAVIS - (Graven, Kristina) Attack error by Pon, Molly (block by Damelio, Devon; Denny, Katie). | so |
18-18 | Point UCDAVIS - (Damelio, Devon) Attack error by Dedes, Crystal. | |
18-19 | Point UCDAVIS - (Damelio, Devon) Kill by Brain, Valerie (from Woolway, Jenny). | |
19-19 | Point CP - (Damelio, Devon) Attack error by Brain, Valerie (block by Pon, Molly; Dedes, Crystal). | so |
20-19 | Point CP - (Law, Lauren) Kill by Pon, Molly (from Walters, Kate). | |
21-19 | Point CP - (Law, Lauren) Kill by Keddy, Jennifer (from Walters, Kate). | |
Timeout UC Davis. | ||
22-19 | Point CP - (Law, Lauren) Attack error by Brain, Valerie (block by Smith, Catie; Keddy, Jennifer). | |
23-19 | Point CP - (Law, Lauren) Attack error by Woolway, Jenny (block by Keddy, Jennifer). | |
24-19 | Point CP - (Law, Lauren) Attack error by Denny, Katie. | |
24-20 | Point UCDAVIS - (Law, Lauren) Kill by Denny, Katie. | so |
For UCDAVIS: Plum, Kaitlyn. | ||
24-21 | Point UCDAVIS - (Plum, Kaitlyn) Service ace (Law, Lauren). | |
25-21 | Point CP - (Plum, Kaitlyn) Kill by Smith, Catie (from Walters, Kate). | so |
For CP: Keddy, Jennifer; Pon, Molly; Smith, Catie; Walters, Kate; Graven, Kristina; Dedes, Crystal; libero Law, Lauren. | ||
For UCDAVIS: Damelio, Devon; Sedlak, Betsy; Whitson, Allison; Plum, Kaitlyn; Denny, Katie; Woolway, Jenny; libero Mercado, Caroline. | ||
0-1 | Point UCDAVIS - (Woolway, Jenny) Attack error by Pon, Molly. | |
1-1 | Point CP - (Woolway, Jenny) Kill by Keddy, Jennifer (from Walters, Kate). | so |
1-2 | Point UCDAVIS - (Smith, Catie) Kill by Whitson, Allison (from Damelio, Devon). | so |
For UCDAVIS: Brain, Valerie. | ||
2-2 | Point CP - (Whitson, Allison) Kill by Graven, Kristina (from Walters, Kate). | so |
2-3 | Point UCDAVIS - (Pon, Molly) Kill by Brain, Valerie (from Woolway, Jenny). | so |
3-3 | Point CP - (Mercado, Caroline) Service error. | so |
4-3 | Point CP - (Keddy, Jennifer) Attack error by Brain, Valerie. | |
4-4 | Point UCDAVIS - (Keddy, Jennifer) Kill by Brain, Valerie (from Woolway, Jenny). | so |
4-5 | Point UCDAVIS - (Damelio, Devon) Attack error by Smith, Catie. | |
5-5 | Point CP - (Damelio, Devon) Kill by Graven, Kristina (from Walters, Kate). | so |
6-5 | Point CP - (Walters, Kate) Service ace (Brain, Valerie). | |
7-5 | Point CP - (Walters, Kate) Attack error by Denny, Katie (block by Dedes, Crystal; Graven, Kristina). | |
7-6 | Point UCDAVIS - (Walters, Kate) Kill by Denny, Katie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
8-6 | Point CP - (Plum, Kaitlyn) Kill by Smith, Catie (from Walters, Kate). | so |
8-7 | Point UCDAVIS - (Graven, Kristina) Attack error by Smith, Catie (block by Whitson, Allison; Denny, Katie). | so |
8-8 | Point UCDAVIS - (Denny, Katie) Attack error by Smith, Catie. | |
8-9 | Point UCDAVIS - (Denny, Katie) Attack error by Smith, Catie (block by Sedlak, Betsy; Woolway, Jenny). | |
Timeout Cal Poly. | ||
8-10 | Point UCDAVIS - (Denny, Katie) Attack error by Pon, Molly (block by Sedlak, Betsy; Woolway, Jenny). | |
9-10 | Point CP - (Denny, Katie) Kill by Keddy, Jennifer (from Walters, Kate). | so |
10-10 | Point CP - (Law, Lauren) Kill by Pon, Molly (from Walters, Kate). | |
11-10 | Point CP - (Law, Lauren) Attack error by Whitson, Allison. | |
Timeout UC Davis. | ||
11-11 | Point UCDAVIS - (Law, Lauren) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
11-12 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). | |
12-12 | Point CP - (Woolway, Jenny) Kill by Graven, Kristina (from Walters, Kate). | so |
12-13 | Point UCDAVIS - (Smith, Catie) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
13-13 | Point CP - (Whitson, Allison) Kill by Walters, Kate (from Smith, Catie). | so |
14-13 | Point CP - (Pon, Molly) Kill by Graven, Kristina (from Walters, Kate). | |
14-14 | Point UCDAVIS - (Pon, Molly) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
14-15 | Point UCDAVIS - (Mercado, Caroline) Kill by Brain, Valerie (from Denny, Katie). | |
14-16 | Point UCDAVIS - (Mercado, Caroline) Kill by Denny, Katie. | |
15-16 | Point CP - (Mercado, Caroline) Service error. | so |
15-17 | Point UCDAVIS - (Keddy, Jennifer) Service error. | so |
16-17 | Point CP - (Damelio, Devon) Attack error by Brain, Valerie. | so |
16-18 | Point UCDAVIS - (Walters, Kate) Kill by Denny, Katie (from Woolway, Jenny). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
17-18 | Point CP - (Plum, Kaitlyn) Attack error by Denny, Katie. | so |
18-18 | Point CP - (Graven, Kristina) Kill by Graven, Kristina (from Walters, Kate). | |
19-18 | Point CP - (Graven, Kristina) Attack error by Whitson, Allison. | |
Timeout UC Davis. | ||
19-19 | Point UCDAVIS - (Graven, Kristina) Kill by Denny, Katie (from Woolway, Jenny). | so |
20-19 | Point CP - (Denny, Katie) Attack error by Whitson, Allison (block by Smith, Catie; Dedes, Crystal). | so |
20-20 | Point UCDAVIS - (Law, Lauren) Attack error by Smith, Catie (block by Whitson, Allison; Sedlak, Betsy). | so |
21-20 | Point CP - (Woolway, Jenny) Kill by Keddy, Jennifer (from Walters, Kate). | so |
21-21 | Point UCDAVIS - (Smith, Catie) Kill by Whitson, Allison (from Woolway, Jenny), block error by Keddy, Jennifer. | so |
For UCDAVIS: Brain, Valerie. | ||
22-21 | Point CP - (Whitson, Allison) Kill by Keddy, Jennifer (from Walters, Kate). | so |
23-21 | Point CP - (Pon, Molly) Attack error by Whitson, Allison. | |
23-22 | Point UCDAVIS - (Pon, Molly) Kill by Damelio, Devon (from Woolway, Jenny). | so |
23-23 | Point UCDAVIS - (Mercado, Caroline) Kill by Damelio, Devon (from Woolway, Jenny). | |
Timeout Cal Poly. | ||
24-23 | Point CP - (Mercado, Caroline) Kill by Graven, Kristina (from Walters, Kate). | so |
25-23 | Point CP - (Keddy, Jennifer) Kill by Graven, Kristina (from Walters, Kate). |
For UCDAVIS: Damelio, Devon; Sedlak, Betsy; Whitson, Allison; Plum, Kaitlyn; Denny, Katie; Woolway, Jenny; libero Mercado, Caroline. | ||
For CP: Walters, Kate; Keddy, Jennifer; Pon, Molly; Graven, Kristina; Dedes, Crystal; Smith, Catie; libero Law, Lauren. | ||
1-0 | Point CP - (Smith, Catie) Kill by Keddy, Jennifer (from Walters, Kate). | |
1-1 | Point UCDAVIS - (Smith, Catie) Kill by Sedlak, Betsy (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
2-1 | Point CP - (Whitson, Allison) Kill by Keddy, Jennifer (from Walters, Kate). | so |
2-2 | Point UCDAVIS - (Pon, Molly) Attack error by Graven, Kristina. | so |
3-2 | Point CP - (Mercado, Caroline) Kill by Keddy, Jennifer (from Walters, Kate). | so |
3-3 | Point UCDAVIS - (Keddy, Jennifer) Kill by Damelio, Devon (from Woolway, Jenny). | so |
4-3 | Point CP - (Damelio, Devon) Kill by Graven, Kristina (from Walters, Kate). | so |
5-3 | Point CP - (Walters, Kate) Attack error by Whitson, Allison. | |
5-4 | Point UCDAVIS - (Walters, Kate) Attack error by Smith, Catie. | so |
For UCDAVIS: Plum, Kaitlyn. | ||
6-4 | Point CP - (Plum, Kaitlyn) Kill by Smith, Catie (from Walters, Kate). | so |
For UCDAVIS: Lee, Victoria. | ||
7-4 | Point CP - (Graven, Kristina) Attack error by Whitson, Allison (block by Smith, Catie; Dedes, Crystal). | |
8-4 | Point CP - (Graven, Kristina) Attack error by Damelio, Devon. | |
Timeout UC Davis. | ||
8-5 | Point UCDAVIS - (Graven, Kristina) Kill by Denny, Katie (from Woolway, Jenny). | so |
8-6 | Point UCDAVIS - (Denny, Katie) Attack error by Smith, Catie (block by Sedlak, Betsy; Whitson, Allison). | |
8-7 | Point UCDAVIS - (Denny, Katie) Attack error by Keddy, Jennifer. | |
9-7 | Point CP - (Denny, Katie) Service error. | so |
10-7 | Point CP - (Law, Lauren) Attack error by Sedlak, Betsy. | |
10-8 | Point UCDAVIS - (Law, Lauren) Kill by Damelio, Devon (from Woolway, Jenny). | so |
10-9 | Point UCDAVIS - (Woolway, Jenny) Attack error by Graven, Kristina (block by Damelio, Devon; Sedlak, Betsy). | |
10-10 | Point UCDAVIS - (Woolway, Jenny) Attack error by Keddy, Jennifer. | |
Timeout Cal Poly. | ||
11-10 | Point CP - (Woolway, Jenny) Service error. | so |
11-11 | Point UCDAVIS - (Smith, Catie) Kill by Damelio, Devon (from Woolway, Jenny). | so |
For UCDAVIS: Brain, Valerie. | ||
12-11 | Point CP - (Whitson, Allison) Service error. | so |
13-11 | Point CP - (Pon, Molly) Attack error by Sedlak, Betsy. | |
13-12 | Point UCDAVIS - (Pon, Molly) Kill by Brain, Valerie (from Damelio, Devon). | so |
14-12 | Point CP - (Mercado, Caroline) Kill by Graven, Kristina (from Walters, Kate). | so |
15-12 | Point CP - (Keddy, Jennifer) Attack error by Damelio, Devon (block by Graven, Kristina; Dedes, Crystal). | |
For UCDAVIS: Dowd, Lindsay. | ||
15-13 | Point UCDAVIS - (Keddy, Jennifer) Kill by Damelio, Devon (from Dowd, Lindsay). | so |
15-14 | Point UCDAVIS - (Damelio, Devon) Attack error by Graven, Kristina (block by Dowd, Lindsay; Denny, Katie). | |
16-14 | Point CP - (Damelio, Devon) Attack error by Whitson, Allison. | so |
16-15 | Point UCDAVIS - (Walters, Kate) Kill by Denny, Katie (from Dowd, Lindsay). | so |
For UCDAVIS: Plum, Kaitlyn. | ||
17-15 | Point CP - (Plum, Kaitlyn) Kill by Smith, Catie (from Walters, Kate). | so |
18-15 | Point CP - (Graven, Kristina) Kill by Keddy, Jennifer (from Walters, Kate). | |
18-16 | Point UCDAVIS - (Graven, Kristina) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
19-16 | Point CP - (Denny, Katie) Attack error by Sedlak, Betsy. | so |
19-17 | Point UCDAVIS - (Law, Lauren) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
20-17 | Point CP - (Dowd, Lindsay) Kill by Keddy, Jennifer (from Walters, Kate). | so |
21-17 | Point CP - (Smith, Catie) Attack error by Damelio, Devon. | |
Timeout UC Davis. | ||
22-17 | Point CP - (Smith, Catie) Service ace (Damelio, Devon). | |
22-18 | Point UCDAVIS - (Smith, Catie) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
22-19 | Point UCDAVIS - (Whitson, Allison) Kill by Whitson, Allison (from Dowd, Lindsay). | |
23-19 | Point CP - (Whitson, Allison) Kill by Walters, Kate (from Smith, Catie). | so |
24-19 | Point CP - (Pon, Molly) Kill by Keddy, Jennifer. | |
24-20 | Point UCDAVIS - (Pon, Molly) Kill by Brain, Valerie (from Dowd, Lindsay). | so |
25-20 | Point CP - (Mercado, Caroline) Attack error by Damelio, Devon (block by Graven, Kristina). | so |
More Headlines

W. Volleyball | 11/21/2017
Aggies head to Colorado State for non-league tilt

W. Volleyball | 11/16/2017
Bolko sets school digs record but Aggies fall in three

W. Volleyball | 11/13/2017
Volleyball to honor senior class Thursday

W. Volleyball | 11/13/2017
White earns fifth Freshman of the Week award

W. Volleyball | 11/11/2017
UC Davis snares four-set road win at UCSB

W. Volleyball | 11/10/2017
No. 22 Cal Poly sweeps UC Davis in three sets

W. Volleyball | 11/06/2017
Volleyball heads to Central Coast for two matches

W. Volleyball | 11/06/2017