


UC Davis Women's Volleyball
UC Riverside vs UC Davis
(Nov 04, 2017 at Davis, Calif.)
UC Riverside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Ahuna,Kaiulani | 4 | 13 | 7 | 33 | .182 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 | |
3 | Callahan,Brooke | 5 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.0 | |
5 | Ushakova,Yuliya | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 | |
8 | Sherman,Mickayla | 5 | 16 | 10 | 43 | .140 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 | |
9 | Doyle,Chelsea | 5 | 2 | 0 | 4 | .500 | 46 | 2 | 2 | 0 | 12 | 1 | 1 | 2 | 0 | 5.5 | |
19 | Graham,Meg | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 | |
2 | Haynie,Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Eaton,Tara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Alejo,Kristie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Rodriguez,Nicole | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Marcus,Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Rosas,Fabiana | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 9.5 | |
29 | Kline,Morgan | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 55 | 30 | 162 | .154 | 52 | 5 | 10 | 8 | 61 | 3 | 10 | 4 | 2 | 68.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bowman, Paloma | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
2 | Karsseboom, Brianna | 5 | 14 | 7 | 39 | .179 | 1 | 0 | 2 | 3 | 11 | 1 | 3 | 3 | 0 | 16.5 |
5 | White, Mahalia | 5 | 13 | 7 | 32 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
7 | Allen, Emily | 5 | 12 | 3 | 36 | .250 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
13 | Ohiri, Kelechi | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
18 | Jackson, Lauren | 5 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 11.5 |
8 | Merlino, Maddie | 5 | 1 | 0 | 1 | 1.000 | 31 | 6 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 8.0 |
9 | Graves, Jackie | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
11 | Bolko, Malia | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
15 | Matias, Lauren | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 55 | 23 | 149 | .215 | 53 | 8 | 7 | 5 | 65 | 2 | 26 | 6 | 3 | 78.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Davis, Calif. (The Pavilion)
Date: Nov 04, 2017 Attend: 653 Time: 2:14 Referees: Brian Brink, Ed Richardson Line judges: Donald Tarin, Neal Meredith Gary Colberg Tribute Match |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UC Davis Women's Volleyball
UC Riverside vs UC Davis
(Nov 04, 2017 at Davis, Calif.)
For UCR: Graham,Meg; Callahan,Brooke; Sherman,Mickayla; Ushakova,Yuliya; Doyle,Chelsea; Ahuna,Kaiulani; libero Rodriguez,Nicole. | ||
For UCD: Karsseboom, Brianna; Ohiri, Kelechi; White, Mahalia; Allen, Emily; Jackson, Lauren; Bowman, Paloma; libero Bolko, Malia. | ||
1-0 | Point UCD - (Rodriguez,Nicole) Kill by Karsseboom, Brianna (from Bowman, Paloma). | so |
1-1 | Point UCR - (Karsseboom, Brianna) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
2-1 | Point UCD - (Eaton,Tara) Attack error by Sherman,Mickayla (block by Ohiri, Kelechi; White, Mahalia). | so |
3-1 | Point UCD - (Bolko, Malia) Attack error by Ushakova,Yuliya (block by Jackson, Lauren). | |
3-2 | Point UCR - (Bolko, Malia) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
3-3 | Point UCR - (Sherman,Mickayla) Ball handling error by Bowman, Paloma. | |
4-3 | Point UCD - (Sherman,Mickayla) Kill by White, Mahalia (from Bowman, Paloma). | so |
4-4 | Point UCR - (White, Mahalia) Service error. | so |
4-5 | Point UCR - (Ushakova,Yuliya) Kill by Graham,Meg (from Doyle,Chelsea). | |
4-6 | Point UCR - (Ushakova,Yuliya) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | |
5-6 | Point UCD - (Ushakova,Yuliya) Kill by Jackson, Lauren (from Bowman, Paloma). | so |
For UCD: Graves, Jackie; Bowman, Paloma. | ||
5-7 | Point UCR - (Allen, Emily) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
For UCD: Bowman, Paloma; Graves, Jackie. | ||
6-7 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Bowman, Paloma). | so |
6-8 | Point UCR - (Jackson, Lauren) Kill by Callahan,Brooke (from Doyle,Chelsea), block error by Karsseboom, Brianna. | so |
6-9 | Point UCR - (Ahuna,Kaiulani) Service ace (Allen, Emily). | |
6-10 | Point UCR - (Ahuna,Kaiulani) Attack error by White, Mahalia. | |
6-11 | Point UCR - (Ahuna,Kaiulani) Service ace (Karsseboom, Brianna). | |
Timeout UC Davis. | ||
7-11 | Point UCD - (Ahuna,Kaiulani) Kill by Karsseboom, Brianna (from Bowman, Paloma). | so |
7-12 | Point UCR - (Bowman, Paloma) Attack error by Karsseboom, Brianna. | so |
8-12 | Point UCD - (Rodriguez,Nicole) Kill by Ohiri, Kelechi (from Bowman, Paloma). | so |
8-13 | Point UCR - (Karsseboom, Brianna) Kill by Callahan,Brooke (from Doyle,Chelsea). | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
8-14 | Point UCR - (Eaton,Tara) Kill by Sherman,Mickayla (from Doyle,Chelsea). | |
9-14 | Point UCD - (Eaton,Tara) Kill by White, Mahalia (from Bowman, Paloma). | so |
9-15 | Point UCR - (Bolko, Malia) Kill by Ushakova,Yuliya (from Doyle,Chelsea). | so |
9-16 | Point UCR - (Sherman,Mickayla) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | |
Timeout UC Davis. | ||
10-16 | Point UCD - (Sherman,Mickayla) Kill by White, Mahalia (from Bowman, Paloma). | so |
For UCD: Merlino, Maddie; White, Mahalia; Graves, Jackie; Bowman, Paloma. | ||
10-17 | Point UCR - (Merlino, Maddie) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
11-17 | Point UCD - (Ushakova,Yuliya) Kill by Allen, Emily (from Merlino, Maddie). | so |
11-18 | Point UCR - (Allen, Emily) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
12-18 | Point UCD - (Doyle,Chelsea) Service error. | so |
13-18 | Point UCD - (Jackson, Lauren) Attack error by Ahuna,Kaiulani (block by Graves, Jackie; Ohiri, Kelechi). | |
14-18 | Point UCD - (Jackson, Lauren) Kill by Graves, Jackie (from Jackson, Lauren). | |
15-18 | Point UCD - (Jackson, Lauren) Attack error by Callahan,Brooke (block by Graves, Jackie; Ohiri, Kelechi). | |
Timeout UC Riverside. | ||
15-19 | Point UCR - (Jackson, Lauren) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
15-20 | Point UCR - (Ahuna,Kaiulani) Ball handling error by Merlino, Maddie. | |
16-20 | Point UCD - (Ahuna,Kaiulani) Attack error by Callahan,Brooke. | so |
For UCD: White, Mahalia; Merlino, Maddie; Bowman, Paloma; Graves, Jackie. | ||
16-21 | Point UCR - (Bowman, Paloma) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
16-22 | Point UCR - (Rodriguez,Nicole) Attack error by Karsseboom, Brianna (block by Doyle,Chelsea). | |
17-22 | Point UCD - (Rodriguez,Nicole) Attack error by Sherman,Mickayla. | so |
17-23 | Point UCR - (Karsseboom, Brianna) Attack error by White, Mahalia (block by Sherman,Mickayla; Ushakova,Yuliya). | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
17-24 | Point UCR - (Eaton,Tara) Kill by Sherman,Mickayla. | |
17-25 | Point UCR - (Eaton,Tara) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). |
For UCR: Graham,Meg; Callahan,Brooke; Sherman,Mickayla; Ushakova,Yuliya; Doyle,Chelsea; Ahuna,Kaiulani; libero Rodriguez,Nicole. | ||
For UCD: Bowman, Paloma; Karsseboom, Brianna; Ohiri, Kelechi; White, Mahalia; Allen, Emily; Jackson, Lauren; libero Bolko, Malia. | ||
1-0 | Point UCD - (Bowman, Paloma) Attack error by Sherman,Mickayla. | |
2-0 | Point UCD - (Bowman, Paloma) Kill by White, Mahalia (from Bolko, Malia). | |
3-0 | Point UCD - (Bowman, Paloma) Attack error by Sherman,Mickayla (block by Ohiri, Kelechi; White, Mahalia). | |
3-1 | Point UCR - (Bowman, Paloma) Kill by Callahan,Brooke (from Doyle,Chelsea). | so |
4-1 | Point UCD - (Rodriguez,Nicole) Kill by Karsseboom, Brianna (from Bowman, Paloma). | so |
4-2 | Point UCR - (Karsseboom, Brianna) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
5-2 | Point UCD - (Eaton,Tara) Kill by White, Mahalia (from Bowman, Paloma). | so |
6-2 | Point UCD - (Bolko, Malia) Kill by Allen, Emily (from Bowman, Paloma). | |
Timeout UC Riverside. | ||
7-2 | Point UCD - (Bolko, Malia) Attack error by Sherman,Mickayla. | |
7-3 | Point UCR - (Bolko, Malia) Service error. | so |
8-3 | Point UCD - (Sherman,Mickayla) Service error. | so |
For UCD: Merlino, Maddie; White, Mahalia; Graves, Jackie; Bowman, Paloma. | ||
8-4 | Point UCR - (Merlino, Maddie) Attack error by Graves, Jackie. | so |
For UCR: Alejo,Kristie; Ushakova,Yuliya. | ||
8-5 | Point UCR - (Alejo,Kristie) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | |
9-5 | Point UCD - (Alejo,Kristie) Kill by Allen, Emily (from Merlino, Maddie). | so |
9-6 | Point UCR - (Allen, Emily) Attack error by Graves, Jackie. | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
9-7 | Point UCR - (Doyle,Chelsea) Attack error by Allen, Emily. | |
9-8 | Point UCR - (Doyle,Chelsea) Kill by Ahuna,Kaiulani (from Rodriguez,Nicole). | |
Timeout UC Davis. | ||
10-8 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
10-9 | Point UCR - (Jackson, Lauren) Service error. | so |
10-10 | Point UCR - (Ahuna,Kaiulani) Attack error by Karsseboom, Brianna. | |
For UCD: White, Mahalia; Merlino, Maddie; Bowman, Paloma; Graves, Jackie. | ||
11-10 | Point UCD - (Ahuna,Kaiulani) Service error. | so |
11-11 | Point UCR - (Bowman, Paloma) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
For UCR: Ushakova,Yuliya; Alejo,Kristie. | ||
11-12 | Point UCR - (Rodriguez,Nicole) Attack error by Karsseboom, Brianna. | |
12-12 | Point UCD - (Rodriguez,Nicole) Service error. | so |
13-12 | Point UCD - (Karsseboom, Brianna) Kill by White, Mahalia (from Bowman, Paloma). | |
13-13 | Point UCR - (Karsseboom, Brianna) Service error. | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
14-13 | Point UCD - (Eaton,Tara) Kill by Ohiri, Kelechi (from Bowman, Paloma). | so |
14-14 | Point UCR - (Bolko, Malia) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
15-14 | Point UCD - (Sherman,Mickayla) Kill by White, Mahalia (from Bowman, Paloma). | so |
For UCD: Merlino, Maddie; White, Mahalia; Graves, Jackie; Bowman, Paloma. | ||
16-14 | Point UCD - (Merlino, Maddie) Attack error by Ahuna,Kaiulani. | |
17-14 | Point UCD - (Merlino, Maddie) Service ace (Eaton,Tara). | |
Timeout UC Riverside. | ||
18-14 | Point UCD - (Merlino, Maddie) Attack error by Ahuna,Kaiulani (block by Jackson, Lauren; Graves, Jackie). | |
19-14 | Point UCD - (Merlino, Maddie) Attack error by Ahuna,Kaiulani. | |
For UCR: Rosas,Fabiana; Ahuna,Kaiulani. | ||
20-14 | Point UCD - (Merlino, Maddie) Attack error by Rosas,Fabiana (block by Jackson, Lauren; Graves, Jackie). | |
21-14 | Point UCD - (Merlino, Maddie) Kill by Graves, Jackie (from Merlino, Maddie). | |
22-14 | Point UCD - (Merlino, Maddie) Ball handling error by Ushakova,Yuliya. | |
22-15 | Point UCR - (Merlino, Maddie) Kill by Ushakova,Yuliya (from Doyle,Chelsea). | so |
For UCR: Alejo,Kristie; Ushakova,Yuliya. | ||
23-15 | Point UCD - (Alejo,Kristie) Kill by Allen, Emily (from Merlino, Maddie). | so |
23-16 | Point UCR - (Allen, Emily) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
23-17 | Point UCR - (Doyle,Chelsea) Kill by Callahan,Brooke (from Doyle,Chelsea), block error by Karsseboom, Brianna. | |
24-17 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
24-18 | Point UCR - (Jackson, Lauren) Kill by Doyle,Chelsea. | so |
24-19 | Point UCR - (Rosas,Fabiana) Attack error by Karsseboom, Brianna (block by Graham,Meg; Callahan,Brooke). | |
25-19 | Point UCD - (Rosas,Fabiana) Ball handling error by Callahan,Brooke. | so |
For UCR: Graham,Meg; Callahan,Brooke; Sherman,Mickayla; Ushakova,Yuliya; Doyle,Chelsea; Ahuna,Kaiulani; libero Rodriguez,Nicole. | ||
For UCD: Karsseboom, Brianna; Ohiri, Kelechi; White, Mahalia; Allen, Emily; Jackson, Lauren; Bowman, Paloma; libero Bolko, Malia. | ||
1-0 | Point UCD - (Rodriguez,Nicole) Attack error by Sherman,Mickayla (block by Ohiri, Kelechi; Karsseboom, Brianna). | so |
1-1 | Point UCR - (Karsseboom, Brianna) Service error. | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
1-2 | Point UCR - (Eaton,Tara) Kill by Sherman,Mickayla (from Doyle,Chelsea). | |
2-2 | Point UCD - (Eaton,Tara) Kill by White, Mahalia (from Bowman, Paloma). | so |
2-3 | Point UCR - (Bolko, Malia) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
3-3 | Point UCD - (Sherman,Mickayla) Kill by White, Mahalia (from Bowman, Paloma). | so |
For UCD: Merlino, Maddie; White, Mahalia; Graves, Jackie; Bowman, Paloma. | ||
4-3 | Point UCD - (Merlino, Maddie) Kill by Allen, Emily (from Merlino, Maddie). | |
4-4 | Point UCR - (Merlino, Maddie) Service error. | so |
5-4 | Point UCD - (Ushakova,Yuliya) Kill by Allen, Emily (from Merlino, Maddie). | so |
6-4 | Point UCD - (Allen, Emily) Kill by Graves, Jackie, block error by Doyle,Chelsea. | |
7-4 | Point UCD - (Allen, Emily) Attack error by Ahuna,Kaiulani. | |
8-4 | Point UCD - (Allen, Emily) Bad set by Doyle,Chelsea. | |
8-5 | Point UCR - (Allen, Emily) Kill by Ahuna,Kaiulani (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
9-5 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Merlino, Maddie), block error by Graham,Meg. | so |
9-6 | Point UCR - (Jackson, Lauren) Attack error by Graves, Jackie (block by Doyle,Chelsea; Graham,Meg). | so |
10-6 | Point UCD - (Ahuna,Kaiulani) Kill by Karsseboom, Brianna (from Merlino, Maddie), block error by Graham,Meg. | so |
For UCD: White, Mahalia; Merlino, Maddie; Bowman, Paloma; Graves, Jackie. | ||
10-7 | Point UCR - (Bowman, Paloma) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
10-8 | Point UCR - (Rodriguez,Nicole) Kill by Ushakova,Yuliya (from Doyle,Chelsea). | |
11-8 | Point UCD - (Rodriguez,Nicole) Attack error by Rodriguez,Nicole. | so |
11-9 | Point UCR - (Karsseboom, Brianna) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
For UCR: Eaton,Tara; Callahan,Brooke. | ||
12-9 | Point UCD - (Eaton,Tara) Service error. | so |
12-10 | Point UCR - (Bolko, Malia) Kill by Doyle,Chelsea (from Rodriguez,Nicole). | so |
13-10 | Point UCD - (Sherman,Mickayla) Kill by Jackson, Lauren (from Bowman, Paloma). | so |
For UCD: Merlino, Maddie; White, Mahalia; Graves, Jackie; Bowman, Paloma. | ||
14-10 | Point UCD - (Merlino, Maddie) Attack error by Ahuna,Kaiulani (block by Graves, Jackie; Jackson, Lauren). | |
15-10 | Point UCD - (Merlino, Maddie) Kill by Karsseboom, Brianna (from Merlino, Maddie). | |
Timeout UC Riverside. | ||
15-11 | Point UCR - (Merlino, Maddie) Kill by Ahuna,Kaiulani (from Doyle,Chelsea), block error by Graves, Jackie. | so |
For UCR: Alejo,Kristie; Ushakova,Yuliya. | ||
16-11 | Point UCD - (Alejo,Kristie) Attack error by Ahuna,Kaiulani (block by Jackson, Lauren; Graves, Jackie). | so |
17-11 | Point UCD - (Allen, Emily) Service ace (Eaton,Tara). | |
For UCR: Rosas,Fabiana; Ahuna,Kaiulani. | ||
17-12 | Point UCR - (Allen, Emily) Kill by Rosas,Fabiana (from Doyle,Chelsea), block error by Jackson, Lauren. | so |
For UCR: Callahan,Brooke; Eaton,Tara. | ||
17-13 | Point UCR - (Doyle,Chelsea) Kill by Graham,Meg (from Doyle,Chelsea). | |
17-14 | Point UCR - (Doyle,Chelsea) Service ace (Karsseboom, Brianna). | |
Timeout UC Davis. | ||
18-14 | Point UCD - (Doyle,Chelsea) Service error. | so |
19-14 | Point UCD - (Jackson, Lauren) Attack error by Callahan,Brooke (block by Ohiri, Kelechi; Karsseboom, Brianna). | |
For UCR: Kline,Morgan; Doyle,Chelsea. | ||
19-15 | Point UCR - (Jackson, Lauren) Kill by Rosas,Fabiana (from Kline,Morgan). | so |
19-16 | Point UCR - (Rosas,Fabiana) Kill by Graham,Meg. | |
20-16 | Point UCD - (Rosas,Fabiana) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
For UCD: White, Mahalia; Merlino, Maddie; Bowman, Paloma; Graves, Jackie. | ||
Timeout UC Riverside. | ||
20-17 | Point UCR - (Bowman, Paloma) Kill by Graham,Meg (from Kline,Morgan). | so |
For UCR: Ushakova,Yuliya; Alejo,Kristie. | ||
21-17 | Point UCD - (Rodriguez,Nicole) Service error. | so |
21-18 | Point UCR - (Karsseboom, Brianna) Kill by Sherman,Mickayla (from Kline,Morgan). | so |
For UCR: Marcus,Mallory; Callahan,Brooke. | ||
21-19 | Point UCR - (Marcus,Mallory) Attack error by Ohiri, Kelechi (block by Ushakova,Yuliya). | |
22-19 | Point UCD - (Marcus,Mallory) Kill by White, Mahalia (from Bolko, Malia). | so |
22-20 | Point UCR - (Bolko, Malia) Kill by Sherman,Mickayla (from Kline,Morgan). | so |
22-21 | Point UCR - (Sherman,Mickayla) Attack error by White, Mahalia (block by Rosas,Fabiana). | |
Timeout UC Davis. | ||
22-22 | Point UCR - (Sherman,Mickayla) Attack error by White, Mahalia (block by Rosas,Fabiana; Ushakova,Yuliya). | |
22-23 | Point UCR - (Sherman,Mickayla) Ball handling error by Bowman, Paloma. | |
23-23 | Point UCD - (Sherman,Mickayla) Attack error by Rosas,Fabiana. | so |
For UCD: Merlino, Maddie; White, Mahalia; Matias, Lauren; Bowman, Paloma. | ||
24-23 | Point UCD - (Merlino, Maddie) Service ace (Marcus,Mallory). | |
24-24 | Point UCR - (Merlino, Maddie) Attack error by Allen, Emily. | so |
For UCR: Alejo,Kristie; Ushakova,Yuliya. | ||
For UCR: Doyle,Chelsea; Kline,Morgan. | ||
24-25 | Point UCR - (Alejo,Kristie) Attack error by Jackson, Lauren. | |
25-25 | Point UCD - (Alejo,Kristie) Kill by Jackson, Lauren (from Allen, Emily). | so |
25-26 | Point UCR - (Allen, Emily) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Marcus,Mallory. | ||
25-27 | Point UCR - (Doyle,Chelsea) Service ace (Allen, Emily). |
For UCR: Graham,Meg; Callahan,Brooke; Sherman,Mickayla; Ushakova,Yuliya; Doyle,Chelsea; Rosas,Fabiana; libero Rodriguez,Nicole. | ||
For UCD: Merlino, Maddie; Karsseboom, Brianna; Ohiri, Kelechi; White, Mahalia; Allen, Emily; Jackson, Lauren; libero Bolko, Malia. | ||
1-0 | Point UCD - (Merlino, Maddie) Attack error by Graham,Meg. | |
2-0 | Point UCD - (Merlino, Maddie) Service ace (Rodriguez,Nicole). | |
3-0 | Point UCD - (Merlino, Maddie) Attack error by Sherman,Mickayla. | |
3-1 | Point UCR - (Merlino, Maddie) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
3-2 | Point UCR - (Rodriguez,Nicole) Attack error by White, Mahalia (block by Ushakova,Yuliya; Callahan,Brooke). | |
4-2 | Point UCD - (Rodriguez,Nicole) Kill by Ohiri, Kelechi (from Merlino, Maddie). | so |
4-3 | Point UCR - (Karsseboom, Brianna) Kill by Ushakova,Yuliya (from Doyle,Chelsea). | so |
For UCR: Alejo,Kristie; Callahan,Brooke. | ||
5-3 | Point UCD - (Alejo,Kristie) Kill by White, Mahalia (from Merlino, Maddie). | so |
5-4 | Point UCR - (Bolko, Malia) Kill by Sherman,Mickayla (from Doyle,Chelsea). | so |
6-4 | Point UCD - (Sherman,Mickayla) Kill by Jackson, Lauren (from Merlino, Maddie). | so |
For UCD: Matias, Lauren; White, Mahalia. | ||
7-4 | Point UCD - (Matias, Lauren) Kill by Merlino, Maddie (from Karsseboom, Brianna). | |
7-5 | Point UCR - (Matias, Lauren) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
8-5 | Point UCD - (Ushakova,Yuliya) Kill by Allen, Emily (from Merlino, Maddie). | so |
8-6 | Point UCR - (Allen, Emily) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
9-6 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
9-7 | Point UCR - (Jackson, Lauren) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
10-7 | Point UCD - (Rosas,Fabiana) Attack error by Sherman,Mickayla (block by Ohiri, Kelechi; Merlino, Maddie). | so |
For UCD: White, Mahalia; Matias, Lauren. | ||
10-8 | Point UCR - (Merlino, Maddie) Kill by Callahan,Brooke (from Doyle,Chelsea), block error by Karsseboom, Brianna. | so |
11-8 | Point UCD - (Rodriguez,Nicole) Kill by White, Mahalia (from Merlino, Maddie). | so |
11-9 | Point UCR - (Karsseboom, Brianna) Kill by Callahan,Brooke (from Doyle,Chelsea). | so |
For UCR: Alejo,Kristie; Callahan,Brooke. | ||
11-10 | Point UCR - (Alejo,Kristie) Service ace (Karsseboom, Brianna). | |
11-11 | Point UCR - (Alejo,Kristie) Attack error by White, Mahalia. | |
12-11 | Point UCD - (Alejo,Kristie) Service error. | so |
12-12 | Point UCR - (Bolko, Malia) Attack error by Allen, Emily. | so |
12-13 | Point UCR - (Sherman,Mickayla) Attack error by White, Mahalia. | |
Timeout UC Davis. | ||
13-13 | Point UCD - (Sherman,Mickayla) Kill by Allen, Emily (from Merlino, Maddie), block error by Doyle,Chelsea. | so |
For UCD: Matias, Lauren; White, Mahalia. | ||
14-13 | Point UCD - (Matias, Lauren) Attack error by Ushakova,Yuliya. | |
15-13 | Point UCD - (Matias, Lauren) Kill by Allen, Emily (from Merlino, Maddie). | |
Yellow card issued to UC Davis bench. | ||
16-13 | Point UCD - (Matias, Lauren) Kill by Jackson, Lauren (from Merlino, Maddie). | |
16-14 | Point UCR - (Matias, Lauren) Kill by Ushakova,Yuliya (from Doyle,Chelsea). | so |
For UCR: Haynie,Jessica; Ushakova,Yuliya. | ||
17-14 | Point UCD - (Haynie,Jessica) Kill by Allen, Emily (from Merlino, Maddie). | so |
17-15 | Point UCR - (Allen, Emily) Kill by Rosas,Fabiana (from Doyle,Chelsea). | so |
For UCR: Callahan,Brooke; Alejo,Kristie. | ||
17-16 | Point UCR - (Doyle,Chelsea) Attack error by Karsseboom, Brianna. | |
17-17 | Point UCR - (Doyle,Chelsea) Attack error by Karsseboom, Brianna. | |
Timeout UC Davis. | ||
18-17 | Point UCD - (Doyle,Chelsea) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
19-17 | Point UCD - (Jackson, Lauren) Attack error by Rosas,Fabiana. | |
19-18 | Point UCR - (Jackson, Lauren) Attack error by Matias, Lauren. | so |
20-18 | Point UCD - (Rosas,Fabiana) Kill by Karsseboom, Brianna (from Merlino, Maddie). | so |
For UCD: White, Mahalia; Matias, Lauren. | ||
21-18 | Point UCD - (Merlino, Maddie) Attack error by Callahan,Brooke (block by Karsseboom, Brianna). | |
Timeout UC Riverside. | ||
22-18 | Point UCD - (Merlino, Maddie) Attack error by Callahan,Brooke (block by Ohiri, Kelechi; Karsseboom, Brianna). | |
23-18 | Point UCD - (Merlino, Maddie) Service ace (Rosas,Fabiana). | |
24-18 | Point UCD - (Merlino, Maddie) Service ace (TEAM). | |
25-18 | Point UCD - (Merlino, Maddie) Kill by Ohiri, Kelechi. |
For UCD: Merlino, Maddie; Karsseboom, Brianna; Ohiri, Kelechi; White, Mahalia; Allen, Emily; Jackson, Lauren; libero Bolko, Malia. | ||
