Hickey Gym 264
One Shields Ave.
Davis, CA 95616
MAIN PHONE
(All phone numbers are 530 area code)
752-1111
DEPARTMENT FAX NUMBERS
Athletics (Main)
752-6681
Athletics Annex (Track, Cross Country)
752-8316
Athletics Development
757-6429
Compliance Services
752-5099
Creative Communications
754-7119
Football
752-9340
Marketing, Promotions, Aggie Auction
754-1500
Media Relations
754-5674
Sports Camps
754-0800
Student-Athlete Academic Services
752-5099
Travel
752-9688
Wrestling
752-5800
| ATHLETICS ADMINISTRATION | |||
| Greg Warzecka | Director of Athletics | 752-4557 | |
| Nona Richardson |
Senior Associate Athletics Director, |
752-8669 | |
| Cindy Spiro |
Senior Associate Athletics Director, |
752-5096 | |
| Mike Bazemore | Executive Assistant Athletics Director | 752-4806 | |
| Dr. Catherine VandeVoort | Faculty Athletics Representative | 752-5108 | |
| Mike Angius | Assistant Athletics Director/Development | 752-8683 | |
| Scott Brayton | Assistant Athletics Director/Auction, Marketing & Promotions | 752-5858 | |
| Jennifer Cardone | Assistant Athletics Director/Compliance | 754-7552 | |
| Josh Flushman | Assistant Athletics Director/Football, Events, Camps | 752-3525 | |
| Mike Robles | Assistant Athletics Director/Media Relations | 752-3680 | |
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| ATHLETIC ADMINISTRATION STAFF | |||
| Amie Smith | Executive Assistant to the Athletics Director | 752-4557 | |
| Nicole Morrill | Personnel Coordinator | 752-9364 | |
| Susan Sloan | Travel Coordinator | 752-0803 | |
| Heather Nutile | Purchasing/Accounting Coordinator | 752-9339 | |
| Ron Lawrick | Budget Analyst | 752-7146 | |
| Elana Sobalch | Receptionist | 752-1111 | |
| Carol Kelly | Administrative Assistant | 752-1373 | |
| Jose Ortigas | Computer Programmer | 754-4790 | |
| MEDIA RELATIONS | |||
| Mike Robles (Football, Women's Basketball, Women's Rowing, M/W Track and Field, M/W Golf) |
Assistant A.D./Media Relations Director | 752-3680 | |
| Mark Honbo (Women's Volleyball, Women's Gymnastics, M/W Water Polo, Women's Lacrosse) |
Assistant Media Relations Director | 752-8050 | |
| Ryan Burns (Women's Soccer, Men's Basketball, Softball, M/W Tennis, Field Hockey) |
Assistant Media Relations Director | 752-3505 | TBA |
| Amanda Piechowski (Men's Soccer, M/W Cross Country, M/W Swimming and Diving, Wrestling, Baseball) |
Assistant Media Relations Director | 752-2663 | |
| COMPLIANCE SERVICES | |||
| Jennifer Cardone | Assistant A.D./Compliance | 754-7552 | |
| Tracy Cumming | Compliance Coordinator | 752-6146 | |
| Miriam Childs | Compliance Assistant | 752-2688 | |
| ATHLETIC TRAINING | |||
| Jeff Hogan | Head Athletic Trainer | 752-0647 | |
| Lisa Varnum | Assistant Athletic Trainer | 752-7515 | |
| Jill Radzinski | Assistant Athletic Trainer | 752-0647 | |
| Doug Hess | Assistant Athletic Trainer | 752-7515 | |
| Melissa Hughes | Assistant Athletic Trainer | 752-0647 | |
| Matt Davey | Assistant Athletic Trainer | 752-7515 | |
| Brandi Ross | Assistant Athletic Trainer | 752-7515 | |
| Joyce Szeto | Insurance Representative | 752-9200 | |
| STUDENT-ATHLETE ACADEMIC SERVICES | |||
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| Laura Goldhammer | Athletic Academic Advisor | 754-6762 | @ucdavis.edu">Email |
| Juan Vazquez | Athletic Academic Advisor | 754-0160 | |
| Amy Soud | Athletic Academic Advisor | 754-0157 | |
| Gloria Spurling | Athletic Student Services Assistant | 752-9359 | |
| SAAS Main Office Phone | 752-3259 | ||
| SPORTS MARKETING, PROMOTIONS, AGGIE PACK | |||
| Scott Brayton | Assistant A.D./Auction, Marketing & Promotions | 752-5858 | |
| Brian Otis | Marketing Director | 754-2479 | |
| Greg Ortiz | Promotions Director/Aggie Pack | 754-2470 | |
| Ashley Silva | Assistant Marketing Director | 752-2699 | |
| Nellie Aube | Assistant Promotions Director | 752-8962 | |
| CREATIVE COMMUNICATIONS | |||
| Scott Stevenson | Creative Communications Director/ Trademark Licensing Coordinator |
754-7159 | |
| Jack Zhang | Publications Coordinator | 219-3780 | |
| ATHLETICS DEVELOPMENT/TEAMAGGIE | |||
| Mike Angius | Assistant A.D./Development | 752-8683 | |
| Sharon Lynch | Executive Director, TeamAggie | 757-3146 | |
| Lorie Lindsey | Parent and Alumni Relations Coordinator | 752-0188 | |
| Ashley Pierce | Donor Events Coordinator | 757-3141 | |
| Dylan Warner | Accounts Coordinator | 757-3144 | |
| Tamara Dawley | Donor Resource Coordinator | 757-8468 | |
| FACILITIES, OPERATIONS, EVENTS | |||
| Josh Flushman | Assistant Athletics Director/Football, Events, Camps | 752-3525 | |
| Matt Blankenheim | Event Manager | 752-3673 | |
| TBA | Manager, Aggie Stadium/Schaal Aquatics Center | 752-3893 | |
| Matt Crawford | Schaal Aquatics Event Manager | 752-3889 | |
| EQUIPMENT | |||
| Steve Alarcon | Men's Equipment Manager | 752-0259 | |
| Kathy Smith | Women's Equipment Manager | 752-0635 | |
| Joe Martinez | Assistant Men's Equipment Manager | 752-0259 | |
| DeeDee Matter | Assistant Women's Equipment Manager | 752-0635 | |
| STRENGTH & CONDITIONING, SPORTS PSYCHOLOGY, NUTRITION | |||
| Matt Brand | Head Strength & Conditioning Coach | 752-4138 | |
| Andy Dendas | Assistant Strength & Conditioning Coach | 752-4138 |
|
| Jeff Crelling | Assistant Strength & Conditioning Coach | 752-4138 |
|
| Liz Applegate | Director, Sports Nutrition | 752-6682 | |
| Liz Boyer | Sports Psychologist | 752-0871 ext. 22 |
|
| BASEBALL | |||
| Rex Peters | Head Coach | 752-7513 | |
| Matt Vaughn | Associate Head Coach | 752-7513 | |
| Tony Schifano | Assistant Coach (Recruiting Coordinator) | 752-7513 | |
| Jason Armstrong | Assistant Coach | 752-7513 | |
| MEN'S BASKETBALL | |||
| Gary Stewart | Head Coach | 752-3501 | |
| Kevin Nosek | Assistant Coach | 752-9403 | |
| John Lamanna | Assistant Coach | 752-9403 | |
| Brandon Laird | Assistant Coach | 752-9403 | |
| Duane Kouba | Administrative Assistant | ||
| WOMEN'S BASKETBALL | |||
| Sandy Simpson | Head Coach | 574-0803 | |
| Jennifer Gross | Assistant Coach (Recruiting Coordinator) | 979-1549 | |
| Joe Teramoto | Assistant Coach | 574-8152 | |
| Des Abeyta | Assistant Coach | 219-3170 | |
| Therese Cardinet | Administrative Assistant | ||
| CROSS COUNTRY | |||
| Drew Wartenburg | Head Men's and Women's Coach | 979-7017 | |
| Kim Conley | Assistant Men's and Women's Coach | 304-8078 | |
| FIELD HOCKEY | |||
| Vianney Campos | Head Coach | 219-8558 | |
| Austin Pile | Assistant Coach | 219-2887 |
|
| FOOTBALL | |||
| Bob Biggs | Head Coach | ||
| Jeff Copp | Assistant Coach | ||
| Nevan Bergan | Assistant Coach | 574-8027 | |
| Mark Johnson | Assistant Coach | ||
| Greg Chapla | Assistant Coach | 979-1713 | |
| Dallas Sartz | Assistant Coach | TBA | |
| Mike Moroski | Assistant Coach | 979-1724 | |
| Jason Fisk | Assistant Coach | TBA | |
| Tim Plough | Assistant Coach | 754-8233 | |
| Tim Keane | Assistant Coach | TBA | |
| Matt Wade | Assistant Coach (Recruiting Coordinator) | 979-6183 | |
| MEN'S GOLF | |||
| Cy Williams | Head Coach | 675-4728 | |
| Todd Hammond | Assistant Coach | ||
| WOMEN'S GOLF | |||
| Anne Walker | Head Coach |
752-1053 | |
| Mike Longyear | Volunteer Assistant Coach |
752-1053 | Email TBA |
| WOMEN'S GYMNASTICS | |||
| John Lavallee | Head Coach | 979-1717 | |
| Tamara Ross | Assistant Coach | 979-1870 | |
| Teri Lavallee | Assistant Coach | 979-1717 | |
| WOMEN'S LACROSSE | |||
| Elaine Jones | Head Coach | 979-1721 | |
| TBA | Assistant Coach | ||
| MEN'S SOCCER | |||
| Dwayne Shaffer | Head Coach | 752-8892 | |
| Eric Mild | Assistant Coach | 752-8892 | |
| Jason Hotaling | Assistant Coach | 752-8892 | |
| WOMEN'S SOCCER | |||
| Maryclaire Robinson | Head Coach | 754-8117 | |
| Rozanne DeWeese | Associate Head Coach | 754-8117 | |
| TBA | Assistant Coach | ||
| SOFTBALL | |||
| Karen Yoder | Head Coach | 979-1965 | |
| Alicia Hollowell | Assistant Coach | ||
| Dominique Lastrapes | Assistant Coach | ||
| WOMEN'S SWIMMING AND DIVING | |||
| Barbara Jahn | Head Women's Coach | 979-1719 | |
| Rick Henderson | Assistant Coach (M/W) | 979-1555 | |
| Phil Tonne | Diving Coach (M/W) | (925) 876-8855 | |
| MEN'S TENNIS | |||
| Daryl Lee | Head Coach | 979-1722 | |
| Justin Garcia | Assistant Coach | (916) 747-7741 | |
| Eric Holmes | Volunteer Assistant Coach | 305-1688 | |
| WOMEN'S TENNIS | |||
| Bill Maze | Head Coach | 979-1723 | |
| Ally Muller | Assistant Coach | TBA | TBA |
| TRACK AND FIELD | |||
| Byron Talley | Interim Director, Track and Field/Cross Country | 979-1708 | |
| Drew Wartenburg | Assistant Track and Field Coach |
979-7017 | |
| Erv Hunt | Assistant Track and Field Coach | ||
| Tim Fua | Assistant Track and Field Coach | 574-8029 | |
| Kimberly Graham-Miller | Assistant Track and Field Coach | 400-9041 | |
| Kim Conley | Assistant Coach | 304-8078 | |
| VOLLEYBALL | |||
| Jamie Holmes | Head Coach | 400-3773 | |
| Darren Buckner | Assistant Coach | 304-6758 | |
| Addie Hauschild-Willis | Assistant Coach | 400-2399 | |
| MEN'S WATER POLO | |||
| Steve Doten | Head Coach | 752-0648 | |
| Tom Kurth | Assistant Coach | ||
| WOMEN'S WATER POLO | |||
| Jamey Wright | Head Coach | 752-0648 | |
| Katherine O'Rourke Shrover | Assistant Coach | 752-0648 | |
| Amy Cuckovich | Volunteer Assistant Coach | TBA | Email TBA |
