| Athletics Annex II (Athletics Communications, M&W Basketball, Volleyball) | 752-3644 |
| Athletics (Main) | 752-6681 |
| Athletics Annex (Track, Cross Country) | 752-8316 |
| Athletic Training | 754-5674 |
| Athletics Development | 754-BigC (2442) |
| Compliance Services | 752-5099 |
| Football | 752-9340 |
| Marketing, Promotions | 754-1500 |
| Student-Athlete Academic Services | 752-5099 |
| Travel | 752-9688 |
| ATHLETICS ADMINISTRATION | |||
| Terry Tumey |
Director of Athletics |
752-4557 | |
| Nona Richardson |
Executive Senior Associate Athletics Director/Senior Woman Administrator |
752-8669 | |
| Sharon Takeda |
Senior Associate Athletics Director |
752-5069 | |
| Mike Bazemore | Associate Athletics Director, Business Operations | 752-4806 | |
| Jennifer Cardone | Associate Athletics Director, Compliance | 754-7552 | |
| Josh Flushman |
Associate Athletics Director, Sports Performance, |
752-3525 | |
| Sandy Simpson |
Sport Supervisor; Special Projects Administrator |
574-0803 | |
| Mike Angius | Assistant Athletics Director, Development | 752-8683 | |
| Scott Brayton | Assistant Athletics Director, Marketing | 752-5858 | |
| Mike Robles | Assistant Athletics Director, Athletics Communications |
752-3680 | |
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| Scott Carrell | Faculty Athletics Representative | 752-5480 | |
| ATHLETICS ADMINISTRATION STAFF | |||
| Amie Smith | Executive Assistant to the Athletics Director | 752-4557 | |
| Nicole Morrill | Personnel Coordinator | 752-9364 | |
| Ron Lawrick | Budget Analyst | 752-7146 | |
| Lydia Sandlin | Administrative Assistant | 752-1111 | |
| Chinh Lam | Director of Technology | 754-4790 | |
| ATHLETICS COMMUNICATIONS | |||
| Mike Robles (Football, M/W Track and Field, M/W Golf) |
Assistant A.D./Athletics Communications | 752-3680 | |
| Mark Honbo (Women's Volleyball, Women's Gymnastics, M/W Water Polo, Women's Lacrosse) | Assistant Director | 752-8050 | |
| Eric Bankston (Men's Basketball, Women's Soccer, Field Hockey, Softball, Women's Tennis) | Assistant Director | 752-3505 | |
| Joe Waltasti (Women's Basketball, Baseball, Men's Soccer, M/W Cross Country, Women's Swimming and Diving, Men's Tennis) | Assistant Director | 752-2663 | |
| ATHLETICS DEVELOPMENT/TEAMAGGIE | |||
| Mike Angius | Assistant A.D./Development | 752-8683 | |
| Sharon Lynch | Executive Director, TeamAGGIE | 754-8326 | |
| Lorie Lindsey | Parent and Alumni Relations Coordinator | 752-0188 | |
| Ashley Williams | Donor Events Coordinator | 754-2593 | |
| Chelsea Jameson | Donor Events Coordinator (interim) | 754-2593 | |
| Dylan Warner | Accounts Coordinator | 754-4653 | |
| Tamara Dawley | Donor Resource Coordinator | 752-9539 | |
| ATHLETIC TRAINING | |||
| Jeff Hogan | Head Athletic Trainer | 752-0647 | |
| Lisa Varnum | Assistant Athletic Trainer | 752-7515 | |
| Jill Radzinski | Assistant Athletic Trainer | 752-0647 | |
| Doug Hess | Assistant Athletic Trainer | 752-7515 | |
| Melissa Hughes | Assistant Athletic Trainer | 752-0647 | |
| Matt Davey | Assistant Athletic Trainer | 752-7515 | |
| Adrienne Wilson | Assistant Athletic Trainer | 752-0647 | |
| Molly Gaebler | Athletic Trainer Intern | 752-7515 | |
| Joyce Szeto | Insurance Representative | 752-9200 | |
| COMPLIANCE SERVICES | |||
| Jennifer Cardone | Associate A.D./Compliance | 754-7552 | |
| Tracy Cumming | Compliance Coordinator | 752-6146 | |
| Miriam Childs | Admission and Initial Eligibility Coordinator | 752-2688 | |
| EQUIPMENT | |||
| Bowen Bradshaw | Manager of Equipment Room Operations | 752-0259 | TBA |
| Steve Alarcon | Assistant Equipment Manager | 752-0259 | |
| DeeDee Matter | Assistant Equipment Manager | 752-0635 | |
| Joe Martinez | Assistant Equipment Manager | 752-0259 | |
| FACILITIES, OPERATIONS, EVENTS | |||
| Josh Flushman | Associate Athletics Director | 752-3525 | |
| Matt Blankenheim | ICA Director of Facilities | 752-3673 | |
| Kathy Smith | Facilities Coordinator - Aggie Stadium | 752-3893 | |
| Matt Crawford | Schaal Aquatics Event Manager | 752-3889 | |
| MARKETING, PROMOTIONS, AGGIE PACK | |||
| Scott Brayton | Assistant A.D./Marketing | 752-5858 | |
| Brian Otis | Marketing Director/Corporate Relations | 754-2479 | |
| TBA | Assistant Director for Corporate Relations | 752-2699 | |
| Steffi Brikovich | Promotions Director/Spirit Squad Advisor | 754-0176 | |
| TBA | Assistant Promotions Director | ||
| Cameron Hughes | Multimedia Coordinator | TBA | |
| Melissa Tinsley | General Manager for IMG Learfield Ticket Solutions - UC Davis | 752-1047 | |
| STUDENT-ATHLETE ACADEMIC SERVICES | |||
| Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | |
| Laura Goldhammer | Athletic Academic Advisor | 754-6762 | |
| Amy Soud | Athletic Academic Advisor | 754-0157 | |
| Adam Zedonis | Athletic Academic Advisor | 754-0160 | |
| Lauren Tehrani | Athletic Student Services Asst. | 752-9359 | |
| SAAS Main Office Phone | 752-3259 | ||
| STRENGTH & CONDITIONING, SPORTS PSYCHOLOGY, NUTRITION | |||
| Matt Brand | Head Strength & Conditioning Coach | 752-4138 | |
| Ryan Marker | Assistant Strength & Conditioning Coach | 574-8247 | |
| Ronnie Wright | Assistant Strength & Conditioning Coach | 304-4312 | |
| Liz Applegate | Director, Sports Nutrition | 752-6682 | |
| TICKET OFFICE (752-AGS1) | |||
| Troy Kirby | Director of Ticket Operations | 754-4669 | |
| Kevin Connolly | Assistant Director of Ticket Operations | 754-4498 | |
| BASEBALL | |||
| Matt Vaughn | Head Coach | 752-7513 | |
| Tony Schifano | Assistant Coach (Recruiting Coordinator) | 219-1121 | |
| Jason Armstrong | Assistant Coach | 752-7513 | |
| Brett Lindgren | Volunteer Assistant Coach | 752-7513 | TBA |
| MEN'S BASKETBALL | |||
| Jim Les | Head Coach | 752-3501 | |
| Kevin Nosek | Assistant Coach | 752-3501 | |
| Chris Davis | Assistant Coach | 752-9403 | |
| Kyle Vogt | Assistant Coach | 752-9403 | |
| Mark Darnall | Director of Basketball Operations | 752-3501 | |
| WOMEN'S BASKETBALL | |||
| Jennifer Gross | Head Coach | 979-1549 | |
| Joe Teramoto | Assistant Coach | 574-8152 | |
| Des Abeyta | Assistant Coach | 219-3170 |
|
| Matt Klemin | Assistant Coach | (626) 513-3947 | |
| Britinee Yasukochi | Director of Basketball Operations/Video Coordinator | (760) 583-8760 | |
| Therese Cardinet | Administrative Assistant | TBD | TBD |
| CROSS COUNTRY | |||
| Drew Wartenburg | Head Men's and Women's Coach | 979-7017 | |
| Devin Elizondo | Assistant Men's and Women's Coach | 304-8153 | |
| Kim Conley | Volunteer Assistant Men's and Women's Coach | 304-8078 | |
| FIELD HOCKEY | |||
| Vianney Campos | Head Coach | 219-1679 | |
| Austin Pile | Assistant Coach | 219-2887 | |
| Erica Nestle | Assistant Coach | TBA | TBA |
| FOOTBALL | |||
| Ron Gould | Head Coach | ||
| Jeff Copp | Assistant Coach | ||
| Kevin Daft | Assistant Coach | ||
| Will Kofe | Assistant Coach | ||
| Pat McCann | Assistant Coach | ||
| Ben Steele (Recruiting Coordinator) | Assistant Coach | ||
| Bert Watts | Assistant Coach | ||
| Damaro Wheeler | Assistant Coach | ||
| Matt Wiegand | Assistant Coach | ||
| Bryan Wright | Assistant Coach | ||
| Robert Haney | Defensive Quality Control | ||
| Quinn Tedford | Offensive Quality Control | ||
| Denis Hallin | Director of Football Operations | 219-7946 | |
| MEN'S GOLF | |||
| Cy Williams | Head Coach | 675-4728 | |
| Todd Hammond | Assistant Coach | ||
| WOMEN'S GOLF | |||
| Anna Temple | Head Coach | 601-3683 | |
| Lauren Dobashi | Assistant Coach | ||
| WOMEN'S GYMNASTICS | |||
| John Lavallee | Head Coach | 979-1717 | |
| Tamara Ross | Assistant Coach | 979-1870 | |
| Carolyn Kampf | Assistant Coach | ||
| WOMEN'S LACROSSE | |||
| Kate Henwood | Head Coach | 574-8181 | |
| Amanda Kammes | Assistant Coach | 601-3703 | |
| MEN'S SOCCER | |||
| Dwayne Shaffer | Head Coach | 752-8892 | |
| Eric Mild | Assistant Coach | 752-8892 | |
| Jason Hotaling | Assistant Coach | 752-8892 | |
| WOMEN'S SOCCER | |||
| Maryclaire Robinson | Head Coach | 754-8117 | |
| Rozanne DeWeese | Associate Head Coach | 754-8117 | |
| Matt Bernard | Assistant Coach | TBD | TBD |
| SOFTBALL | |||
| Karen Yoder | Head Coach | 979-1965 | |
| Danielle Stines | Assistant Coach | ||
| Vicky Rios | Assistant Coach | ||
| WOMEN'S SWIMMING AND DIVING | |||
| Barbara Jahn | Head Women's Coach | 979-1719 | |
| Pete Motekaitis | Associate Head Coach | ||
| Phil Tonne | Diving Coach | (925) 876-8855 | |
| Scott Weltz | Volunteer Assistant Coach | ||
| Rick Henderson | Administrative Assistant | 979-1555 | |
| MEN'S TENNIS | |||
| Eric Steidlmayer | Head Coach | 574-8633 | |
| Michael Meyer | Assistant Coach | (650) 766-7081 | |
| WOMEN'S TENNIS | |||
| Bill Maze | Head Coach | 979-1723 | |
| Robin Rominger | Assistant Coach | TBA | |
| TRACK AND FIELD | |||
| Drew Wartenburg | Director of Track and Field Coach and Cross Country | 979-7017 | |
| Erv Hunt | Assistant Track and Field Coach | ||
| Kimberly Graham-Miller | Assistant Track and Field Coach | 400-9041 | |
| Devin Elizondo | Assistant Track and Field Coach | 304-8153 | |
| Marshall Ackley | Assistant Track and Field Coach | TBA | |
| Jonathan Tipton | Assistant Track and Field Coach | TBA | |
| Kim Conley | Volunteer Assistant Track and Field Coach | 304-8078 | |
| VOLLEYBALL | |||
| Jamie Holmes | Head Coach | 400-3773 | |
| Chris Webb | Assistant Coach | (925) 876-6497 | |
| Addie Hauschild-Willis | Assistant Coach | 400-2399 | |
| MEN'S WATER POLO | |||
| TBA | Head Coach | 752-0648 | Email TBA |
| Kevin Peat | Assistant Coach | 752-0648 | |
| WOMEN'S WATER POLO | |||
| Jamey Wright | Head Coach | 752-0648 | |
| Kandace Waldthaler | Assistant Coach | 752-0648 | |

